HuffPost Politics Election Dashboard
  • President
  • Senate
  • House
    • President
    • House
    • My Forecast
  • Poll Charts
    • Romney vs. Obama (U.S.)
    • Obama Job Approval
    • Obama Favorable Rating
    • Romney Favorable Rating
    • National House Race
    • All Charts
  • More
    • Make Your Own Map
    • Wisconsin Recall
    • Republican Primary Results
spacer
Poll Chart

Obama Job Approval

This chart combines the latest opinion polls and is updated whenever a new poll is released.
Create your own chart to share or embed.

Customized chart

Reset

X

Pollster Estimate

    Currently tracking 2,023 polls
    Updated about 4 hours ago

    Share Chart

    Latest Polls

    Pollster Dates Pop. Approve Disapprove Undecided Margin
    Gallup NEW! 2/8 - 2/10 1,500 A 52 43 - Approve +9
    Rasmussen NEW! 2/8 - 2/10 1,500 LV 54 45 - Approve +9
    Gallup 2/5 - 2/7 1,500 A 52 43 - Approve +9
    Rasmussen 2/5 - 2/7 1,500 LV 52 47 - Approve +5
    FOX 2/4 - 2/6 1,010 RV 49 45 5 Approve +4
    Rasmussen 2/2 - 2/4 1,500 LV 54 45 - Approve +9
    YouGov/Economist 2/2 - 2/4 1,000 A 46 46 8 -
    Gallup 2/1 - 2/4 1,500 A 52 42 - Approve +10
    Quinnipiac 1/30 - 2/4 1,772 RV 46 45 9 Approve +1
    PPP (D) 1/31 - 2/3 800 RV 49 48 2 Approve +1
    Rasmussen 1/30 - 2/1 1,500 LV 54 45 - Approve +9
    Gallup 1/29 - 1/31 1,500 A 53 42 - Approve +11
    Rasmussen 1/27 - 1/29 1,500 LV 53 46 - Approve +7
    Gallup 1/26 - 1/28 1,500 A 52 43 - Approve +9
    YouGov/Economist 1/26 - 1/28 1,000 A 49 46 5 Approve +3
    Rasmussen 1/24 - 1/26 1,500 LV 55 45 - Approve +10
    Gallup 1/23 - 1/25 1,500 A 51 42 - Approve +9
    Rasmussen 1/21 - 1/23 1,500 LV 54 45 - Approve +9
    Gallup 1/20 - 1/22 1,500 A 53 42 - Approve +11
    YouGov/Economist 1/19 - 1/21 1,000 A 46 47 7 Disapprove +1
    Reason/Rupe 1/17 - 1/21 1,000 A 52 42 7 Approve +10
    Rasmussen 1/18 - 1/20 1,500 LV 55 45 - Approve +10
    Gallup 1/17 - 1/19 1,500 A 51 43 - Approve +8
    Rasmussen 1/15 - 1/17 1,500 LV 54 45 - Approve +9
    FOX 1/15 - 1/17 1,008 RV 47 47 6 -
    Gallup 1/14 - 1/16 1,500 A 50 43 - Approve +7
    CNN 1/14 - 1/15 814 A 55 43 2 Approve +12
    NBC/WSJ 1/12 - 1/15 1,000 A 52 44 4 Approve +8
    CBS/Times 1/11 - 1/15 1,110 A 51 41 7 Approve +10
    Rasmussen 1/12 - 1/14 1,500 LV 54 45 - Approve +9
    YouGov/Economist 1/12 - 1/14 1,000 A 47 49 4 Disapprove +2
    AP-GfK 1/10 - 1/14 1,004 A 54 42 4 Approve +12
    Democracy Corps (D) 1/10 - 1/14 950 LV 54 44 3 Approve +10
    Gallup 1/11 - 1/13 1,500 A 52 41 - Approve +11
    ABC/Post 1/10 - 1/13 1,001 A 55 41 4 Approve +14
    Pew 1/9 - 1/13 1,502 A 52 40 7 Approve +12
    Rasmussen 1/9 - 1/11 1,500 LV 54 44 - Approve +10
    Gallup 1/8 - 1/10 1,500 A 54 41 - Approve +13
    Rasmussen 1/6 - 1/8 1,500 LV 53 45 - Approve +8
    Gallup 1/5 - 1/7 1,500 A 54 39 - Approve +15
    Rasmussen 1/3 - 1/5 1,500 LV 55 43 - Approve +12
    Gallup 12/30/12 - 1/4/13 1,500 A 52 42 - Approve +10
    Rasmussen 12/29/12 - 1/2/13 1,500 LV 57 42 - Approve +15
    Gallup 12/27 - 12/29/12 1,500 A 53 42 - Approve +11
    Rasmussen 12/26 - 12/28/12 1,500 LV 56 43 - Approve +13
    Gallup 12/22 - 12/26/12 1,500 A 56 39 - Approve +17
    Rasmussen 12/20 - 12/22/12 1,500 LV 56 43 - Approve +13
    Gallup 12/19 - 12/21/12 1,500 A 58 36 - Approve +22
    ARG 12/17 - 12/20/12 1,100 A 50 44 6 Approve +6
    Rasmussen 12/17 - 12/19/12 1,500 LV 56 43 - Approve +13
    CNN 12/17 - 12/18/12 620 A 52 43 4 Approve +9
    gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.