spacer
  Hitting Stats

spacer

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Glossary   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  GCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2012  |   2011  |   2010  |   2009  |   2008  |   2007   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min PA:   0  |   50  |   100  |   150  |   200  |   250  |   300   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 4 5 [Next] [Last Page]
2012 Red Sox Minors (Overall)
 
Batter Team G AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS
Will Middlebrooks Paw 24 93 18 31 3 1 9 27 3 1 7 18 0.333 0.380 0.677 1.057
Kevin Youkilis Paw 4 11 1 4 2 0 0 1 0 1 3 4 0.364 0.500 0.545 1.045
Jeremias Pineda GCL 36 133 20 56 9 3 0 22 14 7 5 22 0.421 0.447 0.534 0.981
Mauro Gomez Paw 100 387 65 120 34 1 24 74 1 0 35 88 0.310 0.371 0.589 0.960
Daniel Nava Paw 29 99 20 31 7 1 4 18 1 1 16 15 0.313 0.425 0.525 0.950
Jesus Loya GCL 12 40 4 17 3 0 0 7 4 0 0 2 0.425 0.425 0.500 0.925
Travis Shaw PorSal 129 462 82 133 44 3 19 85 12 3 80 115 0.288 0.399 0.519 0.918
Jackie Bradley PorSal 127 460 89 144 41 4 9 62 24 9 87 89 0.313 0.428 0.478 0.907
Xander Bogaerts PorSal 126 475 71 145 37 3 20 81 5 5 43 106 0.305 0.371 0.522 0.893
Keury De La Cruz SalGre 122 499 72 153 37 8 20 87 21 8 27 103 0.307 0.350 0.533 0.883
J.C. Linares PawPor 110 413 58 130 28 2 16 62 0 1 29 67 0.315 0.363 0.508 0.872
Mike Meyers GCL 30 92 12 31 10 0 1 10 2 0 7 36 0.337 0.384 0.478 0.862
Ivan De Jesus Paw 7 26 5 10 1 0 0 0 1 0 2 3 0.385 0.429 0.423 0.852
Kevin Heller LowGCL 19 62 14 18 5 0 2 5 1 1 8 15 0.290 0.371 0.468 0.839
Garin Cecchini Gre 118 455 84 139 38 4 4 62 52 7 61 90 0.305 0.394 0.433 0.827
Alixon Suarez DSL 63 226 41 61 15 4 4 28 2 3 39 41 0.270 0.399 0.425 0.824
Carl Crawford 3 Teams 11 36 6 11 1 1 0 2 2 1 8 6 0.306 0.432 0.389 0.821
Marquez Smith Por 71 280 43 82 22 1 8 37 2 0 23 52 0.293 0.350 0.464 0.815
Michael Almanzar Sal 123 452 62 136 36 0 12 54 9 5 33 75 0.301 0.355 0.460 0.815
Ryan Lavarnway Paw 83 319 52 94 22 0 8 43 1 0 40 62 0.295 0.376 0.439 0.815
Bryce Brentz PawPor 127 473 62 137 30 1 17 76 7 4 41 136 0.290 0.349 0.465 0.814
Jeremy Hazelbaker PawPor 121 466 79 127 24 6 19 67 36 11 35 122 0.273 0.335 0.472 0.807
Manuel Margot DSL 68 260 49 74 10 7 4 45 33 10 36 25 0.285 0.382 0.423 0.805
Reynaldo Rodriguez PawPor 102
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.