spacer
  Standings

spacer

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule Monthly: April  |  May  |  June  |  July  |  August  |  September  
  All  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   Through: April  |  May  |  June  |  July  |  August  |  September  
            Lowell  |  GCL Red Sox  |  DSL Red Sox   Since: April  |  May  |  June  |  July  |  August  |  September  
  Overall  |  First Half  |  Second Half CLEAR  
  2012  |  2011  |  2010  |  2009  |  2008  |  2007  |  2006  |  2005
 
2012 American League
 
East W L % GB Home Away Division 1-Run Xtra Runs Allowed X-Wins
NY Yankees 94 66 0.588 0.0 50-30 44-36 40-31 22-25 6-3 789 663 93
Baltimore 92 68 0.575 2.0 46-34 46-34 42-28 29-9 16-2 703 699 80
Tampa Bay 89 71 0.556 5.0 45-34 44-37 40-31 21-27 5-7 691 572 94
Toronto 72 88 0.450 22.0 40-40 32-48 29-42 14-25 7-6 712 775 74
Boston 69 91 0.431 25.0 34-46 35-45 26-45 17-21 2-9 723 782 74
 
2012 International League
 
North W L % GB Home Away Division 1-Run Xtra Runs Allowed X-Wins
Scranton/WB 84 60 0.583 0.0 41-31 43-29 47-33 24-16 11-5 667 601 79
Pawtucket 79 65 0.549 5.0 41-31 38-34 44-36 21-22 5-6 654 553 83
Lehigh Valley 75 68 0.524 8.5 45-26 30-42 42-37 27-17 10-2 551 590 67
Rochester 72 72 0.500 12.0 39-33 33-39 32-48 17-17 6-3 568 638 64
Syracuse 70 74 0.486 14.0 38-34 32-40 35-45 20-23 2-5 632 611 74
Buffalo 67 76 0.469 16.5 33-39 34-37 39-40 20-20 5-9 640 650 70
 
2012 Eastern League
 
Northern W L % GB Home Away Division 1-Run Xtra Runs Allowed X-Wins
Trenton 79 63 0.556 0.0 37-34 42-29 46-36 32-18 9-5 653 619 74
Reading 76 66 0.535 3.0 42-29 34-37 41-30 18-16 2-1 634 630 71
New Britain 75 67 0.528 4.0 37-34 38-33 47-42 18-22 5-5 669 604 78
Portland 68 73 0.482 10.5 41-30 27-43 48-58 23-13 5-8 583 617 67
Binghamton 68 74 0.479 11.0 33-38 35-36 39-39 19-19 4-3 619 630 70
New Hampshire 61 81 0.430 18.0 31-40 30-41 44-60 18-28 6-11 588 654 64
 
2012 Carolina League
 
Southern W L % GB Home Away Division 1-Run Xtra Runs Allowed X-Wins
Winston-Salem 87 51 0.630 0.0 48-23 39-28 36-23 20-13 3-6 793 593 87
Myrtle Beach 74 65 0.532 13.5 42-26 32-39 31-28 25-20 8-4 534 524 71
Salem 68 69 0.496 18.5 36-32 32-37 31-27 13-20 6-3 669 630 72
Carolina 63 77 0.450 25.0 39-31 24-46 20-40 14-25 1-4 613 654 66
 
2012 South Atlantic League
 
Southern W L % GB Home Away Division 1-Run Xtra Runs
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.