spacer spacer

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 115.6 160.3 0.3 0.3 2.0 2.0
Today 66 85 1 1 0 0
Yesterday 125 169 0 0 0 0
May 07 113 143 0 0 0 0
May 06 146 186 1 1 0 0
May 05 151 235 1 1 2 2
May 04 135 210 0 0 1 1
May 03 100 145 0 0 17 17
May 02 122 165 0 0 0 0
May 01 99 136 0 0 0 0
April 30 99 129 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 939.8 1,238.0 1.3 1.4 11.3 11.3
This Week 736 1,028 3 3 3 3
Last Week 835 1,113 2 2 21 21
Week 17 893 1,152 1 1 6 6
Week 16 926 1,324 4 5 11 11
Week 15 1,010 1,262 0 0 6 6
Week 14 833 1,063 1 1 5 5
Week 13 944 1,198 0 0 28 28
Week 12 1,008 1,291 0 0 8 8
Week 11 1,043 1,391 1 1 22 22
Week 10 1,170 1,558 1 1 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,739.5 6,369.8 7.5 9.5 31.1 31.1
This Month 1,057 1,474 3 3 20 20
Last Month 3,912 5,107 7 8 31 31
March 15 4,593 6,063 3 3 63 63
February 15 4,411 6,205 6 6 18 18
January 15 5,488 7,357 4 4 32 32
December 14 5,590 7,417 11 11 34 34
November 14 4,787 6,390 5 5 39 39
October 14 4,830 6,412 7 7 7 7
September 14 6,165 8,550 7 7 35 35
August 14 6,562 8,723 22 41 32 32
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 674,511 1,036,232 1,765 1,986 2,644 2,730
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.