NBA Power Rankings

(Last Updated January 2nd, 2011)

1. San Antonio Spurs – 98.61 (#1/#7)
2. Dallas Mavericks – 94.49 (#5/#3)
3. Boston Celtics – 94.4 (#4/#2)
4. Miami Heat – 94.37 (#10/#1)
5. Los Angeles Lakers – 91.62 (#2/#4)
6. Utah Jazz – 90.21 (#8/#13)
7. Chicago Bulls – 89.69 (#11/#8)
8. Oklahoma City Thunder – 88.60 (#6/#9)
9. Orlando Magic – 88.54 (#7/#5)
10. Atlanta Hawks – 85.94 (#9/#12)
11. New York Knicks – 85.55 (#15/#17)
12. New Orleans Hornets – 84.81 (#3/#22)
13. Denver Nuggets – 83.87 (#14/#10)
14. Houston Rockets – 81.64 (#26/#15)
15. Portland Trail Blazers – 81.13 (#13/#6)
16. Indiana Pacers – 80.15 (#12/#23)
17. Phoenix Suns – 79.50 (#16/#19)
18. Memphis Grizzlies – 78.57 (#22/#18)
19. Milwaukee Bucks – 78.48 (#19/#11)
20. Philadelphia 76ers – 77.51 (#27/#27)
21. Golden State Warriors – 76.13 (#20/#20)
22. Toronto Raptors – 75.02 (#23/#30)
23. Charlotte Bobcats – 74.5 (#18/#16)
24. Los Angeles Clippers – 73.77 (#30/#14)
25. Detroit Pistons – 73.68 (#21/#26)
26. New Jersey Nets – 71.51 (#25/#24)
27. Minnesota Timberwolves – 70.89 (#29/#29)
28. Cleveland Cavaliers – 70.00 (#17/#28)
29. Sacramento Kings – 69.79 (#24/#25)
30. Washington Wizards – 69.13 (#28/#21)

Methodology

All Dabullz.com Daily NBA Power Rankings: Archive

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Connect with Facebook

*

*

You may use these HTML tags and attributes: <a class="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>