spacer ECHL Game #460
Toledo 2 at Cincinnati 1
U.S. Bank Arena
Feb 8, 2012
Referee:Tom Chmielewski (27)
Linesmen: Jake Brenk (82)
Mike Sheehan (90)
Three Stars:
1. TOL - A. Richards
2. TOL - H. Reed
3. CIN - D. Eves
Game Start: 7:35 PM EST
Game End: 9:48 PM
Game Length: 2:13
Attendance: 2078
spacer
SCORING 1 2 3 T
Toledo 0 1 1 2
Cincinnati 0 0 1 1
SHOTS 1 2 3 T
Toledo 9 10 3 22
Cincinnati 10 17 14 41
  PP PIM PTS
Toledo 0 / 2 10 min / 5 inf 2 G + 3 A = 5 Pts
Cincinnati 0 / 5 4 min / 2 inf 1 G + 2 A = 3 Pts
spacer
V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 2nd TOL 8:39 T. Griffith (8) D. Gilbert   V   5 7 9 10 26 H   3 16 25 44 94
1 - 1 2 3rd CIN 2:08 D. Eves (4) J. Klaver, B. Ryan   V   9 10 16 21 26 H   3 4 15 16 44
2 - 1 3 3rd TOL 8:47 H. Reed (11) A. Nestrasil, P. Zanette   V   9 11 16 19 21 H   3 4 9 23 94
spacer
TOLEDO ROSTER
 NoNameGA+/-ShPIM
G 29 D. Carlson 0 0 0 0 0
G 35 A. Richards 0 0 0 0 0
D 4 K. Page 0 0 0 2 2
D 5 S. Danis-Pepin 0 0 +1 0 2
D 7 M. Krug 0 0 +1 1 0
LW 9 P. Zanette 0 1 +1 1 0
C 10 D. Gilbert 0 1 0 0 0
LW 11 A. Nestrasil 0 1 +1 2 0
F 12 M. Thomas 0 0 0 2 0
C 14 J. Martin 0 0 0 3 0
D 16 J. Ryan 0 0 0 1 2
RW 17 K. Rogers 0 0 0 1 0
C 19 H. Reed 1 0 +1 3 0
D 20 P. Rauch 0 0 0 0 0
D 21 B. Rufenach 0 0 0 1 0
C 25 A. Estoclet 0 0 0 1 2
F 26 T. Griffith 1 0 0 4 2
LW 27 R. Emmerson 0 0 0 0 0
    Team:          
    Totals: 2 3 5 22 10
TOLEDO GOALIES
NoNameMinSHSVSGA
35A. Richards (W)60:0041401
  Totals: 60:00 41 40 1
CINCINNATI ROSTER
 NoNameGA+/-ShPIM
G 30 B. Fogal 0 0 0 0 0
G 37 C. Pickard 0 0 0 0 0
D 3 T. Aronson 0 0 -1 5 0
D 4 J. Klaver 0 1 0 1 0
D 6 M. Edwards 0 0 0 4 0
LW 8 R. Slaney 0 0 0 1 0
RW 9 M. Aubin 0 0 -1 5 0
LW 10 G. Wilson 0 0 0 1 2
D 12 D. Foam 0 0 0 3 0
F 15 C. Cahill 0 0 +1 0 0
F 16 D. Eves 1 0 0 6 0
C 18 M. Sisca 0 0 0 3 0
C 23 M. Pelech 0 0 -1 2 0
F 25 K. Henderson 0 0 -1 4 2
RW 28 J. Devin 0 0 0 2 0
D 41 D. Leaderer 0 0 0 1 0
C 44 B. Ryan 0 1 0 1 0
RW 94 J. Hazen 0 0 -2 2 0
    Team:          
    Totals: 1 2 -5 41 4
CINCINNATI GOALIES
NoNameMinSHSVSGA
30B. Fogal (L)58:4222202
  Totals: 58:42 22 20 2
PENALTIES
PTPlayerMOffenseTime
1st H G. Wilson 2.00 Tripping - minor (57.2) 1:31
1st V S. Danis-Pepin 2.00 Slashing - minor (61.2) 9:55
1st V K. Page 2.00 Tripping - minor (57.2) 18:39
1st V J. Ryan 2.00 Hooking - minor (55.2) 19:04
2nd V T. Griffith 2.00 Roughing - minor (51.2) 6:30
3rd V A. Estoclet 2.00 Slashing - minor (61.2) 14:35
3rd H K. Henderson 2.00 Tripping - minor (57.2) 19:00
CERTIFIED CORRECT
 


This report has been checked and verified.
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.