Public Pastes
spacer
spacer

Statistics of "450.000 leaked Yahoo accounts" @nilssonanders

By: nilssonanders spacer on Jul 12th, 2012  |  syntax: None  |  size: 9.05 KB  |  hits: 41,716  |  expires: Never
download  |  raw  |  embed  |  report abuse
spacer spacer spacer Copied
  1. ----
  2. Statistics of the "450.000 leaked Yahoo accounts".
  3.  
  4. More information available here:
  5.  
  6. blog.eset.se/statistics-about-yahoo-leak-of-450-000-plain-text-accounts/
  7. https://twitter.com/nilssonanders
  8. ----
  9.  
  10. Total entries = 442773
  11. Total unique entries = 342478
  12.  
  13. Top 10 passwords
  14. 123456 = 1666 (0.38%)
  15. password = 780 (0.18%)
  16. welcome = 436 (0.1%)
  17. ninja = 333 (0.08%)
  18. abc123 = 250 (0.06%)
  19. 123456789 = 222 (0.05%)
  20. 12345678 = 208 (0.05%)
  21. sunshine = 205 (0.05%)
  22. princess = 202 (0.05%)
  23. qwerty = 172 (0.04%)
  24.  
  25. Top 10 base words
  26. password = 1373 (0.31%)
  27. welcome = 534 (0.12%)
  28. qwerty = 464 (0.1%)
  29. monkey = 430 (0.1%)
  30. jesus = 429 (0.1%)
  31. love = 421 (0.1%)
  32. money = 407 (0.09%)
  33. freedom = 385 (0.09%)
  34. ninja = 380 (0.09%)
  35. writer = 367 (0.08%)
  36.  
  37. Password length (length ordered)
  38. 1 = 117 (0.03%)
  39. 2 = 70 (0.02%)
  40. 3 = 302 (0.07%)
  41. 4 = 2748 (0.62%)
  42. 5 = 5323 (1.2%)
  43. 6 = 79610 (17.98%)
  44. 7 = 65598 (14.82%)
  45. 8 = 119125 (26.9%)
  46. 9 = 65955 (14.9%)
  47. 10 = 54756 (12.37%)
  48. 11 = 21219 (4.79%)
  49. 12 = 21728 (4.91%)
  50. 13 = 2657 (0.6%)
  51. 14 = 1493 (0.34%)
  52. 15 = 837 (0.19%)
  53. 16 = 570 (0.13%)
  54. 17 = 263 (0.06%)
  55. 18 = 126 (0.03%)
  56. 19 = 89 (0.02%)
  57. 20 = 178 (0.04%)
  58. 21 = 11 (0.0%)
  59. 22 = 8 (0.0%)
  60. 23 = 3 (0.0%)
  61. 24 = 3 (0.0%)
  62. 27 = 2 (0.0%)
  63. 28 = 5 (0.0%)
  64. 29 = 3 (0.0%)
  65. 30 = 2 (0.0%)
  66.  
  67. Password length (count ordered)
  68. 8 = 119125 (26.9%)
  69. 6 = 79610 (17.98%)
  70. 9 = 65955 (14.9%)
  71. 7 = 65598 (14.82%)
  72. 10 = 54756 (12.37%)
  73. 12 = 21728 (4.91%)
  74. 11 = 21219 (4.79%)
  75. 5 = 5323 (1.2%)
  76. 4 = 2748 (0.62%)
  77. 13 = 2657 (0.6%)
  78. 14 = 1493 (0.34%)
  79. 15 = 837 (0.19%)
  80. 16 = 570 (0.13%)
  81. 3 = 302 (0.07%)
  82. 17 = 263 (0.06%)
  83. 20 = 178 (0.04%)
  84. 18 = 126 (0.03%)
  85. 1 = 117 (0.03%)
  86. 19 = 89 (0.02%)
  87. 2 = 70 (0.02%)
  88. 21 = 11 (0.0%)
  89. 22 = 8 (0.0%)
  90. 28 = 5 (0.0%)
  91. 29 = 3 (0.0%)
  92. 24 = 3 (0.0%)
  93. 23 = 3 (0.0%)
  94. 27 = 2 (0.0%)
  95. 30 = 2 (0.0%)
  96.  
  97.         |                                                              
  98.         |                                                              
  99.         |                                                              
  100.         |                                                              
  101.         |                                                              
  102.       | |                                                              
  103.       | |                                                              
  104.       ||||                                                              
  105.       |||||                                                            
  106.       |||||                                                            
  107.       |||||                                                            
  108.       |||||                                                            
  109.       |||||                                                            
  110.       |||||||                                                          
  111.       |||||||                                                          
  112. |||||||||||||||||||||||||||||||                                        
  113. 0000000000111111111122222222223
  114. 0123456789012345678901234567890
  115.  
  116. One to six characters = 88164 (19.91%)
  117. One to eight characters = 272885 (61.63%)
  118. More than eight characters = 169888 (38.37%)
  119.  
  120. Only lowercase alpha = 146486 (33.08%)
  121. Only uppercase alpha = 1778 (0.4%)
  122. Only alpha = 148264 (33.49%)
  123. Only numeric = 26077 (5.89%)
  124.  
  125. First capital last symbol = 1259 (0.28%)
  126. First capital last number = 17464 (3.94%)
  127.  
  128. Months
  129. january = 106 (0.02%)
  130. february = 30 (0.01%)
  131. march = 192 (0.04%)
  132. april = 284 (0.06%)
  133. may = 725 (0.16%)
  134. june = 386 (0.09%)
  135. july = 245 (0.06%)
  136. august = 238 (0.05%)
  137. september = 68 (0.02%)
  138. october = 182 (0.04%)
  139. november = 154 (0.03%)
  140. december = 130 (0.03%)
  141.  
  142. Days
  143. monday = 48 (0.01%)
  144. tuesday = 15 (0.0%)
  145. wednesday = 9 (0.0%)
  146. thursday = 18 (0.0%)
  147. friday = 47 (0.01%)
  148. saturday = 6 (0.0%)
  149. sunday = 30 (0.01%)
  150.  
  151. Months (Abreviated)
  152. jan = 1007 (0.23%)
  153. feb = 172 (0.04%)
  154. mar = 4718 (1.07%)
  155. apr = 472 (0.11%)
  156. may = 725 (0.16%)
  157. jun = 797 (0.18%)
  158. jul = 656 (0.15%)
  159. aug = 504 (0.11%)
  160. sept = 184 (0.04%)
  161. oct = 425 (0.1%)
  162. nov = 519 (0.12%)
  163. dec = 404 (0.09%)
  164.  
  165. Days (Abreviated)
  166. mon = 4428 (1.0%)
  167. tues = 16 (0.0%)
  168. wed = 212 (0.05%)
  169. thurs = 29 (0.01%)
  170. fri = 479 (0.11%)
  171. sat = 365 (0.08%)
  172. sun = 1237 (0.28%)
  173.  
  174. Includes years
  175. 1975 = 255 (0.06%)
  176. 1976 = 266 (0.06%)
  177. 1977 = 278 (0.06%)
  178. 1978 = 332 (0.07%)
  179. 1979 = 339 (0.08%)
  180. 1980 = 353 (0.08%)
  181. 1981 = 331 (0.07%)
  182. 1982 = 359 (0.08%)
  183. 1983 = 338 (0.08%)
  184. 1984 = 392 (0.09%)
  185. 1985 = 367 (0.08%)
  186. 1986 = 361 (0.08%)
  187. 1987 = 413 (0.09%)
  188. 1988 = 360 (0.08%)
  189. 1989 = 401 (0.09%)
  190. 1990 = 304 (0.07%)
  191. 1991 = 276 (0.06%)
  192. 1992 = 251 (0.06%)
  193. 1993 = 218 (0.05%)
  194. 1994 = 202 (0.05%)
  195. 1995 = 147 (0.03%)
  196. 1996 = 171 (0.04%)
  197. 1997 = 140 (0.03%)
  198. 1998 = 155 (0.04%)
  199. 1999 = 189 (0.04%)
  200. 2000 = 617 (0.14%)
  201. 2001 = 404 (0.09%)
  202. 2002 = 404 (0.09%)
  203. 2003 = 345 (0.08%)
  204. 2004 = 424 (0.1%)
  205. 2005 = 496 (0.11%)
  206. 2006 = 572 (0.13%)
  207. 2007 = 765 (0.17%)
  208. 2008 = 1145 (0.26%)
  209. 2009 = 1052 (0.24%)
  210. 2010 = 338 (0.08%)
  211. 2011 = 92 (0.02%)
  212. 2012 = 130 (0.03%)
  213. 2013 = 50 (0.01%)
  214. 2014 = 28 (0.01%)
  215. 2015 = 24 (0.01%)
  216. 2016 = 25 (0.01%)
  217. 2017 = 26 (0.01%)
  218. 2018 = 33 (0.01%)
  219. 2019 = 84 (0.02%)
  220. 2020 = 163 (0.04%)
  221.  
  222. Years (Top 10)
  223. 2008 = 1145 (0.26%)
  224. 2009 = 1052 (0.24%)
  225. 2007 = 765 (0.17%)
  226. 2000 = 617 (0.14%)
  227. 2006 = 572 (0.13%)
  228. 2005 = 496 (0.11%)
  229. 2004 = 424 (0.1%)
  230. 1987 = 413 (0.09%)
  231. 2001 = 404 (0.09%)
  232. 2002 = 404 (0.09%)
  233.  
  234. Single digit on the end = 47383 (10.7%)
  235. Two digits on the end = 73635 (16.63%)
  236. Three digits on the end = 31089 (7.02%)
  237.  
  238. Last number
  239. 0 = 17549 (3.96%)
  240. 1 = 46689 (10.54%)
  241. 2 = 24621 (5.56%)
  242. 3 = 29230 (6.6%)
  243. 4 = 17689 (4.0%)
  244. 5 = 17401 (3.93%)
  245. 6 = 17882 (4.04%)
  246. 7 = 20402 (4.61%)
  247. 8 = 17845 (4.03%)
  248. 9 = 19916 (4.5%)
  249.  
  250.  |                                                                      
  251.  |                                                                      
  252.  |                                                                      
  253.  |                                                                      
  254.  |                                                                      
  255.  | |                                                                    
  256.  | |                                                                    
  257.  |||                                                                    
  258.  |||                                                                    
  259. ||||| ||||                                                              
  260. ||||||||||                                                              
  261. ||||||||||                                                              
  262. ||||||||||                                                              
  263. ||||||||||                                                              
  264. ||||||||||                                                              
  265. ||||||||||                                                              
  266. 0123456789
  267.  
  268. Last digit
  269. 1 = 46689 (10.54%)
  270. 3 = 29230 (6.6%)
  271. 2 = 24621 (5.56%)
  272. 7 = 20402 (4.61%)
  273. 9 = 19916 (4.5%)
  274. 6 = 17882 (4.04%)
  275. 8 = 17845 (4.03%)
  276. 4 = 17689 (4.0%)
  277. 0 = 17549 (3.96%)
  278. 5 = 17401 (3.93%)
  279.  
  280. Last 2 digits (Top 10)
  281. 23 = 12364 (2.79%)
  282. 12 = 6414 (1.45%)
  283. 11 = 5475 (1.24%)
  284. 01 = 5097 (1.15%)
  285. 00 = 4098 (0.93%)
  286. 21 = 3669 (0.83%)
  287. 08 = 3627 (0.82%)
  288. 07 = 3598 (0.81%)
  289. 22 = 3587 (0.81%)
  290. 13 = 3547 (0.8%)
  291.  
  292. Last 3 digits (Top 10)
  293. 123 = 9446 (2.13%)
  294. 456 = 2442 (0.55%)
  295. 234 = 2160 (0.49%)
  296. 007 = 1477 (0.33%)
  297. 000 = 1268 (0.29%)
  298. 008 = 1150 (0.26%)
  299. 009 = 1086 (0.25%)
  300. 111 = 1056 (0.24%)
  301. 777 = 980 (0.22%)
  302. 101 = 895 (0.2%)
  303.  
  304. Last 4 digits (Top 10)
  305. 3456 = 2150 (0.49%)
  306. 1234 = 1968 (0.44%)
  307. 2008 = 1033 (0.23%)
  308. 2009 = 927 (0.21%)
  309. 2345 = 750 (0.17%)
  310. 2007 = 674 (0.15%)
  311. 2000 = 535 (0.12%)
  312. 2006 = 502 (0.11%)
  313. 1111 = 436 (0.1%)
  314. 2005 = 436 (0.1%)
  315.  
  316. Last 5 digits (Top 10)
  317. 23456 = 2120 (0.48%)
  318. 12345 = 724 (0.16%)
  319. 56789 = 316 (0.07%)
  320. 45678 = 305 (0.07%)
  321. 11111 = 269 (0.06%)
  322. 34567 = 231 (0.05%)
  323. 54321 = 197 (0.04%)
  324. 00000 = 162 (0.04%)
  325. 99999 = 150 (0.03%)
  326. 23123 = 132 (0.03%)
  327.  
  328. Character sets
  329. loweralphanum: 224071 (50.61%)
  330. loweralpha: 146486 (33.08%)
  331. numeric: 26077 (5.89%)
  332. mixedalphanum: 23234 (5.25%)
  333. loweralphaspecialnum: 6067 (1.37%)
  334. mixedalpha: 5121 (1.16%)
  335. upperalphanum: 3416 (0.77%)
  336. mixedalphaspecialnum: 3340 (0.75%)
  337. loweralphaspecial: 2079 (0.47%)
  338. upperalpha: 1778 (0.4%)
  339. mixedalphaspecial: 486 (0.11%)
  340. upperalphaspecialnum: 222 (0.05%)
  341. specialnum: 188 (0.04%)
  342. upperalphaspecial: 46 (0.01%)
  343. special: 16 (0.0%)
  344.  
  345. Character set ordering
  346. stringdigit: 185299 (41.85%)
  347. allstring: 153385 (34.64%)
  348. alldigit: 26077 (5.89%)
  349. othermask: 25115 (5.67%)
  350. digitstring: 24960 (5.64%)
  351. stringdigitstring: 18676 (4.22%)
  352. digitstringdigit: 4648 (1.05%)
  353. stringspecialdigit: 2359 (0.53%)
  354. stringspecial: 1111 (0.25%)
  355. stringspecialstring: 833 (0.19%)
  356. specialstringspecial: 168 (0.04%)
  357. specialstring: 126 (0.03%)
  358. allspecial: 16 (0.0%)
  359.  
  360. Hashcat masks (Top 10)
  361. ?l?l?l?l?l?l: 40683 (9.19%)
  362. ?l?l?l?l?l?l?l?l: 32437 (7.33%)
  363. ?l?l?l?l?l?l?l: 29121 (6.58%)
  364. ?l?l?l?l?l?l?d?d: 20314 (4.59%)
  365. ?l?l?l?l?l?l?l?l?l: 16182 (3.65%)
  366. ?l?l?l?l?l?l?l?l?d?d: 12632 (2.85%)
  367. ?d?d?d?d?d?d: 12581 (2.84%)
  368. ?l?l?l?l?l?l?l?d: 10620 (2.4%)
  369. ?l?l?l?l?l?l?l?l?l?l: 10308 (2.33%)
  370. ?l?l?l?l?l?l?l?d?d: 10281 (2.32%)
create a new version of this paste RAW Paste Data
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.