2006 NCAA Men's Basketball RPI
Through Games of: Final 2006
Generated: Wednesday 04/12/06 10:18 AM
------- Division I Only --------
RankPrev RankNameConfW-LRoadNeutHomeNon-Div I
1 1 Duke Atlantic Coast 32-4 10-2 8- 1 14-1 0-0
2 2 Villanova Big East 28-5 10-2 6- 2 12-1 0-0
3 4 Memphis Conference USA 33-4 10-1 4- 2 19-1 0-0
4 3 Connecticut Big East 30-4 8-2 6- 2 16-0 0-0
5 15 Florida Southeastern 33-6 6-4 11- 0 16-2 0-0
6 10 UCLA Pacific-10 32-7 8-2 7- 2 17-3 0-0
7 13 LSU Southeastern 27-9 8-4 4- 3 14-2 1-0
8 6 Tennessee Southeastern 22-8 7-3 2- 3 13-2 0-0
9 5 Ohio St. Big Ten 26-6 6-3 4- 2 16-1 0-0
10 8 Texas Big 12 30-7 7-3 7- 3 16-1 0-0
11 9 Gonzaga West Coast 29-4 8-2 5- 2 16-0 0-0
12 7 Iowa Big Ten 25-9 4-7 4- 2 17-0 0-0
13 11 Pittsburgh Big East 25-8 5-5 4- 2 16-1 0-0
14 12 North Carolina Atlantic Coast 23-8 8-2 2- 2 13-4 0-0
15 26 George Mason Colonial 27-8 8-5 7- 2 12-1 0-0
16 14 Illinois Big Ten 26-7 5-4 6- 2 15-1 0-0
17 22 Boston College Atlantic Coast 28-8 8-3 6- 3 13-2 1-0
18 17 Syracuse Big East 23-12 3-5 6- 2 14-5 0-0
19 27 Wichita St. Missouri Valley 26-9 8-3 4- 4 13-2 1-0
20 16 Oklahoma Big 12 20-9 6-5 0- 3 14-1 0-0
21 23 Arizona Pacific-10 20-13 4-8 4- 3 12-2 0-0
22 21 Missouri St. Missouri Valley 22-9 8-6 0- 1 14-2 0-0
23 18 Michigan St. Big Ten 22-12 3-7 6- 3 12-2 1-0
24 35 Washington Pacific-10 26-7 6-3 3- 2 17-2 0-0
25 33 Bradley Missouri Valley 22-11 5-8 4- 2 13-1 0-0
26 36 Georgetown Big East 23-10 7-6 5- 2 11-2 0-0
27 19 Nevada Western Athletic 27-6 10-3 0- 2 16-1 1-0
28 38 West Virginia Big East 22-11 5-4 4- 5 12-2 1-0
29 41 Kentucky Southeastern 22-13 6-4 6- 4 10-5 0-0
30 30 Hofstra Colonial 26-7 10-5 2- 1 14-1 0-0
31 28 UNC Wilmington Colonial 25-8 8-6 5- 1 12-1 0-0
32 20 Kansas Big 12 25-8 6-2 4- 4 14-2 1-0
33 37 George Washington Atlantic 10 27-3 10-1 2- 2 15-0 0-0
34 34 Indiana Big Ten 19-12 5-7 4- 2 10-3 0-0
35 25 UNI Missouri Valley 23-10 7-5 3- 2 11-3 2-0
36 62 South Carolina Southeastern 23-15 6-7 6- 2 10-6 1-0
37 29 Southern Ill. Missouri Valley 22-11 7-6 4- 2 11-2 0-1
38 42 Bucknell Patriot 27-5 11-3 2- 1 13-1 1-0
39 24 Wisconsin Big Ten 19-12 2-8 3- 2 14-2 0-0
40 31 Marquette Big East 20-11 3-7 3- 2 13-2 1-0
41 32 UAB Conference USA 24-7 7-5 3- 1 13-1 1-0
42 47 Michigan Big Ten 22-11 5-6 1- 2 16-3 0-0
43 40 Cincinnati Big East 21-13 3-7 2- 1 15-5 1-0
44 44 Texas A&M Big 12 22-9 4-5 2- 2 16-2 0-0
45 45 Arkansas Southeastern 22-10 3-5 4- 4 15-1 0-0
46 39 Creighton Missouri Valley 20-10 5-7 0- 1 15-2 0-0
47 53 Wis.-Milwaukee Horizon 22-9 8-6 1- 1 12-2 1-0
48 43 St. Joseph's Atlantic 10 19-14 8-8 4- 1 7-5 0-0
49 54 Houston Conference USA 21-10 7-8 1- 0 12-2 1-0
50 57 Alabama Southeastern 18-13 3-7 1- 2 14-4 0-0
51 51 North Carolina St. Atlantic Coast 22-10 5-5 2- 2 15-3 0-0
52 69 Old Dominion Colonial 24-10 8-6 2- 3 14-1 0-0
53 48 Kent St. Mid-American 25-9 8-5 4- 2 12-2 1-0
54 46 Utah St. Western Athletic 23-9 7-6 2- 1 13-2 1-0
55 50 Air Force Mountain West 24-7 6-5 2- 2 14-0 2-0
56 52 California Pacific-10 20-11 7-5 1- 3 12-3 0-0
57 61 Montana Big Sky 24-7 8-5 3- 1 11-1 2-0
58 55 Western Ky. Sun Belt 23-8 7-5 3- 1 12-2 1-0
59 60 Northwestern St. Southland 26-8 10-6 2- 2 11-0 3-0
60 49 Maryland Atlantic Coast 19-13 2-7 2- 3 14-3 1-0
61 56 San Diego St. Mountain West 24-9 6-5 4- 2 12-2 2-0
62 58 Seton Hall Big East 18-12 5-6 0- 2 13-4 0-0
63 64 Iona Metro Atlantic 23-8 11-2 5- 2 7-4 0-0
64 71 Louisville Big East 21-13 1-8 1- 2 19-3 0-0
65 66 South Ala. Sun Belt 24-7 9-4 3- 1 11-2 1-0
66 70 Akron Mid-American 23-10 7-8 3- 2 12-0 1-0
67 65 Murray St. OVC 24-7 8-4 2- 2 13-1 1-0
68 59 Colorado Big 12 20-10 4-7 2- 1 14-2 0-0
69 72 Vanderbilt Southeastern 17-13 6-6 0- 0 11-7 0-0
70 63 Florida St. Atlantic Coast 20-10 4-6 2- 1 14-3 0-0
71 67 Brigham Young Mountain West 20-9 4-7 2- 1 13-1 1-0
72 78 Miami (Fla.) Atlantic Coast 18-16 4-8 3- 3 11-5 0-0
73 73 Winthrop Big South 23-8 7-6 1- 1 13-1 2-0
74 68 Louisiana Tech Western Athletic 20-13 7-9 3- 2 9-2 1-0
75 87 Manhattan Metro Atlantic 20-11 8-7 1- 1 11-3 0-0
76 75 Rutgers Big East 19-14 5-7 2- 2 11-5 1-0
77 76 UTEP Conference USA 21-10 5-7 1- 1 13-2 2-0
78 82 Butler Horizon 20-13 5-10 3- 2 12-1 0-0
79 77 Clemson Atlantic Coast 19-13 4-8 2- 1 12-4 1-0
80 81 Va. Commonwealth Colonial 19-10 6-7 0- 0 13-3 0-0
81 74 Temple Atlantic 10 17-15 4-9 2- 1 11-5 0-0
82 80 Xavier Atlantic 10 21-11 5-5 1- 2 15-4 0-0
83 83 Minnesota Big Ten 16-15 2-9 1- 1 13-5 0-0
84 86 Stanford Pacific-10 16-14 4-9 1- 2 11-3 0-0
85 84 Miami (Ohio) Mid-American 18-11 7-8 0- 1 11-2 0-0
86 79 Virginia Atlantic Coast 15-15 2-11 2- 1 11-3 0-0
87 88 Pacific Big West 24-8 9-4 3- 1 10-3 2-0
88 90 Northeastern Colonial 19-11 5-8 4- 1 9-2 1-0
89 85 Wake Forest Atlantic Coast 17-17 2-9 3- 2 12-6 0-0
90 95 Notre Dame Big East 16-14 4-7 0- 2 12-5 0-0
91 91 DePaul Big East 12-15 4-8 1- 0 7-7 0-0
92 94 Davidson Southern 20-11 4-9 2- 1 11-1 3-0
93 92 UNLV Mountain West 17-13 4-8 1- 1 12-4 0-0
94 98 Penn Ivy 20-9 7-4 0- 1 12-4 1-0
95 89 Oklahoma St. Big 12 17-16 3-8 3- 3 11-5 0-0
96 99 Ohio Mid-American 19-11 5-7 1- 2 12-2 1-0
97 93 Iowa St. Big 12 16-14 3-6 3- 2 9-6 1-0
98 97 New Mexico St. Western Athletic 16-14 4-10 2- 0 9-4 1-0
99 104 Charlotte Atlantic 10 19-13 9-6 1- 1 9-6 0-0
100 109 Georgia Southeastern 15-15 3-7 3- 3 9-5 0-0
101 96 Nebraska Big 12 19-14 3-7 2- 2 14-5 0-0
102 105 Marist Metro Atlantic 19-10 10-5 1- 1 8-4 0-0
103 101 St. Louis Atlantic 10 16-13 5-8 0- 1 11-4 0-0
104 103 La Salle Atlantic 10 18-10 7-6 1- 1 10-3 0-0
105 100 Hawaii Western Athletic 17-11 3-7 0- 1 14-3 0-0
106 108 Providence Big East 12-15 3-8 0- 0 9-7 0-0
107 107 Samford OVC 20-11 8-7 2- 1 8-3 2-0
108 113 Mississippi St. Southeastern 15-15 1-8 3- 2 11-5 0-0
109 102 Northwestern Big Ten 14-15 3-8 2- 2 8-5 1-0
110 111 Holy Cross Patriot 20-12 7-7 2- 2 11-3 0-0
111 112 Sam Houston St. Southland 22-9 7-7 1- 0 10-2 4-0
112 116 Auburn Southeastern 12-16 1-11 0- 0 11-5 0-0
113 110 Kansas St. Big 12 15-13 2-8 0- 1 13-4 0-0
114 123 Delaware St. Mid-Eastern 21-14 10-10 2- 3 9-1 0-0
115 115 Belmont Atlantic Sun 20-1
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.