spacer

Index of /download/released

Note:

If you're the kind of person who likes to run the latest and greatest SimplyMEPIS has to offer (even though there might be some rough edges in one place or another), or would like to jump into the bleeding edge swimming pool; please consult the Testing Sub-Directory for the latest development .iso files available for your downloading pleasure.
While Pre-Release iterations of SimplyMEPIS are largely stable, with only a few minor kinks to work out and a tweak here and there to add, you should never consider any Pre-Release version to be "ready for prime time", and should avoid using such non-final-release versions of SimplyMEPIS on production equipment, or in so-called "mission-critical" scenarios.

             2007-02-20 19:13 .
             2007-02-20 19:13 ..
             2007-07-08 18:46 AntiX

SimplyMEPIS 8.0.06:
   705871872 2009-04-25 01:00 SimplyMEPIS-CD_8.0.06-rel_32.iso
          67 2009-04-25 20:07 SimplyMEPIS-CD_8.0.06-rel_32.iso.md5sum
   700674048 2009-04-26 06:30 SimplyMEPIS-CD_8.0.06-rel_64.iso
          67 2009-04-25 20:07 SimplyMEPIS-CD_8.0.06-rel_64.iso.md5sum

SimplyMEPIS 8.0:
   712577024 2009-02-22 09:11 SimplyMEPIS-CD_8.0.00-rel_32.iso
          67 2009-02-22 04:36 SimplyMEPIS-CD_8.0.00-rel_32.iso.md5sum
   708083712 2009-02-22 17:18 SimplyMEPIS-CD_8.0.00-rel_64.iso
          67 2009-02-22 04:36 SimplyMEPIS-CD_8.0.00-rel_64.iso.md5sum

SimplyMEPIS 7.0:
   709928960 2007-12-20 08:16 SimplyMEPIS-CD_7.0-rel_32.iso
          64 2007-12-20 08:18 SimplyMEPIS-CD_7.0-rel_32.iso.md5sum
   726413312 2007-12-20 12:47 SimplyMEPIS-CD_7.0-rel_64.iso
          64 2007-12-20 12:49 SimplyMEPIS-CD_7.0-rel_64.iso.md5sum

MEPIS KDE-4 Preview DVD:
  1009815552 2007-08-10 00:00 MEPIS-KDE4-LIVE-DVD_6.9.53_32.iso
          68 2007-08-10 00:00 MEPIS-KDE4-LIVE-DVD_6.9.53_32.iso.md5sum
  1002168320 2007-08-10 00:00 MEPIS-KDE4-LIVE-DVD_6.9.53_64.iso
          68 2007-08-10 00:00 MEPIS-KDE4-LIVE-DVD_6.9.53_64.iso.md5sum

SimplyMEPIS 6.5.02 DVD:
  4150390784 2007-05-09 00:00 SimplyMEPIS-DVD_6.5.02_32.iso
          64 2007-05-08 00:00 SimplyMEPIS-DVD_6.5.02_32.iso.md5sum
  4015607808 2007-05-10 00:00 SimplyMEPIS-DVD_6.5.03_64.iso
          64 2007-05-08 00:00 SimplyMEPIS-DVD_6.5.03_64.iso.md5sum

SimplyMEPIS 6.5.02:
   715157504 2007-04-28 00:18 SimplyMEPIS-CD_6.5.02_32.iso
          63 2007-04-27 22:06 SimplyMEPIS-CD_6.5.02_32.iso.md5sum
   723640320 2007-04-27 22:04 SimplyMEPIS-CD_6.5.02_64.iso
          63 2007-04-27 22:06 SimplyMEPIS-CD_6.5.02_64.iso.md5sum

SimplyMEPIS 6.5.00:
   712761344 2007-04-03 23:45 SimplyMEPIS-CD_6.5.00_32.iso
          63 2007-04-03 21:33 SimplyMEPIS-CD_6.5.00_32.iso.md5sum
   723304448 2007-04-03 21:31 SimplyMEPIS-CD_6.5.00_64.iso
          63 2007-04-03 19:17 SimplyMEPIS-CD_6.5.00_64.iso.md5sum

SimplyMEPIS 6.0-1 DVD:
  4291676160 2007-03-10 00:00 SimplyMEPIS-DVD_6.0-1_i386.iso
          65 2007-03-10 00:00 SimplyMEPIS-DVD_6.0-1_i386.iso.md5sum

SimplyMEPIS 6.0:
   723138560 2006-07-20 23:21 SimplyMEPIS_6.0_i386.iso
          59 2006-07-20 21:28 SimplyMEPIS_6.0_i386.iso.md5sum
SimplyMEPIS 6.0 Extras:
   707463168 2006-08-14 18:05 SimplyMEPIS-Extras-CD1_6.0_i386.iso
          70 2006-08-14 16:14 SimplyMEPIS-Extras-CD1_6.0_i386.iso.md5sum
   678856704 2006-08-14 19:54 SimplyMEPIS-Extras-CD2_6.0_i386.iso
          70 2006-08-14 16:14 SimplyMEPIS-Extras-CD2_6.0_i386.iso.md5sum
   708644864 2006-08-14 21:47 SimplyMEPIS-Extras-CD3_6.0_i386.iso
          70 2006-08-14 16:14 SimplyMEPIS-Extras-CD3_6.0_i386.iso.md5sum

SimplyMEPIS 3.4-3:
   731604992 2006-11-01 12:17 SimplyMEPIS_3.4-3.iso
          56 2006-11-01 14:37 SimplyMEPIS_3.4-3.iso.md5sum
SimplyMEPIS 3.4-3 Extras:
   717174784 1999-01-01 00:00 extras-3.4-3-cd1.iso
          55 1999-01-01 00:00 extras-3.4-3-cd1.iso.md5sum
   657723392 1999-01-01 00:00 extras-3.4-3-cd2.iso
          55 1999-01-01 00:00 extras-3.4-3-cd2.iso.md5sum
   668641280 1999-01-01 00:00 extras-3.4-3-cd3.iso
          55 1999-01-01 00:00 extras-3.4-3-cd3.iso.md5sum

SimplyMEPIS 3.3.1-1:
   716716032 2005-06-12 00:00 SimplyMEPIS-3.3.1-1.iso
          58 2005-06-12 00:00 SimplyMEPIS-3.3.1-1.iso.md5sum

SimplyMEPIS 3.3.1:
   718452736 2005-05-13 00:00 SimplyMEPIS-3.3.1.iso
          56 2005-05-13 00:00 SimplyMEPIS-3.3.1.iso.md5sum
SimplyMEPIS 3.3.1 Extras:
   570798080 1999-01-01 00:00 MEPIS-Extras-3.3.1-cd1.iso
          61 1999-01-01 00:00 MEPIS-Extras-3.3.1-cd1.iso.md5sum
   641896448 1999-01-01 00:00 MEPIS-Extras-3.3.1-cd2.iso
          61 1999-01-01 00:00 MEPIS-Extras-3.3.1-cd2.iso.md5sum
   424749056 1999-01-01 00:00 MEPIS-Extras-3.3.1-cd3.iso
          61 1999-01-01 00:00 MEPIS-Extras-3.3.1-cd3.iso.md5sum

MEPISlite 3.3.1:
   656013312 1999-01-01 00:00 MEPISLite-3.3.1.iso
          54 1999-01-01 00:00 MEPISLite-3.3.1.iso.md5sum

SimplyMEPIS 3.3:
   719159296 2005-02-25 00:00 SimplyMEPIS-3.3.iso
          54 2005-02-25 00:00 SimplyMEPIS-3.3.iso.md5sum

SimplyMEPIS 2004.06:
   723124224 2004-12-16 00:00 SimplyMEPIS-2004.06.iso
          58 2004-12-16 00:00 SimplyMEPIS-2004.06.iso.md5sum

SimplyMEPIS 2004.04:
   710344704 2004-10-27 00:00 SimplyMEPIS-2004.04.iso
          58 2004-10-27 00:00 SimplyMEPIS-2004.04.iso.md5sum

SimplyMEPIS 2003.10.02:
   729808896 2003-10-24 00:00 mepis-2003.10.02.cd1.iso
          59 2003-10-24 00:00 mepis-2003.10.02.cd1.iso.md5sum
   718217216 2003-10-24 00:00 mepis-2003.10.02.cd2.iso
          59 2003-10-24 00:00 mepis-2003.10.02.cd2.iso.md5sum

TRS-80/1.8.0.309 Server at mepis.gabston-howell.org Port 80
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.