spacer

spacer


spacer
spacer spacer spacer spacer


 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- spacer Facebook
- spacer Twitter
spacer
spacer

spacer Season

- Tiebreaker Picture
- Scoreboard

spacer History
- Top Comebacks
- Top Collapses

spacer Standings
"Smart"
"Dumb"

spacer Team

- spacer
- spacer Baseball
- spacer Football
- spacer Basketball
- spacer Hockey

spacer
Disaster Relief
Make a Donation to the American Red Cross




lastStand @ coolstandings - Get ready for the final season!

Get news and cool feature updates - sign up for our free newsletter.

2012 Baseball - Division | League | Wild Card

Welcome to coolstandings.com, where you can find out where your team really stands! Have questions about what we do? Check out our welcome page or list of frequently asked questions.

spacer Visit the 2012 season at ESPN | BaseballRace.com

"Smart" Division Standings - Last updated Oct 3, 10:28 PM Central

Previous Day
2012 AL Standings spacer What are these?
spacer East W L PCT GB RS RA EXPW EXPL DIV WC POFF
x-New York 95 67 .586 - 804 668 95.0 67.0 100.0 0.0 100.0
y-Baltimore 93 69 .574 2 712 705 93.0 69.0 0.0 100.0 100.0
Tampa Bay 90 72 .556 5 697 577 90.0 72.0 0.0 0.0 0.0
Toronto 73 89 .451 22 716 784 73.0 89.0 0.0 0.0 0.0
Boston 69 93 .426 26 734 806 69.0 93.0 0.0 0.0 0.0
spacer Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
x-Detroit 88 74 .543 - 726 670 88.0 74.0 100.0 0.0 100.0
Chicago 85 77 .525 3 748 676 85.0 77.0 0.0 0.0 0.0
Kansas City 72 90 .444 16 676 746 72.0 90.0 0.0 0.0 0.0
Cleveland 68 94 .420 20 667 845 68.0 94.0 0.0 0.0 0.0
Minnesota 66 96 .407 22 701 832 66.0 96.0 0.0 0.0 0.0
spacer West W L PCT GB RS RA EXPW EXPL DIV WC POFF
x-Oakland 94 68 .580 - 713 614 94.0 68.0 100.0 0.0 100.0
y-Texas 93 69 .574 1 808 707 93.0 69.0 0.0 100.0 100.0
Los Angeles 89 73 .549 5 767 699 89.0 73.0 0.0 0.0 0.0
Seattle 75 87 .463 19 619 651 75.0 87.0 0.0 0.0 0.0

Previous Day
2012 NL Standings
spacer East W L PCT GB RS RA EXPW EXPL DIV WC POFF
x-Washington 98 64 .605 - 731 594 98.0 64.0 100.0 0.0 100.0
y-Atlanta 94 68 .580 4 700 600 94.0 68.0 0.0 100.0 100.0
Philadelphia 81 81 .500 17 684 680 81.0 81.0 0.0 0.0 0.0
New York 74 88 .457 24 650 709 74.0 88.0 0.0 0.0 0.0
Miami 69 93 .426 29 609 724 69.0 93.0 0.0 0.0 0.0
spacer Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
x-Cincinnati 97 65 .599 - 669 588 97.0 65.0 100.0 0.0 100.0
y-St. Louis 88 74 .543 9 765 648 88.0 74.0 0.0 100.0 100.0
Milwaukee 83 79 .512 14 776 733 83.0 79.0 0.0 0.0 0.0
Pittsburgh 79 83 .488 18 651 674 79.0 83.0 0.0 0.0 0.0
Chicago 61 101 .377 36 613 759 61.0 101.0 0.0 0.0 0.0
Houston 55 107 .340 42 583 794 55.0 107.0 0.0 0.0 0.0
spacer West W L PCT GB RS
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.