spacer
  • Home
  • About
    • Staff
    • League History
  • League Rules
  • Teams
  • News
  • Standings
    • 2008/09
    • 2009/10
    • 2010/11
    • 2011/12
    • 2012/13
  • Schedule
  • Stats
    • 2008/09
    • 2009/10
    • 2010/11
    • 2011/12
    • 2012/13
  • Transactions
  • Records
  • Awards
    • 2008/09
    • 2009/10
    • 2010/11
    • 2011/12
    • 2012/13
  • US Open
  • Store

Stats Teams
spacer


spacer
Stats Roster Schedule

Cincinnati Kings

# PLAYERS POS GP G A PTS S PIM F BLK PPG SHG GWG SAG VS6 SOG RSG PKG
18 Hertsenberg, Eddie M 2 4 1 5 10 0 3 1 1 0 0 0 0 0 0 0
13 Gemoules, Roger F 2 2 1 3 8 0 2 0 0 1 0 0 0 0 0 0
2 Sarkodie, Kwame M 2 1 2 3 8 5 1 0 0 0 0 0 0 0 0 0
27 Fiore, Salvatore D 2 1 1 2 9 0 3 0 0 0 0 0 0 0 0 0
29 Shugh, Scott D 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
22 Henderson, Joshua F 2 0 1 1 1 0 5 1 0 0 0 0 0 0 0 0
99 Cummings, Jack F 2 0 1 1 0 4 1 0 0 0 0 0 0 0 0 0
6 Straz, Roger D 2 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0
10 Rockey, Shawn M 2 0 0 0 5 5 2 0 0 0 0 0 0 0 0 0
14 Henderson, Jeff D 2 0 0 0 4 0 1 3 0 0 0 0 0 0 0 0
17 Dobrowolski, Chris D 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
24 Peppard, Will M 2 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
26 Albert, D.J. D 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
0 Lieberman, Jamie G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Schneider, Jay G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
014 Henderson, Jeff G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
019 Gemoules, Roger G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Salvati, Craig G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dwyer, Dan M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lamar, Rashawn F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Breines, Matt F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stelmak, Branden F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Keiser, Ryan D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 2 9 7 16 55 20 20 7 1 1 0 0 0 0/0 0 0


# GOALIES GP MIN SA SV G SOG W L GAA SV%
1 Salvati, Craig 0 0:00 0 0 0 0 0 0 .00 .000
014 Henderson, Jeff 1 0:44 0 0 0 0 0 0 .00 .000
0 Schneider, Jay 1 59:16 18 12 6 0 0 1 6.07 .667
0 Lieberman, Jamie 1 57:05 12 4 8 0 0 1 8.41 .333
019 Gemoules, Roger 1 2:55 2 1 1 0 0 0 20.57 .500
 
  TOTALS: 2 - 32 17 15 0/0 0 2 7.50 .531


spacer

gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.