spacer
  Pitching Stats

spacer

 
  Options Filters  
  Hitting Stats  |  Pitching Stats  |  Standings  |  Schedule  |  Glossary   Home  |  Away  
  All Minors  |  Boston  |  Pawtucket  |  Portland  |  Salem  |  Greenville   vs Left-Handed  |  vs Right-Handed  
                      Lowell  |  GCL Red Sox  |  DSL Red Sox   In Wins  |  In Losses  
  Basic  |   Advanced  |   Sabermetric   April  |  May  |  June  |  July  |  August  |  September  
  2012  |   2011  |   2010  |   2009  |   2008  |   2007   Innings 1-3  |  Innings 4-6  |  Innings 7-9  |  Extra Innings  
  Min IP:   0  |   20  |   40  |   60  |   80  |   100   Men On Base  |  Bases Empty  |  RISP  
    No Filter  
    1 2 3 4 5 6 [Next] [Last Page]
2012 Red Sox Minors (Overall)
 
Pitcher Team G IP W L S ERA H R ER HR BB K G/F WHIP AVG OPS
Billy Buckner PawPor 27 153.0 12 9 0 3.65 138 68 62 18 53 110 1.33 1.25 0.240 0.701
Chris Hernandez PawPor 26 146.1 5 12 0 3.26 142 64 53 11 53 90 2.00 1.33 0.257 0.699
Keith Couch Sal 28 145.1 11 9 0 3.41 151 64 55 9 34 109 1.48 1.27 0.269 0.706
Brandon Workman PorSal 25 138.2 10 8 0 3.50 127 59 54 12 25 130 1.13 1.10 0.245 0.648
Yeiper Castillo SalGre 28 137.2 8 8 2 3.60 117 63 55 10 62 119 1.20 1.30 0.234 0.672
Miguel Celestino Sal 26 134.2 7 9 0 4.68 129 75 70 18 44 93 1.45 1.28 0.255 0.752
Drake Britton PorSal 26 129.1 7 12 0 4.45 128 76 64 8 57 118 1.37 1.43 0.259 0.698
Jeremy Kehrt 3 Teams 29 123.1 8 4 0 4.31 141 66 59 11 34 74 2.30 1.42 0.287 0.754
Matt Barnes SalGre 25 119.2 7 5 0 2.86 97 43 38 6 29 133 1.44 1.05 0.225 0.595
Stolmy Pimentel Por 22 115.2 6 7 0 4.59 115 66 59 9 42 86 1.85 1.36 0.259 0.710
Jason Garcia Gre 28 115.1 6 6 2 6.16 135 85 79 8 67 95 1.41 1.75 0.297 0.831
Brandon Duckworth Paw 21 110.2 9 2 0 3.17 110 43 39 12 35 93 1.66 1.31 0.263 0.728
Justin Germano Paw 17 105.0 9 4 0 2.40 82 33 28 15 13 72 1.70 0.90 0.211 0.628
Miguel Pena GreGCL 21 104.2 8 8 0 3.01 98 45 35 7 22 95 1.26 1.15 0.252 0.693
Doug Mathis Paw 19 101.2 7 6 0 4.07 116 56 46 12 36 59 2.18 1.50 0.286 0.791
Henry Owens Gre 23 101.1 12 5 0 4.88 100 58 55 10 47 130 0.98 1.45 0.256 0.755
Ryan Pressly PorSal 33 101.0 7 5 0 5.44 105 64 61 11 34 79 1.34 1.38 0.272 0.759
Luis Diaz Gre 20 91.1 3 8 0 6.01 117 66 61 8 28 62 1.59 1.59 0.315 0.868
Tony Pena Paw 32 91.0 1 9 0 4.75 108 50 48 11 30 62 1.80 1.52 0.305 0.822
Michael McCarthy SalGre 31 88.1 5 5 1 3.36 80 38 33 2 28 71 1.12 1.22 0.243 0.649
Raynel Velette GreLow 20 87.2 4 4 0 3.59 68 38 35 7 48 64 0.99 1.32 0.216 0.707
Chris Balcom-Miller Por 26 85.1 4 5 0 4.43 79 46 42 9 49 61 2.74 1.50 0.262 0.781
Manuel Rivera Sal 28 84.2 5 5 2 6.06 95 65 57 15 46 59 0.93 1.67 0.286 0.871
Noe Ramirez Gre
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.