spacer
  • Schedule Information
  • Interactive Street Map
spacer

CT2 - Sullivan Station - Ruggles Station via Kendall/MIT

  • Print this Schedule

Direction:     Timing:    

CT2 RUGGLES VIA KENDALL/MIT LIMITED STOPS : Weekday Effective 12/29/12

Sullivan Station Somerville Ave & Stone Ave Main St & Kendall Station Vassar St & Mass Ave Amesbury St & Vassar St Mountfort St & Lenox St Park Dr & Beacon St Park Dr & Fenway Sta Brookline Ave & Short St Longwood Ave & Blackfan St Huntington Ave & Longwood Ave Ruggles St & Huntington Ave Ruggles Sta 
06:35 AM06:41 AM06:49 AM06:51 AM06:53 AM06:57 AM06:59 AM07:00 AM07:03 AM07:06 AM07:08 AM07:12 AM07:16 AM
06:50 AM06:56 AM07:07 AM07:10 AM07:12 AM07:16 AM07:18 AM07:19 AM07:22 AM07:25 AM07:27 AM07:31 AM07:35 AM
07:10 AM07:18 AM07:30 AM07:33 AM07:35 AM07:39 AM07:41 AM07:42 AM07:45 AM07:48 AM07:50 AM07:54 AM07:58 AM
07:30 AM07:38 AM07:50 AM07:53 AM07:55 AM07:59 AM08:01 AM08:02 AM08:05 AM08:08 AM08:10 AM08:14 AM08:18 AM
07:50 AM07:58 AM08:10 AM08:13 AM08:15 AM08:19 AM08:21 AM08:22 AM08:25 AM08:28 AM08:30 AM08:34 AM08:38 AM
08:10 AM08:18 AM08:30 AM08:33 AM08:35 AM08:39 AM08:41 AM08:42 AM08:45 AM08:48 AM08:50 AM08:54 AM08:58 AM
08:30 AM08:38 AM08:50 AM08:53 AM08:55 AM08:59 AM09:01 AM09:02 AM09:05 AM09:08 AM09:10 AM09:14 AM09:18 AM
08:50 AM08:58 AM09:10 AM09:13 AM09:15 AM09:19 AM09:21 AM09:22 AM09:25 AM09:28 AM09:30 AM09:34 AM09:38 AM
09:15 AM09:23 AM09:35 AM09:38 AM09:40 AM09:44 AM09:46 AM09:47 AM09:50 AM09:53 AM09:55 AM09:59 AM10:02 AM
09:40 AM09:48 AM10:00 AM10:03 AM10:05 AM10:09 AM10:11 AM10:12 AM10:15 AM10:17 AM10:19 AM10:22 AM10:25 AM
10:00 AM10:07 AM10:16 AM10:19 AM10:21 AM10:25 AM10:27 AM10:28 AM10:31 AM10:33 AM10:35 AM10:38 AM10:41 AM
10:30 AM10:37 AM10:46 AM10:49 AM10:51 AM10:55 AM10:57 AM10:58 AM11:01 AM11:03 AM11:05 AM11:08 AM11:11 AM
11:00 AM11:07 AM11:16 AM11:19 AM11:21 AM11:25 AM11:27 AM11:28 AM11:31 AM11:33 AM11:35 AM11:38 AM11:41 AM
11:35 AM11:42 AM11:51 AM11:54 AM11:56 AM12:00 PM12:02 PM12:03 PM12:06 PM12:08 PM12:10 PM12:13 PM12:16 PM
12:05 PM12:12 PM12:21 PM12:24 PM12:26 PM12:30 PM12:32 PM12:33 PM12:36 PM12:38 PM12:40 PM12:43 PM12:46 PM
12:35 PM12:42 PM12:51 PM12:54 PM12:56 PM01:00 PM01:02 PM01:03 PM01:06 PM01:08 PM01:10 PM01:14 PM01:18 PM
01:10 PM01:17 PM01:28 PM01:31 PM01:33 PM01:37 PM01:39 PM01:40 PM01:43 PM01:45 PM01:47 PM01:51 PM01:55 PM
01:45 PM01:52 PM02:03 PM02:06 PM02:08 PM02:12 PM02:14 PM02:15 PM02:18 PM02:20 PM02:22 PM02:26 PM02:30 PM
02:15 PM02:22 PM02:33 PM02:36 PM02:38 PM02:42 PM02:44 PM02:45 PM02:48 PM02:50 PM02:52 PM02:56 PM03:00 PM
02:45 PM02:52 PM03:03 PM03:06 PM03:08 PM03:13 PM03:15 PM03:16 PM03:19 PM03:22 PM03:24 PM03:28 PM03:33 PM
03:10 PM03:19 PM03:29 PM03:32 PM03:34 PM03:39 PM03:41 PM03:42 PM03:45 PM03:48 PM03:50 PM03:54 PM03:59 PM
03:35 PM03:44 PM03:54 PM03:57 PM03:59 PM04:04 PM04:06 PM04:07 PM04:10 PM04:13 PM04:15 PM04:19 PM04:24 PM
04:00 PM04:09 PM04:19 PM04:22 PM04:24 PM04:29 PM04:31 PM04:32 PM04:35 PM04:38 PM04:40 PM04:44 PM04:49 PM
04:25 PM04:34 PM04:44 PM04:47 PM04:49 PM04:54 PM04:56 PM04:57 PM05:00 PM05:03 PM05:05 PM05:09 PM05:14 PM
04:50 PM04:59 PM05:09 PM05:12 PM05:14 PM05:19 PM05:21 PM05:22 PM05:25 PM05:28 PM05:30 PM05:34 PM05:39 PM
05:15 PM05:24 PM05:34 PM05:37 PM05:39 PM05:44 PM05:46 PM05:47 PM05:50 PM05:53 PM05:55 PM05:59 PM06:04 PM
05:40 PM05:49 PM05:59 PM06:02 PM06:04 PM06:09 PM06:11 PM06:12 PM06:15 PM06:18 PM06:20 PM06:24 PM06:29 PM
06:05 PM06:14 PM06:24 PM06:27 PM06:29 PM06:34 PM06:36 PM06:37 PM06:40 PM06:43 PM06:45 PM06:49 PM06:54 PM
06:30 PM06:39 PM06:49 PM06:52 PM06:54 PM06:59 PM07:01 PM07:02 PM07:05 PM07:07 PM07:09 PM07:12 PM07:15 PM
07:00 PM07:05 PM07:12 PM07:15 PM07:17 PM07:21 PM07:23 PM07:24 PM07:27 PM07:29 PM07:31 PM07:34 PM07:37 PM
spacer

CT2 - Sullivan Station - Ruggles Station via Kendall/MIT


Direction:    Timing:    Variation: 

Schedules and Maps

  • CT2 Bus Map
  • CT2 Bus Schedule

All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.


Bus Schedule Information

  • Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
  • Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.

Service Alertsspacer


  • There are no service updates at this time.

View all Service Updates >>

 

Bus Fares - Local

For Inner and Outer Express Bus fares, read the complete Bus Fares page:
Fare Passes / Tickets
$1.50

CharlieCard

$2.00

CharlieTicket / Cash-on-board

$48

Monthly Bus Pass

$70

LinkPass - unlimited travel on Local Bus and Subway.

Complete Bus fare information
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.