Massachusetts Bay Transportation Authority

- Schedule Information
- Interactive Street Map

85 - Spring Hill - Kendall/M.I.T. Station via Summer St. & Union Sq.
- Print this Schedule
85 KENDALL-MIT UNION SQ : Weekday Effective 12/29/12
Avon St & Central St | Somerville Ave & Union Square | Main St & Kendall Station |
---|---|---|
05:45 AM | 05:48 AM | 05:56 AM |
06:15 AM | 06:19 AM | 06:29 AM |
06:45 AM | 06:49 AM | 06:59 AM |
07:20 AM | 07:24 AM | 07:34 AM |
08:00 AM | 08:06 AM | 08:19 AM |
08:40 AM | 08:46 AM | 08:59 AM |
09:25 AM | 09:29 AM | 09:40 AM |
10:00 AM | 10:04 AM | 10:15 AM |
10:40 AM | 10:44 AM | 10:55 AM |
11:20 AM | 11:24 AM | 11:35 AM |
12:00 PM | 12:04 PM | 12:14 PM |
12:40 PM | 12:44 PM | 12:54 PM |
01:20 PM | 01:24 PM | 01:34 PM |
02:00 PM | 02:04 PM | 02:14 PM |
02:40 PM | 02:44 PM | 02:54 PM |
03:20 PM | 03:24 PM | 03:34 PM |
04:00 PM | 04:04 PM | 04:14 PM |
04:40 PM | 04:44 PM | 04:54 PM |
05:20 PM | 05:24 PM | 05:34 PM |
06:00 PM | 06:04 PM | 06:14 PM |
06:40 PM | 06:44 PM | 06:54 PM |
07:20 PM | 07:24 PM | 07:34 PM |

85 - Spring Hill - Kendall/M.I.T. Station via Summer St. & Union Sq.
Direction:
Timing:
Variation:
x
Schedules and Maps
- 85 Bus Map
- 85 Bus Schedule
All PDFs can be viewed with Adobe Acrobat Reader version 4.0 or higher.
Bus Schedule Information
- Please consult the MBTA Transit Updates page or call Customer Service at (617)-222-3200 for any extra service that may be provided.
- Please be advised Bus Arrival times are approximate and will vary depending on traffic conditions.
Service Alerts
- There are no service updates at this time.
View all Service Updates >>
Bus Fares - Local
For Inner and Outer Express Bus fares, read the complete Bus Fares page:Fare | Passes / Tickets |
---|---|
$1.50 | CharlieCard |
$2.00 | CharlieTicket / Cash-on-board |
$48 | Monthly Bus Pass |
$70 | LinkPass - unlimited travel on Local Bus and Subway. |