Hello Gentle Reader. File updated at....
09-Nov-2014, 02:57

Recent temperatures... oldest reading first. And, for registered users, OnOff1
  63.3 F    42.8 F  --at--  09-Nov-2014, 01:47:39   2482686
  63.3 F    42.8 F  --at--  09-Nov-2014, 01:57:41   2482686
  63.3 F    42.8 F  --at--  09-Nov-2014, 02:07:43   2482686
  63.3 F    42.8 F  --at--  09-Nov-2014, 02:17:48   2482686
  63.4 F    42.8 F  --at--  09-Nov-2014, 02:27:48   2482686
  63.3 F    42.8 F  --at--  09-Nov-2014, 02:37:51   2482686
  63.2 F    42.8 F  --at--  09-Nov-2014, 02:47:51   2482686
  63.2 F    42.8 F  --at--  09-Nov-2014, 02:57:51   2482686
Program (c) 8/07 TK Boyd, sheepdogsoftware.co.uk. DS025, version: 10 Aug 14- Fork started 9Aug14. SEE "About THIS FORK"

spacer


(Registered users can add lines here easily, and change them easily.)

(Registered users of DS025 can put dynamic captioned images here.)


spacer


Search for "FarWatch" (one word) with Google to learn about this program


spacer


The forest scenes are stills captured by WebCam Looker- check their timestamps.


spacer
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.