spacer

Useful Information

  • League Averages

Blogroll

  • Cubs f/x - Harry Pavlidis
  • Brooks Baseball - Dan Brooks
  • Fast Balls - Mike Fast
  • Beyond the Boxscore
Pitch Types Key
FA Fastball
FF 4-seam Fastball
FT 2-seam Fastball
FC Cut Fastball
FS Split-finger Fastball
FO Forkball
SI Sinker
SL Slider
CU Curveball
KC Knuckle Curve
EP Ephuus
CH Change-up
SC Screwball
KN Knuckleball
UN Unknown

League Average Pitch Data

The data in the following tables was calculated in the simplest way possible. For each pitch type in the system for the selected year, averages and standard deviations were calculated in a straight-forward manner. Data for LHPs and RHPs were calculated separately. Regular season and post-season data was used.

Because this method weights the averages unfairly toward healthy starting pitchers, alternative methods are being considered for future calculations.

For quick reference, the most up-to-date values are viewable when you mouse over the related column of any PITCHf/x table. For example, to see the league average velocity of a left-handed four-seam fastball place your mouse over the velocity column for a left-handed pitcher's FF row.

RHP

  • 2010
  • 2009
  • 2008
Type Velocity Vertical Horizontal
  Average Std. Dev. Average Std. Dev. Average Std. Dev.
FA 91.05 3.22 6.96 3.54 -6.30 3.11
FF 92.07 2.90 8.60 3.06 -5.21 3.01
FT 90.97 2.62 5.86 3.04 -8.21 2.50
FC 88.58 2.94 6.34 3.10 -0.01 2.52
FS 85.30 3.20 3.37 3.32 -4.32 3.43
FO 79.50 2.69 2.98 1.91 0.56 3.30
SI 90.34 2.38 4.81 3.38 -8.45 2.26
SL 84.00 3.31 1.37 3.09 2.51 2.67
CU 77.23 4.09 -5.47 3.36 5.27 3.14
KC 82.10 2.01 -4.99 2.45 4.11 2.29
EP 56.11 4.56 -9.35 2.33 6.00 2.09
CH 83.14 3.13 4.00 3.41 -6.69 3.21
KN 71.26 5.60 0.98 4.45 0.57 4.83
Type Velocity Vertical Horizontal
  Average Std. Dev. Average Std. Dev. Average Std. Dev.
FA 89.41 3.30 7.33 3.28 -6.59 3.12
FF 92.08 2.64 8.75 3.19 -5.95 2.94
FT 90.29 1.55 5.66 2.63 -9.57 2.15
FC 89.12 2.41 7.18 2.49 -0.43 2.31
FS 86.20 3.81 3.49 3.38 -4.17 4.52
SI 90.42 1.76 3.87 3.83 -9.36 2.36
SL 83.89 3.39 2.27 2.61 2.35 2.69
CU 77.34 4.16 -5.26 3.31 5.25 3.00
CH 82.81 3.20 4.93 3.30 -6.39 3.33
KN 66.77 3.82 2.83 5.47 0.01 5.40
Type Velocity Vertical Horizontal
  Average Std. Dev. Average Std. Dev. Average Std. Dev.
FA 91.47 2.88 8.46 3.24 -6.05 3.28
FF 91.67 2.43 10.20 3.06 -8.97 3.72
FT 89.68 1.33 5.72 2.92 -10.92 2.39
FC 88.24 3.70 7.45 3.01 -0.02 2.51
FS 84.91 3.78 2.38 2.57 -6.66 3.04
SI 89.34 3.20 3.92 4.13 -7.18 6.15
SL 83.94 3.14 2.83 2.65 2.09 2.92
CU 76.75 3.71 -4.74 3.16 5.15 3.77
CH 82.49 3.32 5.04 3.40 -6.54 3.60
KN 66.91 3.92 2.63 5.46 0.31 5.79


LHP

  • 2010
  • 2009
  • 2008
Type Velocity Vertical Horizontal
  Average Std. Dev. Average Std. Dev. Average Std. Dev.
FA 89.22 2.70 7.60 4.17 6.77 3.32
FF 90.47 2.86 8.90 3.00 5.81 3.14
FT 89.23 3.06 6.73 2.61 8.47 2.31
FC 85.75 3.41 5.32 3.25 0.02 3.44
FS 84.59 1.90 4.89 2.71 4.90 3.04
SI 87.67 4.40 5.52 2.70 9.20 2.29
SL 81.68 3.52 0.92 3.35 -1.64 3.20
CU 75.34 3.62 -6.13 3.37 -3.88 2.94
CH 81.33 3.76 5.16 3.39 7.82 2.81
SC 66.28 1.53 -4.64 3.48 8.24 2.47
Type Velocity Vertical Horizontal
  Average Std. Dev. Average Std. Dev. Average Std. Dev.
FA 87.73 3.54 6.93 4.31 7.72 2.79
FF 90.39 2.66 9.30 2.96 6.27 2.99
FT 85.82 4.80 6.38 2.55 8.55 2.18
FC 84.75 4.45 6.42 2.64 -0.83 2.52
FS 84.45 1.43 4.78 2.11 8.47 2.47
SI 85.74 4.73 6.45 2.27 8.18 1.92
SL 81.93 3.43 1.70 3.01 -1.55 3.32
CU 75.23 4.13 -6.10 3.18 -4.01 3.03
CH 81.49 4.08 6.05 3.52 8.24 2.51
Type Velocity Vertical Horizontal
  Average Std. Dev. Average Std. Dev. Average Std. Dev.
FA 89.55 2.95 8.61 2.93 6.59 3.40
FF 89.11 2.32 10.26 2.85 5.75 3.15
FT 83.04 4.54 6.89 2.90 5.83 3.73
FC 83.84 2.83 5.39 2.75 -2.86 2.33
FS 83.99 1.61 6.10 3.55 5.80 2.09
SI 85.15 3.88 6.78 3.10 9.95 2.21
SL 82.16 2.56 1.97 2.94 -1.09 3.50
CU 75.60 3.90 -4.59 3.45 -3.69 3.67
CH 80.27 3.29 5.90 3.22 7.07 3.87



gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.