Item spacer spacer spacer spacer spacer spacer
$ Cravings                          
Beefy Fritos® Burrito 181 440 160 5 18 0 20 1030 55 4 3 13 -
Beefy Mini Quesadilla 84 210 110 4 12 0 25 560 17 3 1 9
Caramel Apple Empanada 85 310 140 2.5 15 0 0 310 39 2 13 3 N/A
Cheese Roll-Up 57 180 80 5 9 0 20 430 15 2 1 9 N/A
Cheesy Bean and Rice Burrito 181 420 160 3.5 17 0 0 930 55 6 4 11
Cinnabon® Delights™ 2 Pack 35 160 80 2 9 0 5 80 17 0 10 2 -
Cinnamon Twists 35 170 60 0 7 0 0 200 26 1 10 1 N/A
Shredded Chicken Mini Quesadilla 84 180 70 2.5 8 0 25 540 15 2 1 12
Spicy Potato Soft Taco 98 250 120 3 13 0 10 510 28 3 1 6
Spicy Tostada 113 200 90 2.5 10 0 10 440 22 4 1 7
Triple Layer Nachos 128 320 140 1.5 15 0 0 600 41 6 2 7 -
Beverages                          
Dr Pepper Vanilla Float Freeze 499 220 0 0 0 0 0 55 57 0 55 0 -
Dr Pepper Vanilla Float Freeze 16 oz 403 180 0 0 0 0 0 45 46 0 44 0 -
Mtn Dew® Baja Blast Freeze 499 250 0 0 0 0 0 75 63 0 58 0 N/A
Mtn Dew® Baja Blast Freeze 16 oz 403 200 0 0 0 0 0 60 51 0 47 0 N/A
Premium Hot Coffee 369 10 0 0 0 0 0 0 0 0 0 2 N/A
Premium Hot Coffee with creamer 374 35 15 0 1.5 0 0 0 3 0 3 2 -
Starburst Strawberry Freeze 499 240 0 0 0 0 0 20 60 0 58 0 -
Starburst Strawberry Freeze 16oz 403 190 0 0 0 0 0 15 49 0 47 0 -
Tropicana® Orange Juice 296 140 0 0 0 0 0 20 33 0 28 2 N/A
Brisk® Iced Tea and Lemonade 16 oz 454 80 0 0 0 0 0 50 22 0 22 0 N/A
Brisk® Iced Tea and Lemonade 20 oz 567 100 0 0 0 0 0 60 27 0 27 0 N/A
Brisk® Iced Tea and Lemonade 30 oz 851 150 0 0 0 0 0 95 41 0 41 0 N/A
Brisk® Iced Tea and Lemonade 40 oz 1134 200 0 0 0 0 0 125 55 0 55 0 N/A
Brisk® Mango Fiesta 16 oz 454 100 0 0 0 0 0 50 26 0 26 0 N/A
Brisk® Mango Fiesta 20 oz 567 120 0 0 0 0 0 60 32 0 32 0 N/A
Brisk® Mango Fiesta 30 oz 851 190 0 0 0 0 0 95 49 0 49 0 N/A
Brisk® Mango Fiesta 40 oz 1134 250 0 0 0 0 0 125 65 0 65 0 N/A
Diet Mtn Dew® Baja Blast 16 oz 454 0 0 0 0 0 0 70 0 0 0 0 N/A
Diet Mtn Dew® Baja Blast 20 oz 567 0 0 0 0 0 0 85 0 0 0 0 N/A
Diet Mtn Dew® Baja Blast 30 oz 851 0 0 0 0 0 0 130 0 0 0 0 N/A
Diet Mtn Dew® Baja Blast 40 oz 1134 0 0 0 0 0 0 170 0 0 0 0 N/A
Diet Pepsi 16 oz 454 0 0 0 0 0 0 50 0 0 0 0 N/A
Diet Pepsi 20 oz 567 0 0 0 0 0 0 65 0 0 0 0 N/A
Diet Pepsi 30 oz 851 0 0 0 0 0 0 95 0 0 0 0 N/A
Diet Pepsi 40 oz 1134 0 0 0 0 0 0 125 0 0 0 0 N/A
Dr Pepper 16 oz 454 200 0 0 0 0 0 70 54 0 54 0 N/A
Dr Pepper 20 oz 567 250 0 0 0 0 0 90 68 0 68 0 N/A
Dr Pepper 30 oz 851 380 0 0 0 0 0 130 102 0 102 0 N/A
Dr Pepper 40 oz 1134 500 0 0 0 0 0 180 135 0 135 0 N/A
MUG Root Beer 16 oz 454 200 0 0 0 0 0 30 52 0 52 0 N/A
MUG Root Beer 20 oz 567 250 0 0 0 0 0 40 65 0 65 0 N/A
MUG Root Beer 30 oz 851 380 0 0 0 0 0 55 98 0 98 0 N/A
MUG Root Beer 40 oz 1134 500 0 0 0 0 0 75 130 0 130 0 N/A
Manzanita Sol® 16 oz 454 220 0 0 0 0 0 50 58 0 56 0 N/A
Manzanita Sol® 20 oz 568 280 0 0 0 0 0 65 73 0 70 0 N/A
Manzanita Sol® 30 oz 851 410 0 0 0 0 0 95 109 0 105 0 N/A
Manzanita Sol® 40 oz 1134 550 0 0 0 0 0 125 145 0 140 0 N/A
Mountain Dew 16 oz 454 220 0 0 0 0 0 70 58 0 58 0 N/A
Mountain Dew 20 oz 567 280 0 0 0 0 0 90 73 0 73 0 N/A
Mountain Dew 30 oz 851 410 0 0 0 0 0 130 109 0 109 0 N/A
Mountain Dew 40 oz 1134 550 0 0 0 0 0 180 145 0 145 0 N/A
Mountain Dew Baja Blast 16 oz 454 220 0 0 0 0 0 60 58 0 58 0 N/A
Mountain Dew Baja Blast 20 oz 567 280 0 0 0 0 0 75 73 0 73 0 N/A
Mountain Dew Baja Blast 30 oz 851 410 0 0 0 0 0 115 109 0 109 0 N/A
Mountain Dew Baja Blast 40 oz 1134 550 0 0 0 0 0 150 145 0 145 0 N/A
Mtn Dew® Sangria Blast 16 oz 454 220 0 0 0 0 0 110 60 0 60 0 N/A
Mtn Dew® Sangria Blast 20 oz 568 280 0 0 0 0 0 140 75 0 75 0 N/A
Mtn Dew® Sangria Blast 30 oz 851 410 0 0 0 0 0 210 112 0 112 0 N/A
Mtn Dew® Sangria Blast 40 oz 1134 550 0 0 0 0 0 270 150 0 150 0 N/A
Pepsi 16 oz 454 200 0 0 0 0 0 40 56 0 56 0 N/A
Pepsi 20 oz 567 250 0 0 0 0 0 50 70 0 70 0 N/A
Pepsi 30 oz 851 380 0 0 0 0 0 75 105 0 105 0 N/A
Pepsi 40 oz 1134 500 0 0 0 0 0 100 140 0 140 0 N/A
Sierra Mist 16 oz 454 200 0 0 0 0 0 40 54 0 54 0 N/A
Sierra Mist 20 oz 567 250 0 0 0 0 0 50 68 0 68 0 N/A
Sierra Mist 30 oz 851 380 0 0 0 0 0 75 101 0 101 0 N/A
Sierra Mist 40 oz 1134 500 0 0 0 0 0 100 135 0 135 0 N/A
SoBe® Lifewater™ Yumberry Pomegranate 16 oz 454 0 0 0 0 0 0 60 0 0 0 0 N/A
SoBe® Lifewater™ Yumberry Pomegranate 20 oz 567 0 0 0 0 0 0 75 0 0 0 0 N/A
SoBe® Lifewater™ Yumberry Pomegranate 30 oz 851 0 0 0 0 0 0 110 0 0 0 0 N/A
SoBe® Lifewater™ Yumberry Pomegranate 40 oz 1134 0 0 0 0 0 0 150 0 0 0 0 N/A
Breakfast*
Available at Participating Taco Bell® Locations
                         
A.M. Crunchwrap® - Bacon 207 660 370 12 41 0 130 1280 51 4 3 22 N/A
A.M. Crunchwrap® - Sausage 221 710 420 14 46 0 135 1150 51 4 3 21 N/A
A.M. Crunchwrap® - Steak 235 650 340 11 38 0.5 140 1240 51 4 3 26 N/A
A.M. Grilled Taco - Bacon 78 230 130 5 14 0 105 580 15 1 1 12 N/A
A.M. Grilled Taco - Egg and Cheese 64 170 80 3 9 0 90 330 15 1 1 7 N/A
A.M. Grilled Taco - Sausage 78 220 130 5 14 0 105 440 15 1 1 9 N/A
California A.M. Crunchwrap 235 630 330 11 37 0 125 1370 52 5 3 22
Cheesy Burrito - Bacon 167 490 250 11 28 0 210 1070 36 3 3 23
Cheesy Burrito - Bacon - Fresco Style 160 380 170 6 19 0 185 930 36 2 3 16 -
Cheesy Burrito - Fiesta Potato 217 530 250 10 28 0 195 1090 50 4 3 20
Cheesy Burrito - Fiesta Potato - Fresco Style 210 430 170 4.5 19 0 170 950 50 4 3 14 -
Cheesy Burrito - Sausage 167 470 250 11 28 0 210 930 36 3 2 20
Cheesy Burrito - Sausage - Fresco Style 160 370 170 6 19 0 180 790 36 2 3 14 -
Cheesy Burrito - Steak and Egg 173 450 210 9 23 0.5 135 960
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.