spacer

The World's 100 Best Walks

Here is our (currently preliminary) list of the world’s Top 100 walks, created as part of William Mackesy’s research for his planned book on the World’s Best Walks. See our Walks Assessment System.

The Top 100 is a distillation: some walks on our All Walks list have been combined for creating a definitive Top 100 that avoids inappropriate duplication. (See the footnote below for further explanation.)

See below for some "near misses" from the Top 100.

The rating of walks marked * is currently provisional.

The Top 100

Ranking Walk Name Country Region Beauty Natural Interest Human Interest Charisma Negative Points Total
                   
1 Mount Kailash Kora China Tibet 35 16 18 38 (7) 100
2= Inca Trails * Peru Cuzco/Inca Heartlands Area 34 15 17 35 (3) 98
2= Mustang Nepal 32.5 17 16.5 34 (2) 98
4= Petra Area Jordan Petra 32 16 19 36 (7) 96
4= The Dolomites Italy Dolomites 37 17 8 36 (2) 96
6= Cappadocia Turkey Cappadocia 31 18 16 33 (3) 95
6= Torajaland Indonesia Sulawesi 31 14 17 33 (0) 95
8= Drakensberg Escarpment South Africa Drakensberg 35 17 6 36 (0) 94
8= Source of the Ganges and Above India NW: Uttaranchal/Kumaon 36 17 12 34 (5) 94
10 Q'adisha Valley * Lebanon 31 14.5 16 34 (2) 93.5
11= Annapurna Region * Nepal Annapurna Region 36 17 10 37 (7) 93
11= Grand Canyon USA Southwest:Grand Canyon 34 20 2 38 (1) 93
11= South East Asian Hill Tribe Walks Cambodia/Laos/Myanmar/Thailand/Vietnam 30 15 16 32 (0) 93
11= Torres del Paine / Fitz Roy Massif * Chile/Argentina 37 18 2 36 (0) 93
11= Wollo Highlands Ethiopia 31 15 15 32 (0) 93
16= Accursed Mountains (Albanian Alps) * Albania 33 15 12 32 (0) 92
16= Great Wall China 31 13 18 34 (4) 92
16= Himalayan Far North * Myanmar 32 16 12 32 (0) 92
16= Hunza Area Pakistan Hunza 32 16 14 32 (2) 92
16= Mount Athos Greece 31 14 15 32 (0) 92
16= Mt Meru Tanzania 35 20 3 36 (2) 92
16= Piatra Craiulai National Park * Romania Carpathian Mountains 32 16 14 30 (0) 92
23= Chandra Tal to Baralacha La * India NW:Himachal Pradesh 33 16 6 32 (-4) 91
23= Gavarnie-Ordesa Circuit France/Spain Pyrenees 34 17 5 35 (0) 91
23= Hadrian's Wall Path UK England 31 14 17 34 (5) 91
23= Jebel Toubkal Area Morocco 33 16 10 32 (0) 91
23= Kinnaur Kailash * India NW:Himachal Pradesh 34 16 12 32 (3) 91
23= Lofoten Islands Norway 35 16 7 33 (0) 91
23= Manaslu Circuit * Nepal 36 16 10 35 (6) 91
23= Mani Mahesh Kailash * India NW:Himachal Pradesh 33 16 10 32 (0) 91
23= Picos de Europa Spain Picos de Europa 34 17 6 34 (0) 91
23= Tibet's Monastery Koras China Tibet 30 15 18 32 (4) 91
33= Huangshan China 36 17 12.5 35 (10) 90.5
33= The Amalfi Coast * Italy Amalfi Coast 32 14.5 15 32 (3) 90.5
35= Copper Canyon * Mexico 33 18 5 34 (0) 90
35= Corsica (GR20 and others) * France Corsica 33 17 8 32 (0) 90
35= Cotahuasi and Colca Canyons * Peru 34 17 8 34 (3) 90
35= Gran Paradiso * Italy Alps: Gran Paradiso 35 17 4 34 (0) 90
35= Illampu Circuit * Bolivia 36 17 3 34 (0) 90
35= Jomolhari trek Bhutan 36 17 8 34 (5) 90
35= Kangchenjunga / Singalila * India Sikkim and nearby 37 17 6 35 (5) 90
35= Kuari Pass (Curzon Trail) * India NW: Uttaranchal/Garwhal 35 16 8 34 (3) 90
35= Markha Valley * India Ladakh 34 15 10 34 (3) 90
35= Mont Blanc Area France Alps 36 16 6 35 (3) 90
35= Nanda Devi Area * India 35 16 8 34 (3) 90
35= Pindos/Vikos Circuit Greece 32.5 16 8.5 33 (0) 90
35= Royal Trek * Nepal Annapurna Region 32 14 12 32 (0) 90
48= Alpine Pass Route * Switzerland 36 16.5 4 34 (1) 89.5
48= Cockpit Country * Jamaica 30 16.5 12 31 (0) 89.5
48= Matterhorn Circuit * Switzerland 34 15 7.5 35 (2) 89.5
51= Blyde River Canyon * South Africa 32 18 5 34 (0) 89
51= Cadair Idris UK Wales, Snowdonia 31 15 12 31 (0) 89
51= Cairngorms UK Scotland, Cairngorms 33 16 6 34 (0) 89
51= Camino de Santiago * Spain 31 15 16 31 (4) 89
51= Cinque Terre * Italy 32 14 12 32 (1) 89
51= Dogon Country * Mali 31 14 14 30 (0) 89
51= Eiger Trail * Switzerland 35 16 8 32 (2) 89
51= French Pyrenees France Pyrenees 36 16 4 33 (0) 89
51= Monte Rosa Circuit * Switzerland/Italy Alps 36 16 6 32 (1) 89
51= Mount Rinjani * Indonesia Lombok 36 19 2 34 (2) 89
51= Shikoku Pilgrimage * Japan 30 14 17 30 (2) 89
51= Simien Mountains * Ethiopia 34 16 8 33 (2) 89
51= Spanish Pyrenees Spain Pyrenees 36 16 4 33 (0) 89
51= The Arsenale to the Salute, Venice Italy 34 5 20 36 (6) 89
51= Tongariro Alpine Crossing New Zealand North Island 34 19 2 36 (2) 89
51= Upper Humla Valley Nepal 33 15 12 31 (2) 89
67= Altai Mountains Mongolia 33 14.5 8 33 (0) 88.5
67= Fiji Mountain Walk * Fiji 31.5 15 10 32 (0) 88.5
67= Julian Alps * Slovenia 33 15.5 8 32 (0) 88.5
67= Stubai Hohenweg * Austria 35 15.5 4 34 (0) 88.5
67= Uluru (Ayers Rock) Australia 32 16.5 14 34 (8) 88.5
67= Walkers Haute Route (Chamonix to Zermatt) * France/Switzerland 35 16.5 5 34 (2) 88.5
73= Angkor Cambodia 31 11 20 36 (10) 88
73= Around Yangshuo, Guilin China 31 17 12 33 (5) 88
73= Byron's Journey * Albania 31 15 10 32 (0) 88
73= Canyonlands National Park * USA SW: Canyonlands NP 35 17 0 36 (0) 88
73= Easter Island * Chile 30 13 12 33 (0
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.