- Camping and Cottages
- Trails
- Sports and Leisure Activities
- Nature/History Programs
- School Group Programs
- Summer Camps
- Indian River Marina
- Museums, Attractions, Brandywine Zoo
- Weddings, Meetings
and Celebrations - General Information
- Resident Curatorships
- Volunteering & Friends' Groups
- Internships
- Passes and Fees
- Rules
- Donate
- Home
Home > Activities > Trails Home
Please Choose an Activity:
Trails in Delaware State Parks
Trails provide a terrific opportunity to get and stay in shape and enjoy the great outdoors. With more than 150 miles of hiking, biking, equestrian and water trails throughout the state, we make it easy to find one that's right for you!
Stop by the park office for your free park trail maps.
Master List: All Trails in Delaware State Parks
View this list as a sortable tableTrails by Park | Trails | Type of Trail | Miles | Ease | ![]() |
Trail Challenge |
---|---|---|---|---|---|---|
Alapocas Run | Alapocas Woods | Hiking | 0.7 | Easy to Moderate | No | Yes |
PawPaw | Hiking | 0.3 | Easy | No | No | |
Northern Delaware Greenway | Hiking, Biking | 2.0 | Easy | Yes | No | |
Auburn Heights Preserve | Auburn Heights Trail | Hiking, Biking, Steam Car | 1.3 | Moderate | No | No |
Auburn Valley Trail | Hiking, Biking | 1.3 | Easy to Moderate | No | Yes | |
Trolley Trail | Hiking, Biking | 0.5 | Easy | No | No | |
Bellevue | Northern Delaware Greenway | Hiking, Biking | 1.6 | Easy | Yes | No |
Equestrian | Hiking, Equestrian | 2.7 | Easy | No | No | |
Nature Preserve | Hiking | 1.5 | Easy to Moderate | No | No | |
Oval Track | Hiking, Biking | 1.2 | Easy | Yes | Yes | |
Brandywine Creek | Indian Springs | Hiking | 1.8 | Easy to Moderate | No | No |
Rocky Run | Hiking | 2.0 | Moderate | Yes* | No | |
Hidden Pond | Hiking | 2.8 | Easy to Moderate | No | Yes | |
Brandywine Trail (formerly Northern Delaware Greenway) | Hiking, Biking | 2.9 | Easy | Yes | Yes | |
Cape Henlopen | Beach | Hiking, Equestrian | 4.6 | Easy to Moderate | No | No |
Pinelands | Hiking | 2.0 | Easy | No | No | |
Seaside Nature | Hiking | 0.6 | Easy | No | No | |
Walking Dunes | Hiking, Biking | 2.5 | Easy | No | Yes | |
Salt Marsh Spur | Hiking, Biking | 0.6 | Easy | No | No | |
Bike Loop | Hiking, Biking | 3.0 | Easy to Moderate | Yes | No | |
Gordons Pond | Hiking, Biking | 3.2 | Easy to Moderate | No | Yes | |
Junction and Breakwater | Hiking, Biking | 5.0 | Easy | Yes | No | |
Delaware Seashore | Assawoman Canal Trail | Hiking, Biking | 1.0 | Easy | Yes | No |
Beach Area | Hiking, Equestrian | 4.6 | Easy to Moderate | No | No | |
Burton Island | Hiking | 1.5 | Easy | No | No | |
Fred Hudson Road Trail | Hiking, Biking, Equestrian | 1.0 | Easy | Yes | No | |
Prickly Pear | Hiking, Biking, Equestrian | 3.5 | Easy | Yes - 1 mile |
Yes | |
Thompson Island | Hiking | 0.7 | Easy | Yes | No | |
Fenwick Island | Beach Area | Hiking, Equestrian | 2.6 | Easy | No | No |
Fort Delaware | Prison Camp | Hiking | 0.6 | Easy | No | Yes |
Fort Dupont | River View | Hiking | 1.1 | Easy | No | Yes |
Port Penn | Hiking | 0.9 | Easy | No | No | |
Fox Point | Northern Delaware Greenway | Hiking, Biking | 1.3 | Easy | Yes | No |
Riverview | Hiking, Biking | 0.7 | Yes | Yes | ||
Holts Landing | Sea Hawk | Hiking | 1.5 | Easy | No | No |
Seahorse | Hiking, Biking, Equestrian | 1.2 | Easy | Yes | No | |
Killens Pond | Bike | Hiking, Biking | 2.0 | Easy | Yes | No |
Pondside | Hiking | 2.6 | Easy to Moderate | Yes** | Yes | |
Cross Country | Hiking | 3.1 | Easy | No | No | |
Life Course | Hiking | 0.8 | Easy | Yes | No | |
Lums Pond | Little Jersey | Hiking, Biking, Equestrian | 8.1 | Easy | No | No |
Swamp Forest | Hiking | 6.8 | Easy | Yes** | Yes | |
Sensory Loop | Hiking | 0.1 | Easy | Yes | No | |
Life Course | Hiking | 0.8 | Easy | No | No | |
Trap Pond | American Holly | Hiking, Biking | 0.7 | Easy | Yes | No |
Bob | Hiking, Biking, Equestrian | 4.6 | Easy | Yes | Yes | |
Cypress Point | Hiking | 1.0 | Easy | Yes** | No | |
Island | Hiking | 0.6 | Easy | Yes** | No | |
Terrapin Branch Water | Canoe, Kayak | 1.4 | Medium | No | No | |
Racoon Pond Water | Canoe, Kayak | 1.0 | Medium | No | No | |
James Branch Water | Canoe, Kayak | 6.5 | Advanced | No | No | |
White Clay Creek | Millstone | Hiking | 1.3 | Easy to Moderate | No | No |
Twin Valley | Hiking | 3.9 | Moderate | No | No | |
David English | Hiking, Biking | 2.4 | Moderate | No | No | |
Whitely Farms | Hiking, Biking | 3.2 | Moderate | No | Yes | |
Bryan's Field | Hiking, Biking | 2.1 | Moderate | No | Yes | |
Boundary Line | Hiking, Biking | 1.4 | Moderate | No | No | |
Chestnut Hill | Hiking, Biking | 3.4 | Moderate | No | No | |
Pomeroy | Hiking, Biking | 2.0 | Easy | Yes | No | |
Tri-Valley | Hiking, Biking | 3.1 | Moderate | No | No | |
Wilmington - Brandywine Park | Northern Delaware Greenway | Hiking, Biking | 0.9 | Easy | Yes | No |
* Northern Delaware Greenway Trail portion only.
** Partially.
[top]