spacer

World Cup - Qualification for SportAccord Mind Sport Games.
Standings after 9 rounds of Bacoli Open
last stage of the World Cup qualification (RULES)

Standings of Woman competition

Place Name Country Points 1* Place in BO Points in BO Total Points Beijing
1 Georgiev, Alexander spacer 294.55 11 11 305.55 spacer
2 Shvartsman, Alexander spacer 228.62 9 33 261.62 spacer
3 Getmanski, Alexander spacer 135.33 2 82 217.33 spacer
4 Chizhov, Alexey spacer 89.67 1 112 201.67
5 Boomstra, Roel spacer 198.50 0 198.50 spacer
6 Ndjofang, Jean Marc spacer 131.83 3 62 193.83 spacer
7 Amrillaew, Mourodoullo spacer 65.00 4 52 117.00
8 Shaibakov, Ainur spacer 81.17 8 35 116.17
9 Valneris, Guntis spacer 97.00 14 11 108.00 spacer
10 Anikeev, Yuriy spacer 76.17 10 31 107.17 spacer
11 Meurs, Pim spacer 59.83 6 42 101.83 spacer
12 Baliakin, Alexander spacer 91.83 0 91.83 spacer
13 Atse, N'cho Joel spacer 88.67 0 88.67 spacer
14 Buzinskij, Edvard spacer 62.67 0 62.67 spacer
15 Ivanov, Artem spacer 60.67 0 60.67 spacer
16 Vatutin, Evgeni spacer 49.00 12 11 60.00 spacer
17 Heusdens, Ron spacer 12.00 5 47 59.00
18 Sipma, Wouter spacer 48.00 13 11 59.00
19 Ndonzi, Flaubert spacer 34.50 34 9 43.50
20 Ano, Adonis Joachim spacer 41.00 0 41.00
21 Domchev, Aleksej spacer 38.83 0 38.83
22 Tansykkuzhina, Tamara spacer 0.00 7 38 38.00
23 Virny, Vadim spacer 38.00 0 38.00
24 Dul, Erdenebileg spacer 26.67 30 9 35.67 spacer
25 Lemmen, Jasper spacer 35.33 0 35.33
26 Mbongo, Thomy Lucien spacer 33.50 0 33.50
27 Kirzner, Igor spacer 22.83 38 9 31.83
28 Luteyn, Frits spacer 21.33 24 10 31.33
29 Qiu, Haochun spacer 20.50 37 9 29.50
30 Kosobudzki, Lukasz spacer 19.50 42 8 27.50
31 Zhou, Wei spacer 25.50 0 25.50
32 Ludwig, Wouter spacer 25.17 0 25.17
33 Trofimov, Ivan spacer 24.83 0 24.83
34 Van Ijzendoorn, Martijn spacer 23.67 0 23.67
35 De Jong, Ivo spacer 23.17 0 23.17
36 Slump, Jitse spacer 23.00 0 23.00
37 Tolchykau, Andrei spacer 22.67 0 22.67
38 Scholma, Auke spacer 22.50 0 22.50
39 Sekongo, Leopold spacer 21.67 0 21.67
40 Vipulis, Raimonds spacer 21.50 0 21.50
41 Andreev, Aisen spacer 21.17 0 21.17
42 Lagoda, Yuriy spacer 21.17 0 21.17
43 Silva, Allan spacer 21.00 0 21.00 spacer
44 Kone, Adama spacer 21.00 0 21.00
45 Kychkin, Nikolai spacer 20.50 0 20.50
46 Van Der Stap, Peter spacer 20.33 0 20.33
47 Savane, Lossine spacer 20.17 0 20.17
48 Reszka, Damian spacer 10.00 19 10 20.00
49 Waterink, Nick spacer 20.00 0 20.00
50 Samb, Ndiaga spacer 19.83 0 19.83
51 Van Dusseldorp, Eric spacer 19.67 0 19.67
52 Teer, Paul spacer 19.67 0 19.67
53 Verkhovykh, Alexander spacer 19.67 0 19.67
54 De Kruijf, Matthias spacer 19.33 0 19.33
55 Huseynov, Farhad spacer 19.33 0 19.33
56 Sakidin, Ramon spacer 17.00 0 17.00
57 Artykow, Alisher spacer 16.83 0 16.83
58 Berichvili, Djoumber spacer 15.00 0 15.00
59 Van Os, Daan spacer 9.00 55 6 15.00
60 Sawadogo, Guibrine spacer 14.67 0 14.67
61 Nurgaziyev, Airat spacer 7.17 50 7 14.17
62 Gazda, Jakub spacer 8.00 56 6 14.00
63 Pikiniar, Vasyl spacer 13.67 0 13.67
64 Ba, Bassirou spacer 13.50 0 13.50
65 Groenendijk, Jan spacer 12.67 0 12.67
66 Stokkel, Jos spacer 12.50 0 12.50
67 Nosevitch, Sergei spacer 12.00 0 12.00
68 Bulatov, Alexander spacer 12.00 0 12.00
69 Kalmakov, Andrej spacer 12.00 0 12.00
70 Kolesov, Gawril spacer 12.00 0 12.00
71 Terwel, Bart spacer 12.00 0 12.00
72 N'diaye, Macodou spacer 12.00 0 12.00
73 Van De Weerdhof, Erik spacer 12.00 0 12.00
74 Dolfing, Martin spacer 12.00 0 12.00
75 Teer, Frank spacer 11.67 0 11.67
76 Beugre, Edmond Antoine spacer 11.50 0 11.50
77 Affaton, Julien spacer 11.17 0 11.17
78 Bobkov, Juri spacer 0.00 17 11 11.00
79 Motrichko, Viktoriya spacer 0.00 16 11 11.00
80 Baya, Luc spacer 11.00 0 11.00
81 Van Dijk, Jan spacer 11.00 0 11.00
82 Okken, Jacob spacer 11.00 0 11.00
83 Van Den Broek, Thijs spacer 11.00 0 11.00
84 Abouem, Armand spacer 11.00 0 11.00
85 Van Dijk, Martin spacer 11.00 0 11.00
86 Koerselman, Jan spacer 5.00 59 6 11.00
87 Van Berkel, Anton spacer 11.00 0 11.00
88 Ravjir, Manlai spacer 11.00 0 11.00
89 Fedorovich, Darja spacer 0.00 18 11 11.00
90 Niami, Christian spacer 11.00 0 11.00
91 Ramdien, Bhiem spacer 11.00 0 11.00
92 Winkel, Sven spacer 11.00 0 11.00
93 Nogovitsyna, Matrena spacer 0.00 15 11 11.00
94 Jansen, Hans spacer 11.00 0 11.00
95 Meijer, Hein spacer 11.00 0 11.00
96 Van Steenbergen, Gerben spacer 10.83 0 10.83
97 Grotenhuis, Henk spacer 10.83 0 10.83
98 Koendjbiharie, Robby spacer 10.83 0 10.83
99 Kouogueu Kouomou, Leopold spacer 10.67 0 10.67
100 Aliar, Leo spacer 10.50 0 10.50
101 Fthalla, Ali spacer 10.33 0 10.33
102 Sier, Paul spacer 10.17 0 10.17
103 Schotanus, Anton spacer 10.00 0 10.00
104 Fopa, Bruno spacer 10.00 0 10.00
105 Wielaard, Thomas spacer 10.00 0 10.00
106 Van Leenen, Maarten spacer 10.00 0 10.00
107 Wollaert, Bryan spacer 10.00 0 10.00
108 Bobkov, Egor spacer 0.00 20 10 10.00
109 Stempher, Michel spacer 10.00 0 10.00
110 Aliar, Waldo spacer 10.00 0 10.00
111 Zalitis, Gunars spacer 0.00 27 10 10.00
112 Tkachenko, Darya spacer 0.00 21 10 10.00
113 Seck, Mor spacer 10.00 0 10.00
114 Idrisova, Aygul spacer 0.00 23 10 10.00
115 Dekimpe, Jens spacer 10.00 0 10.00
116 Van Beek, Wouter spacer 10.00 0 10.00
117 Clasquin, Harry spacer 10.00 0 10.00
118 Van Westerloo, Herman spacer 10.00 0 10.00
119 Tjon A Ong, Andrew spacer 10.00 0 10.00
120 Borghetti, Michele spacer 0.00 22 10 10.00
121 Carvalho, Mario Brito spacer 0.00 26 10 10.00
122 Koopmanschap, Mike spacer 10.00 0 10.00
123 Shestakova, Natalia spacer 0.00 25 10 10.00
124 Veerman, Johan spacer 10.00 0 10.00
125 Van Beek, Jesse spacer 10.00 0 10.00
126 Ter Braake, Krijn spacer 10.00 0 10.00
127 Kalk, Henk spacer 10.00 0 10.00
128 De Jong, Kees spacer 10.00 0 10.00
129 Kromhout, Jannes spacer 9.67 0 9.67
130 Ouedraogo, Abdoulaye spacer 9.67 0 9.67
131 Wolff, Wouter spacer 9.67 0 9.67
132 Kleinrensink, Derk spacer 9.17 0 9.17
133 Burleson, Guno spacer 9.00 0 9.00
134 Tesselaar, Theo spacer 9.00 0 9.00
135 Splendzer, Uladzislau spacer 9.00 0 9.00
136 Xiong, Zhiyong spacer 0.00 31 9 9.00
137 Marynenko, Dmytro spacer 0.00 28 9 9.00
138 Verhagen, Guido spacer 9.00 0 9.00
139 Malahe, Pertap spacer 9.00 0 9.00
140 Estebe, Rene spacer 9.00 0 9.00
141 Casaril, Patrick spacer 0.00 39 9 9.00
142 Winkel, Bjorn spacer 9.00 0 9.00
143 Desmet, Keita spacer 9.00 0 9.00
144 Zondervan, Hans spacer 9.00 0 9.00
145 Slezak, Mariusz spacer 9.00 0 9.00
146 Zhan, Liyang spacer 9.00 0 9.00
147 Golubeva, Zoja spacer 9.00 0 9.00
148 Doumesh, Vitalia spacer 0.00 33 9 9.00
149 Kos, Jeroen spacer 9.00 0 9.00
150 Fedorovich, Olga spacer 0.00 35 9 9.00
151 Nicault, Laurent spacer 9.00 0 9.00
152 Lognon, Oscar spacer 9.00 0 9.00
153 Delmotte, Gilles spacer 9.00 0 9.00
154 Shuimu, Jin spacer 9.00 0 9.00
155 Van Der Sluis, Martin spacer 0.00 36 9 9.00
156 De Cokere, Hein spacer 9.00 0 9.00
157 Kuipers, Timo spacer 9.00 0 9.00
158 Maijenburg, Erik spacer <">
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.