Credit Union Cherry Blossom Ten Mile Run
                 Washington, DC     Sunday, April 3, 2011

                           Official Male Results

Place Div  /Tot   Num    Name                   Ag Hometown             5 Mile  Gun Tim Net Tim Pace  
===== =========== ====== ====================== == ==================== ======= ======= ======= ===== 
    1     1/401        3 Lelisa Desisa          21 Ethiopia                       45:36   45:36  4:34 
    2     2/401       13 Allan Kiprono          21 Kenya                  23:08   45:41   45:41  4:35 
    3     1/1471       5 Ridouane Harroufi      29 Morocco                23:10   46:27   46:27  4:39 
    4     3/401       17 Lani Kiplagat          22 Kenya                  23:09   46:30   46:30  4:39 
    5     2/1471      27 Macdonard Ondara       26 Kenya                  21:41   46:52   46:52  4:42 
    6     3/1471      29 Tesfaye Sendeku        28 Ethiopia               23:15   46:53   46:53  4:42 
    7     4/1471      21 Stephen Muange         29 Kenya                  23:24   47:30   47:30  4:45 
    8     4/401       23 Simon Cheprot          21 Kenya                  23:14   47:32   47:32  4:46 
    9     5/1471      31 Josphat Boit           27 Kenya                  23:24   47:50   47:50  4:47 
   10     1/1083      25 Girma Tola             35 Ethiopia               23:27   47:56   47:56  4:48 
   11     5/401       47 Ezkyas Sisay           22 Ethiopia               23:34   47:58   47:58  4:48 
   12     6/1471      51 Tesfaye Assefa         27 Ethiopia               23:42   48:03   48:03  4:49 
   13     7/1471      33 Lucas Meyer            27 Ridgefield CT          24:06   48:26   48:26  4:51 
   14     8/1471     296 David Nightingale      25 Washington DC          24:10   48:39   48:39  4:52 
   15     9/1471      45 Augustus Maiyo         27 Colorado Springs CA    24:18   49:56   49:56  5:00 
   16    10/1471     107 Karl Dusen             28 N Bethesda MD          25:13   50:06   50:06  5:01 
   17     1/1332     105 Bert Rodriguez         31 Arlington VA           25:08   50:25   50:25  5:03 
   18     6/401      297 Sam Luff               24 Rockville MD           25:22   50:45   50:45  5:05 
   19     7/401      106 Jerry Greenlaw         23 Alexandria VA          25:19   50:55   50:55  5:06 
   20    11/1471     112 Brian Flynn            27 Weyers Cave VA         25:24   51:08   51:08  5:07 
   21    12/1471      49 Birhanu Alemu          28 Ethiopia               25:09   51:10   51:10  5:07 
   22     2/1083   20510 Michael Wardian        36 Arlington VA           25:20   51:16   51:16  5:08 
   23    13/1471     304 Joe Wiegner            29 Rockville MD           25:25   51:34   51:34  5:10 
   24    14/1471     109 Dirk De Heer           29 Silver Spring MD       25:44   51:40   51:40  5:10 
   25    15/1471     108 David Burnham          26 Arlington VA           25:37   51:49   51:46  5:11 
   26     1/928      114 Fred Kieser            40 Cleveland OH           25:22   51:48   51:48  5:11 
   27    16/1471     305 Michael Cassidy        25 Staten Island NY       25:58   52:03   52:03  5:13 
   28     8/401    20556 Nick Pyle              23                        25:46   52:04   52:03  5:13 
   29     9/401      121 Rich Saunders          22 Alexandria VA          26:01   52:22   52:21  5:15 
   30    17/1471     113 Adam Condit            27 Ashburn VA             26:03   52:29   52:28  5:15 
   31    18/1471   20513 Darryl Brown           28                        25:46   52:54   52:52  5:18 
   32    19/1471     120 Christopher Sloane     27 Rockville MD           26:03   52:54   52:54  5:18 
   33    20/1471     298 Patrick Reaves         26 Durham NC              26:17   53:16   53:14  5:20 
   34    21/1471     119 Carlos Renjifo         28 Columbia MD            26:14   53:24   53:23  5:21 
   35    22/1471     118 Luke Belford           28 Nottingham MD          26:41   53:36   53:29  5:21 
   36     3/1083      53 Reta Feyissa           35 Albuquerque NM         26:16   53:33   53:33  5:22 
   37    23/1471     125 John Hall              25 Arlington VA           26:37   53:49   53:39  5:22 
   38    24/1471     300 Matias Palavecino      29 Alexandria VA          27:08   53:46   53:45  5:23 
   39    10/401      308 Paul Guevara           24 Alexandria VA          26:40   54:16   54:14  5:26 
   40    11/401      127 Andy Sovonick          24 Gaithersburg MD        27:09   54:24   54:22  5:27 
   41     4/1083     483 David Wertz            35 Arlington VA           27:06   54:37   54:31  5:28 
   42    12/401    20505 Andrew Madison         23 Edgewater MD           27:44   54:36   54:35  5:28 
   43     5/1083     131 Karsten Brown          36 Front Royal VA         27:09   54:39   54:37  5:28 
   44    25/1471     441 Mark Buschman          26 Ellicott City MD       27:04   54:49   54:48  5:29 
   45     6/1083     437 Geoffrey Shute         35 Woodbury NJ            26:48   54:52   54:52  5:30 
   46    26/1471     299 Jason Fitzgerald       27 Silver Spring MD       27:17   54:54   54:52  5:30 
   47    27/1471     444 Ben Garnett            26 Washington DC          27:26   55:19   55:16  5:32 
   48    28/1471     133 Andrew Ciarfalia       28 Reston VA              27:25   55:29   55:20  5:32 
   49    29/1471     123 Billy Askey            28 New York NY            27:13   55:35   55:33  5:34 
   50     2/928      135 Jeffrey Harrington     40 Lynchburg VA           28:11   55:44   55:38  5:34 
   51    30/1471     515 Jordan Turner          25 Canton GA              27:40   55:40   55:38  5:34 
   52     2/1332     116 Eric Bonnette          31 Philadelphia PA        27:28   55:47   55:45  5:35 
   53     3/1332     129 Chris Bain             33 Takoma Park MD         28:04   55:57   55:54  5:36 
   54    31/1471     887 Elias Nevarez          27 Arlington VA           28:41   56:23   56:18  5:38 
   55     3/928      128 Jason Newport          40 Eaton OH               28:06   56:20   56:19  5:38 
   56     4/928      130 Mike Colaiacovo        41 Not Published MD       27:57   56:24   56:23  5:39 
   57     5/928      450 John Lomogda           41 Norfolk VA             28:03   56:39   56:34  5:40 
   58    13/401      478 Jeffrey Rixe           23 Hershey PA             28:21   56:50   56:40  5:40 
   59     1/652      293 Peter Keating          45 Columbia MD            28:25   56:52   56:45  5:41 
   60     7/1083     506 Kevin Yates            39 Olney MD               28:24   57:00   56:57  5:42 
   61     8/1083     503 Edi Turco              38 Arlington VA           28:00   57:05   57:00  5:42 
   62     4/1332     431 Morgan Thompson        32 Long Island City NY    29:12   57:30   57:17  5:44 
   63    32/1471     539 Erik Jones             28 Apt # 1701 CA          28:23   57:50   57:25  5:45 
   64     5/1332     502 Tommy Boles            33 Greensboro NC          28:40   57:34   57:29  5:45 
   65    33/1471     534 Michael Stanton-Geddes 29 Washington DC          28:44   57:38   57:32  5:46 
   66    34/1471     126 Carlos Hunt            29 Washington DC          28:12   57:45   57:39  5:46 
   67    35/1471     472 John Kelly             27 Arlington VA           28:28   57:47   57:43  5:47 
   68     2/652      132 Daniel Boyle           47 Manhattan KS           28:25   57:47   57:46  5:47 
   69     3/652      144 Mark Neff              49 Derwood MD             28:41   57:50   57:46  5:47 
   70    36/1471     461 Enos Benbow Jr         29 Georgetown DE          28:55   57:55   57:47  5:47 
   71    14/401      513 Joshua Korth           23 New York NY            28:43   57:50   57:49  5:47 
   72    37/1471     465 Dustin Sweeney         28 Arlington VA           29:05   58:18   57:53  5:48 
   73    38/1471     645 Aaron Terrazas         26 Washington DC          28:52   58:18   57:53  5:48 
   74     6/1332     557 P.J. Martinez          30 Washington DC                  57:57   57:57  5:48 
   75    39/1471     718 Jimmy Sosinski         28 Alexandria VA          28:59   58:04   57:58  5:48 
   76     7/1332     509 Brian Savitch          31 Washington DC          28:52   58:09   58:06  5:49 
   77     8/1332     601 Adam Bulewich          34 Windsor CT             29:14   58:11   58:08  5:49 
   78     9/1332     548 Michael Mashner        31 Baltimore MD                   58:22   58:09  5:49 
   79    15/401      530 Gregory Lange          20 Cockeysville MD        29:14 1:01:04   58:13  5:50 
   80     9/1083     470 Avi Dahan              37 Washington DC          28:59   58:17   58:17  5:50 
   81    40/1471     443 Matt O'Brian           25 Bethesda MD            29:19   58:39   58:25  5:51 
   82    16/401      531 Whit Sibley            24 Washington DC          29:13   58:50   58:38  5:52 
   83    41/1471     521 Christopher Appel      25 Washington DC          28:59   58:42   58:39  5:52 
   84    42/1471     923 James Diorio           28 Silver Spring MD       29:20   58:48   58:42  5:53 
   85    17/401    21703 Jt Newcomb             23 Washington DC          30:28   58:55   58:42  5:53 
   86     6/928      492 Antonio Eppolito       42 Alexandria VA          28:44   58:47   58:45  5:53 
   87    43/1471     309 Rob Rosasco            27 Woodbridge CT          29:38   58:53   58:45  5:53 
   88    10/1083     460 Randy McDermott        39 Potomac MD             28:01   58:48   58:46  5:53 
   89    44/1471     569 Jonathan Bolha         29 Youngstown OH          29:11   59:06   58:46  5:53 
   90     1/459      143 Jean-Christophe Arcaz  50 Rockville MD           29:05   58:48   58:46  5:53 
   91    18/401      485 Alex Booth             23 Bethesda MD            28:59   58:52   58:51  5:54 
   92     7/928      310 Jordan Snyder          44 Rockville MD           29:01   58:58   58:54  5:54 
   93     8/928      555 Kevin Jones            41 Broadview Heights OH   30:26   59:06   58:54  5:54 
   94    19/401      604 Ryan Chelton           20 Cockeysville MD        29:16 1:02:03   59:11  5:56 
   95    45/1471     505 Chas Ballew            26 Washington DC          29:11   59:30   59:14  5:56 
   96    20/401      547 Mark Hallen            22 Durham NC              29:24   59:53   59:16  5:56 
   97     2/459      141 Ken Youngers           54 Decatur GA             29:06   59:19   59:17  5:56 
   98    10/1332     482 Monte Hawkins          34 Falls Church VA        28:43   59:24   59:17  5:56 
   99     9/928      656 Christopher Kane       43 Damascus MD            29:58   59:51   59:17  5:56 
  100    11/1083     723 Gene Inserto           39 Washington DC          29:23   59:22   59:19  5:56 
  101    10/928      726 Paul Koch              43 Colorado Springs CO    29:33   59:22   59:20  5:56 
  102    12/1083     627 Shannon Scott          35 Greensboro NC          28:59   59:26   59:21  5:57 
  103    13/1083     500 Jason Tripp            38 Ellicott City MD       29:26   59:29   59:23  5:57 
  104    14/1083    1068 Jeffrey Gilday         35 Alexandria VA          29:15   59:31   59:26  5:57 
  105     4/652      755 Robert Denmark         45 Arlington VA           29:14   59:31   59:27  5:57 
  106    11/1332     452 Timothy Karpoff        32 Washington DC          30:07   59:37   59:29  5:57 
  107    12/1332     536 Pablo Vega-Garcia      32 Washington DC          29:20   59:48   59:29  5:57 
  108     3/459      153 Dan Bird               52 Cincinnati OH          29:58   59:35   59:32  5:58 
  109    13/1332     532 Russell Burns          32 Morgantown PA          29:24   59:36   59:32  5:58 
  110    46/1471   22302 Brian Indovina         27 Arlington VA           29:04   59:35   59:35  5:58 
  111    11/928      138 Joseph Blackstone      42 Bristow VA             29:44   59:40   59:38  5:58 
  112    14/1332   22303 Bart Forsyth           33 Arlington VA           29:42   59:42   59:39  5:58 
  113    47/1471     508 Alec Friedhoff         28 Washington DC          29:07   59:50   59:39  5:58 
  114    15/1332     519 Matt Lowe              30 Arlington VA           29:52 1:00:03   59:40  5:58 
  115    48/1471     701 Tyler Gruszewski       25 Washington DC          29:04   59:43   59:41  5:59 
  116    21/401      628 Joseph Addison         23 Washington DC          29:44 1:00:14   59:44  5:59 
  117     4/459      145 Stephen Koch           50 Shillington PA         29:35   59:49   59:47  5:59 
  118    16/1332     566 Laurence Chandy        30 Washington DC          29:44   59:59   59:49  5:59 
  119    17/1332     691 Rohan Meredith         31 Crofton MD             29:45   59:51   59:50  5:59 
  120    15/1083     152 Scott Koonce           39 Gaithersburg MD        29:30   59:55   59:51  6:00 
  121    12/928      139 Rob Jones              42 West Chester PA        29:36   59:56   59:54  6:00 
  122    22/401      657 Paul Oliver            24 Washington DC          29:48 1:00:11   59:57  6:00 
  123    18/1332     639 Alan Trammell          32 Washington DC          29:52 1:00:49   59:59  6:00 
  124    23/401      117 Dominic Smith          21 Hyattsville MD         29:47 1:00:25 1:00:00  6:00 
  125    49/1471   21702 Cedric Diakabana       25 Washington DC          29:34 1:00:23 1:00:04  6:01 
  126     5/652      147 Tim Parker             45 Baltimore MD           29:57 1:00:11 1:00:08  6:01 
  127     1/177      155 Terry McCluskey        62 Vienna OH              30:14 1:00:14 1:00:12  6:02 
  128     1/349      151 Maurice Pointer        55 Baltimore MD           30:02 1:00:17 1:00:14  6:02 
  129    24/401      565 Jonathan Loewus-Deitch 24 Washington DC          29:31 1:00:24 1:00:19  6:02 
  130    16/1083     680 Eric Sonnenschein      37 Washington DC          30:01 1:00:32 1:00:24  6:03 
  131    19/1332     553 Matthew Kasprzak       33 Falls Church VA        30:15 1:00:37 1:00:24  6:03 
  132    20/1332     635 Martin Kleiber         33 Alexandria VA          29:39 1:00:50 1:00:24  6:03 
  133    17/1083     677 Taulsa Cook            35 Staunton VA            30:17 1:00:49 1:00:27  6:03 
  134    18/1083     666 Brian Szabos           37 South Riding VA        30:30 1:00:41 1:00:34  6:04 
  135    50/1471     562 Chris Pelliccia        25 Arlington VA           30:16 1:01:29 1:00:43  6:05 
  136     2/349    20501 Chuck Moeser           59 Sterling VA            29:57 1:00:46 1:00:45  6:05 
  137    21/1332     675 Jeffrey Damiano        31 Bel Air MD             30:15 1:01:01 1:00:47  6:05 
  138    22/1332    3058 Ian Gordon             32 Washington DC          31:17 1:12:51 1:00:53  6:06 
  139    23/1332    4027 Joseph Norton          31 Alexandria VA          30:41 1:01:05 1:00:53  6:06 
  140    19/1083     763 Ramsey Wilson          38 Falls Church VA        29:53 1:01:09 1:00:55  6:06 
  141    51/1471     783 Matt Deters            25 Washington DC          30:06 1:01:28 1:00:57  6:06 
  142    13/928      438 Douglas Goudie         40 Silver Spring MD       30:56 1:01:14 1:00:59  6:06 
  143    25/401      541 Ben Stachowiak         21 Cockeysville MD        30:27 1:03:50 1:01:04  6:07 
  144     6/652      546 Ian Clements           46 Alexandria VA          30:31 1:01:19 1:01:08  6:07 
  145    24/1332     682 Taylor Halverson       31 Washington DC          30:49 1:01:54 1:01:11  6:08 
  146    52/1471     768 Adam Van Etten         27 Washington DC          30:38 1:01:41 1:01:15  6:08 
  147    25/1332     571 Gregory Stemberger     34 South Riding VA        30:43 1:01:24 1:01:17  6:08 
  148    26/401      798 Josh Savitz            24 Washington DC          29:54 1:01:36 1:01:19  6:08 
  149    53/1471     733 Matt Herzog            27 Washington DC          30:52 1:01:26 1:01:20  6:08 
  150    54/1471     793 James Blackwood        26 Ellicott City MD       30:26 1:01:23 1:01:20  6:08 
  151     7/652      140 David Cascio           48 Reston VA              30:02 1:01:29 1:01:27  6:09 
  152     8/652      558 Kevin Bedell           45 McLean VA              29:36 1:01:32 1:01:28  6:09 
  153    55/1471     850 Daniel McGinley        29 Apt 201 DC             30:40 1:01:40 1:01:36  6:10 
  154    26/1332     493 Luis Diaz              34 Jessup MD              30:45 1:01:37 1:01:37  6:10 
  155    20/1083     661 Jeffrey Hiott          37 Washington DC          30:17 1:01:42 1:01:37  6:10 
  156     5/459      158 Weems McFadden         53 Annapolis MD           30:10 1:01:38 1:01:38  6:10 
  157    27/1332   20512 Yukun Fung             32                        30:45 1:01:44 1:01:38  6:10 
  158    21/1083     825 Selemon Getachew       37 Reston VA              31:00 1:02:05 1:01:49  6:11 
  159    56/1471     673 Travis Smith           27 Ridley Park PA         30:52 1:02:27 1:01:50  6:11 
  160    22/1083     845 Andrew McCallum        35 Washington DC          30:44 1:02:07 1:01:51  6:12 
  161    27/401     1667 Daniel Deguisto        23 Washington DC          31:07 1:02:12 1:01:59  6:12 
  162    23/1083     684 Alan Sherman           39 Silver Spring MD       30:11 1:02:10 1:02:05  6:13 
  163    28/1332     556 Ben Danforth           31 Arlington VA           30:55 1:02:40 1:02:06  6:13 
  164    28/401      581 Nick Keane             23 Columbia MD            30:58 1:02:17 1:02:07  6:13 
  165    57/1471    1541 Will Dekrey            25 Washington DC          30:35 1:02:23 1:02:08  6:13 
  166    58/1471     841 David Pittman          26 Washington DC          31:00 1:02:21 1:02:14  6:14 
  167    29/1332     779 Chad Connors           34 Adamstown MD           31:16 1:02:32 1:02:17  6:14 
  168     9/652      772 Edward Siegfried       45 Fairfax VA             30:44 1:02:22 1:02:17  6:14 
  169    30/1332     686 Joshua Kagan           31 Washington DC          31:50 1:03:04 1:02:18  6:14 
  170    59/1471     533 Daniel Lautzenheiser   25 Midlothian VA          30:13 1:02:55 1:02:21  6:15 
  171    60/1471     501 Zachary Newman         28 Hagerstown MD          29:55 1:02:24 1:02:22  6:15 
  172    61/1471     641 David White            25 New York NY            31:28 1:02:29 1:02:24  6:15 
  173    10/652      537 Cornelius Tate         48 Oak Hill VA            31:02 1:02:40 1:02:25  6:15 
  174    14/928    18834 Stephen Lukan          40 Dublin OH              31:33 1:05:28 1:02:25  6:15 
  175    62/1471     554 Patrick Wilcox         25 Arlington VA           32:04 1:03:01 1:02:26  6:15 
  176    29/401      655 Patrick Harms          21 Washington DC          31:25 1:03:12 1:02:28  6:15 
  177    63/1471     712 Will Wagner            25 Washington DC          30:12 1:02:47 1:02:36  6:16 
  178    64/1471     654 Andrew Stevenson       25 Washington DC          29:59 1:02:43 1:02:38  6:16 
  179    65/1471     582 Harvard Thompson       27 Danvers MA             31:00 1:03:29 1:02:43  6:17 
  180    66/1471     624 Geller Bedoya          25 Falls Church VA        31:35 1:03:05 1:02:48  6:17 
  181    31/1332     717 Thomas Cotton          33 Arlington VA           31:53 1:03:23 1:02:50  6:17 
  182    67/1471     716 Benjamin Clark         26 Washington DC          31:12 1:03:17 1:02:55  6:18 
  183    68/1471   11744 Graeme Joeck           28 Washington DC          31:19 1:04:28 1:02:55  6:18 
  184    32/1332     702 Richard Greene         32 Washington DC          31:41 1:03:06 1:02:55  6:18 
  185    33/1332    1008 Scott St. Onge         33 Washington DC          31:23 1:03:20 1:02:56  6:18 
  186     3/349      303 Tom Cali               56 State College PA       31:53 1:06:12 1:02:59  6:18 
  187    34/1332     940 Daniel Baer            34 Washington DC          31:39 1:03:40 1:03:01  6:19 
  188    69/1471     737 Derek Balcom           27 New York NY            31:38 1:03:19 1:03:05  6:19 
  189    70/1471     941 Mark Brissette         27 Washington DC          32:03 1:03:44 1:03:08  6:19 
  190    15/928      735 Joseph Vida            40 Reston VA              31:10 1:03:51 1:03:11  6:20 
  191    24/1083     822 Max Huffman            37 Washington DC          31:14 1:03:16 1:03:13  6:20 
  192    35/1332     761 Sean Maher             31 Washington DC          30:57 1:03:26 1:03:21  6:21 
  193    25/1083     942 Brian Beary            35 Washington DC          31:15 1:03:28 1:03:21  6:21 
  194    16/928      934 Derek France           40 Fairfax VA             31:34 1:03:56 1:03:23  6:21 
  195    17/928     1659 Kaj Laursen            40 Washington DC          32:31 1:03:43 1:03:26  6:21 
  196    26/1083     787 Steven Galusha         35 Arlington VA           31:40 1:03:39 1:03:28  6:21 
  197    11/652      634 Bryan Mikesh           46 Fairfax VA             30:53 1:03:35 1:03:29  6:21 
  198    36/1332     561 Brad Holzwart          30 Fairfax VA             31:47 1:03:58 1:03:29  6:21 
  199    71/1471     667 Matthew Dempsey        26 Fairfax VA             32:05 1:04:18 1:03:30  6:21 
  200    72/1471     711 Joe Schoenbauer        29 Washington DC          32:17 1:03:52 1:03:30  6:21 
  201    73/1471   16292 Charlie Eder           26 Arlington VA           31:23 1:05:03 1:03:31  6:22 
  202    74/1471     948 Zachary Reinstein      25 Arlington VA           31:08 1:03:41 1:03:32  6:22 
  203    27/1083     528 Eric Raffini           37 San Francisco CA       32:27 1:03:40 1:03:33  6:22 
  204     4/349      199 Richard Staback        56 Chicago IL             31:19 1:03:46 1:03:33  6:22 
  205    18/928      837 Jose Ortiz             40 Jarrettsville MD       30:51 1:03:42 1:03:34  6:22 
  206    37/1332     599 Tim Cunningham         33 Washington Dc DC       31:49 1:03:55 1:03:34  6:22 
  207    12/652      756 Stuart Young           48 Philadelphia PA        31:32 1:04:01 1:03:34  6:22 
  208    75/1471     810 Kevin Spring           29 Arlington VA           31:03 1:04:13 1:03:34  6:22 
  209    30/401      950 Matthew Delaney        24 Harrisburg PA          32:08 1:04:01 1:03:34  6:22 
  210    28/1083     932 Thomas Stanmeyer       35 Vienna VA              31:29 1:03:48 1:03:38  6:22 
  211    13/652      935 Eric Winslow           45 Washington DC          31:26 1:03:57 1:03:43  6:23 
  212    38/1332   20506 David Stroupe          30 Manassas VA            33:05 1:04:33 1:03:43  6:23 
  213    39/1332    7055 Will McGrath           30 Annapolis MD           31:01 1:07:13 1:03:49  6:23 
  214    76/1471     777 Chris Honaker          29 Pickerington OH        31:45 1:03:56 1:03:49  6:23 
  215    40/1332     974 Joshua Maio            33 New York NY            32:18 1:04:10 1:03:55  6:24 
  216    19/928      901 Marcellus Van Der Valk 40 Bethesda MD            31:26 1:03:58 1:03:55  6:24 
  217    41/1332     713 Jose Morales-Corraliz  33 New York NY            31:31 1:04:29 1:04:00  6:24 
  218    42/1332     895 Nick Schweizer         31 Cary NC                31:42 1:04:12 1:04:02  6:25 
  219    20/928      904 Trip McLaughlin        41 McLean VA              32:32 1:04:37 1:04:02  6:25 
  220    77/1471   22306 Liam Fitzsimmons       27 Arlington VA           32:39 1:04:35 1:04:03  6:25 
  221    31/401      785 Michael Meadows        21 Sykesville MD          31:48 1:04:26 1:04:05  6:25 
  222    21/928      902 Blair O'Connor         41 Fairfax VA             32:02 1:04:35 1:04:07  6:25 
  223     5/349      149 Alan Pemberton         58 Silver Spring MD       31:37 1:04:11 1:04:07  6:25 
  224     1/67      1513 Lewis Millholland      15 Falls Church VA        32:02 1:06:35 1:04:07  6:25 
  225    29/1083     773 Kevin Kunkel           39 Reston VA              31:47 1:04:31 1:04:09  6:25 
  226    43/1332     938 Stuart Nickum          33 Washington DC          32:15 1:04:27 1:04:15  6:26 
  227    78/1471    1679 Moll Russell           25 Arlington VA           31:49 1:04:34 1:04:18  6:26 
  228    30/1083     939 Lance Cook             36 Washington DC          32:49 1:04:53 1:04:18  6:26 
  229    32/401     1188 Justin Giovatto        20 North Haledon NJ       31:51 1:05:03 1:04:19  6:26 
  230    31/1083     731 Sean Hicks             38 Manassas Park VA       31:48 1:04:33 1:04:20  6:26 
  231    79/1471     824 Brian Brodeur          25 Palatine IL            33:31 1:04:54 1:04:21  6:26 
  232    80/1471    1499 John Bates             28 Washington DC          32:14 1:04:36 1:04:21  6:27 
  233    81/1471     875 Peter Nesbitt          26 Arlington VA           31:46 1:04:37 1:04:23  6:27 
  234    82/1471     545 Justin McCarthy        29 Annandale VA           31:25 1:04:32 1:04:25  6:27 
  235    44/1332     892 Dave Fontaine          31 Washington DC          32:13 1:04:44 1:04:26  6:27 
  236    83/1471     988 Ryan Bailey            26 Washington DC          32:09 1:05:13 1:04:26  6:27 
  237    84/1471   22312 Michael Hermann        27 Washington DC          32:23 1:05:00 1:04:27  6:27 
  238    45/1332   22307 Chris Lombardi         33 Washington DC          31:59 1:04:42 1:04:28  6:27 
  239    14/652      578 Steve Patterson        49 Virginia Beach VA      33:10 1:05:17 1:04:28  6:27 
  240    85/1471     734 Kevin Lutz             27 Astoria NY             32:25 1:04:58 1:04:29  6:27 
  241    46/1332    1240 James Luna             31 Washington DC          32:20 1:04:52 1:04:30  6:27 
  242    32/1083     855 Mark Aaby              36 Ellicott City MD       31:42 1:04:38 1:04:30  6:27 
  243     6/349      714 Peter Darmody          55 Gaithersburg MD        31:44 1:04:37 1:04:33  6:28 
  244    86/1471     954 Barry Miller           29 Washington DC          32:25 1:04:41 1:04:34  6:28 
  245    33/1083     664 Jeff Roth              36 Baltimore MD           31:30 1:04:55 1:04:35  6:28 
  246    47/1332     953 Michael Blanchard      30 Bethesda MD            32:28 1:04:49 1:04:35  6:28 
  247    33/401      849 Benjamin Lookner       23 Arlington VA           32:45 1:06:14 1:04:37  6:28 
  248    34/401     1114 Alec Saslow            23 Centennial CO          32:56 1:04:56 1:04:37  6:28 
  249    87/1471     907 William Duffy Jr.      27 Timonium MD            33:20 1:07:13 1:04:38  6:28 
  250    15/652      681 Duane Williamson       47 Warrenton VA           31:36 1:04:42 1:04:40  6:28 
  251    48/1332     856 Patrick Brettell       32 Bethesda MD            32:18 1:11:17 1:04:40  6:28 
  252    88/1471     814 Dmitry Bondarchuk      26 Bethesda MD            32:14 1:04:48 1:04:42  6:29 
  253    89/1471    1979 Chris Carter           25 Arlington VA           32:07 1:05:09 1:04:43  6:29 
  254    90/1471     823 Mark Fetterhoff        28 Washington DC          32:19 1:05:27 1:04:44  6:29 
  255    91/1471   22309 Dave Swedler           29 Baltimore MD           32:10 1:05:06 1:04:46  6:29 
  256    92/1471     678 David Hirst            29 North Andover MA       32:39 1:04:56 1:04:47  6:29 
  257    93/1471     916 Parker Terry           27 Gainesville VA         32:05 1:05:19 1:04:47  6:29 
  258    49/1332    1242 Josh Alcorn            30 Washington DC          31:49 1:05:12 1:04:48  6:29 
  259    34/1083     820 Chris Pyke             37 Alexandria VA          32:49 1:05:36 1:04:49  6:29 
  260    35/1083     879 Mike Delp              35 Kensington MD          31:42 1:05:33 1:04:50  6:29 
  261    36/1083     665 Adam Stolzberg         35 Arlington VA           33:30 1:05:12 1:04:50  6:29 
  262    37/1083   22108 Arran Haynes           36 Washington DC          32:23 1:05:26 1:04:52  6:30 
  263    94/1471     874 Rex Henry              28 Washington DC          31:58 1:04:58 1:04:53  6:30 
  264    95/1471     724 Jeffrey Lee            27 Washington DC          33:18 1:07:44 1:04:54  6:30 
  265    16/652      920 Jim Bradford           48 Vienna VA              32:28 1:05:10 1:04:58  6:30 
  266     6/459      910 David Andrews          54 Bethesda MD            32:18 1:05:07 1:04:59  6:30 
  267    22/928      951 Chris O'Rourke         42 New York NY            32:12 1:05:15 1:05:02  6:31 
  268    35/401     1152 Justin Druke           23 Washington DC          32:42 1:05:39 1:05:03  6:31 
  269    50/1332     805 Jason Carter           30 Manassas VA            33:05 1:05:53 1:05:03  6:31 
  270     7/459      642 Steve Dietz            51 Springfield VA         32:07 1:05:16 1:05:06  6:31 
  271    51/1332     854 Damon Taaffe           34 Arlington VA           31:31 1:05:20 1:05:06  6:31 
  272    23/928      694 Christopher Rankin     40 Washington DC          31:44 1:05:14 1:05:09  6:31 
  273    24/928     1049 Gavin Macgregor-Skinne 43 Washington DC          31:32 1:05:22 1:05:10  6:31 
  274    36/401    20508 Spencer Wilson         21 Kensington CT          32:12 1:05:37 1:05:10  6:31 
  275    38/1083     646 James Whiteside        39 Washington DC          32:22 1:05:18 1:05:11  6:32 
  276    25/928     1244 Jim Vandish            40 Oswego NY              32:13 1:05:39 1:05:12  6:32 
  277    96/1471     955 Mike Shomaker          26 Arlington VA           32:26 1:05:22 1:05:13  6:32 
  278    52/1332    1759 David Kosub            30 Washington DC          31:20 1:05:16 1:05:14  6:32 
  279    39/1083     980 Scott Worthington      37 Oak Hill VA                  1:05:15 1:05:15  6:32 
  280    53/1332    1343 Christian Miller       30 Washington DC          32:12 1:05:30 1:05:16  6:32 
  281    54/1332     888 Russell Singletary     31 Brooklyn NY            32:58 1:10:37 1:05:19  6:32 
  282    26/928      754 Paul Loebach           42 Rockville MD           32:51 1:07:38 1:05:19  6:32 
  283    27/928      780 Chris McKee            42 Vienna VA              33:01 1:05:24 1:05:20  6:32 
  284    55/1332     498 Michael Dusenbery      32 Columbia MD            32:10 1:05:27 1:05:20  6:32 
  285    17/652      732 James Drummond         48 Wallingford CT         31:32 1:05:23 1:05:22  6:33 
  286    97/1471     786 Elliot Carmean         25 Washington DC          33:04 1:05:50 1:05:25  6:33 
  287    56/1332    1247 Keith Evans            32 Harrisburg PA          32:51 1:06:05 1:05:27  6:33 
  288    40/1083    1532 Tom Bush               39 Lowell MI              32:52 1:05:54 1:05:29  6:33 
  289    98/1471    1820 Tushar Gurjal          27 Watchung NJ            33:29 1:05:54 1:05:32  6:34 
  290    57/1332   20553 Kenneth Ames           33 Washington DC          33:07 1:05:44 1:05:32  6:34 
  291    41/1083     623 Kevin Moore            38 Washington DC          32:43 1:05:58 1:05:32  6:34 
  292    99/1471     708 Jeremy Lampert         26 Ambler PA              32:54 1:06:18 1:05:33  6:34 
