Navigation


Thursday 09-Feb-2012 | Home
">Share Join us on Facebook!

Welcome to the Washington Running Report

Jingle All the Way 10K 2009 Men

spacer
Jingle All the Way 10K

Male Results 2009


Official Men's Results with 5K Split

Place Div/Tot  Num   Name                 Age Hometown           Gun T Net T Pace  5k      
===== ======== ===== ==================== === ================== ===== ===== ===== ======= 
    1   1/278     27 Bert Rodriguez        30 ARLINGTON VA       31:08 31:08  5:01         
    2   2/278      3 Wilson Komen          32 WASHINGTON DC      31:51 31:50  5:08   15:48 
    3   1/126   2974 Alex Battaglino       23 BALTIMORE MD       31:51 31:51  5:08         
    4   1/355   4706 Thomas Rhodes         26 ARLINGTON VA       32:28 32:27  5:14   16:16 
    5   2/355   4546 David Burnham         25 ARLINGTON VA       32:42 32:39  5:16   16:15 
    6   2/126     15 Murat Kayali          22 LA JOLLA CA        33:05 33:04  5:20   16:48 
    7   3/278   4397 Matthew Cavanaugh     30 ARLINGTON VA       33:14 33:14  5:21   16:26 
    8   4/278   4307 Gareth Peters         30 ANNANDALE VA       33:29 33:28  5:24   16:34 
    9   3/355     11 Chris Sloane          26 GAITHERSBURG MD    33:29 33:29  5:24   16:46 
   10   5/278     32 Bart Borghuis         34 ARLINGTON VA       33:55 33:55  5:28   17:00 
   11   4/355     16 Matias Palavecino     28 WASHINGTON DC      34:00 34:00  5:29   16:59 
   12   5/355   4009 Rodee Schneider       28 WASHINGTON DC      34:05 34:04  5:29   17:02 
   13   3/126     17 Andrew Sovonick       23 GAITHERSBURG MD    34:06 34:05  5:29   17:08 
   14   1/243      5 Phillipe Rolly        37 MCLEAN VA          34:46 34:46  5:36   17:11 
   15   6/355   4095 Luke Holman           25 MCLEAN VA          34:51 34:50  5:37   17:15 
   16   7/355   3602 Jason Fitzgerald      26 SILVER SPRING MD   35:01 35:00  5:38   17:19 
   17   1/91    4847 Gregory Cauller       50 YORK PA            35:43 35:42  5:45   17:27 
   18   8/355   4341 Chris Johnson         28 WASHINGTON DC      35:51 35:49  5:46   17:42 
   19   2/243   4544 Edi Turco             36 ARLINGTON VA       35:57 35:56  5:47   17:32 
   20   3/243   5320 Rich Hayes            38 BURKE VA           36:03 36:02  5:48   18:10 
   21   1/167   3078 Kevin Lynch           43 CHANTILLY VA       36:08 36:07  5:49   18:00 
   22   9/355   1256 Steve Hammel          28 ARLINGTON VA       36:17 36:15  5:51   18:14 
   23  10/355   4460 Andy Dana             27 ARLINGTON VA       36:22 36:21  5:51   17:51 
   24   4/243   5407 Michael Sheehy        37 WASHINGTON DC      36:28 36:24  5:52   18:30 
   25   2/91    3724 Henry Wigglesworth    51 WASHINGTON DC      36:35 36:34  5:53   17:53 
   26   6/278   1465 Brian Young           31 WASHINGTON DC      36:36 36:34  5:53   18:21 
   27   5/243   4765 Scott Koonce          37 GAITHERSBURG MD    36:39 36:38  5:54   18:15 
   28   3/91    1903 Tom Burke             50 CALIFORNIA MD      36:44 36:40  5:54   18:13 
   29   7/278   5253 Matthew Broaddus      32 WASHINGTON DC      37:22 36:48  5:56   19:14 
   30   8/278   4345 Greg Sprowl           32 BETHESDA MD        36:53 36:50  5:56   18:30 
   31   9/278   3398 David Alexander       31 WASHINGTON DC      37:40 37:07  5:59   19:15 
   32   2/167   5677 Al Michaelangel       44 NEW YORK NY        37:10 37:07  5:59   18:18 
   33   6/243   3672 Eric Sonnenschein     36 WASHINGTON DC      37:12 37:10  5:59   18:28 
   34  11/355   4405 Nathan Herchenroeder  28 WASHINGTON DC      37:28 37:22  6:01   18:39 
   35   1/39    4714 Alan Pemberton        57 SILVER SPRING MD   37:32 37:31  6:03   18:34 
   36  10/278   3872 Vaughan Obrien        34 WASHINGTON DC      37:37 37:32  6:03   19:19 
   37   7/243   2179 Michael Coffman       38 ALEXANDRIA VA      37:36 37:33  6:03   18:31 
   38   8/243     26 Max Lockwood          39 WASHINGTON DC      37:34 37:34  6:03   18:43 
   39  12/355   5198 Mike Cotterell        28 CHEVY CHASE MD     41:44 37:35  6:03   23:42 
   40  13/355   2312 Brian Aurelio         25 WASHINGTON DC      38:03 37:40  6:04   19:19 
   41   3/167   5586 Matt Anderson         43 FAIRFAX VA         37:43 37:42  6:04   18:39 
   42   4/167   5014 Shawn Johns           44 ALEXANDRIA VA      37:53 37:53  6:06   18:41 
   43  14/355   2786 Enos Benbow           27 GEORGETOWN DE      37:58 37:56  6:07   18:49 
   44  11/278   5228 Michael Hamberger     30 WASHINGTON DC      38:03 38:02  6:08   18:07 
   45  12/278   5630 Marco Rosas Galicia   34 SILVER SPRING MD   39:05 38:10  6:09   19:39 
   46  15/355   4917 Brad Holzwart         28 FAIRFAX VA         39:47 38:10  6:09   20:58 
   47   4/126   5631 Matthew Simonson      24 WASHINGTON DC      38:21 38:19  6:10   18:58 
   48   5/167    864 James Kotwicki        40 STAFFORD VA        38:27 38:24  6:11   18:52 
   49  13/278   5167 Brian Forsgren        32 WASHINGTON DC      38:47 38:36  6:13   19:00 
   50   9/243   4684 Phil Ash              39 WASHINGTON DC      38:38 38:37  6:13   19:07 
   51  16/355   5617 Matt Herzog           25 WASHINGTON DC      38:41 38:39  6:14   19:13 
   52  10/243   5007 Christopher Cassatt   35 ARLINGTON VA       39:13 38:42  6:14   19:43 
   53  11/243   4506 Jeff Furr             37 WASHINGTON DC      38:44 38:42  6:14   19:21 
   54  14/278   4134 Gideon Donoho         33 WASHINGTON DC      38:50 38:46  6:15   19:18 
   55  15/278   5414 Peter Burnham         31 ARLINGTON VA       39:05 38:48  6:15   20:07 
   56  12/243   1130 Joseph Pope           35 WASHINGTON DC      38:52 38:48  6:15   19:15 
   57  16/278   5613 Michael Delp          33 KENSINGTON MD      38:52 38:48  6:15   19:12 
   58  13/243   5521 Jose Ortiz            39 JARRETTSVILLE MD   38:53 38:49  6:15   19:30 
   59   5/126   5582 John Dean             24 WASHINGTON DC      38:54 38:52  6:16   19:34 
   60  17/278   2541 Asa Piyaka            33 WASHINGTON DC      38:56 38:54  6:16   19:01 
   61   6/167   3130 John Hesford          43 FAIRFAX VA         38:59 38:55  6:16   19:46 
   62  18/278   1213 Daniel Walfish        33 WASHINGTON DC      39:33 38:58  6:17   20:01 
   63  17/355   1200 Alan Martinson        28 ARLINGTON VA       39:16 39:03  6:17   19:39 
   64  18/355   4665 Daniel Lesniak        29 ARLINGTON VA       39:06 39:03  6:18   19:18 
   65  19/278   5488 Lloyd Henry           34 WASHINGTON DC      39:07 39:06  6:18   18:59 
   66   7/167   5352 Gavin MacGregor-Skin  41 WASHINGTON DC      39:29 39:08  6:18   19:46 
   67  14/243   4895 Anthony Guida         39 WASHINGTON DC      39:12 39:10  6:19   19:21 
   68  15/243   1557 Pavol Popovic         38 WASHINGTON DC      39:22 39:14  6:19   19:45 
   69  16/243   4547 Anthony Lee           36 ARLINGTON VA       39:15 39:15  6:19   19:29 
   70  19/355   3882 Matthew Aberant       29 FALLS CHURCH VA    39:41 39:16  6:20   19:43 
   71  17/243     18 Adrian Fenty          39 WASHINGTON DC      39:17 39:17  6:20   19:46 
   72   8/167   5619 Chris McKee           41 VIENNA VA          39:27 39:25  6:21   19:32 
   73   6/126   4888 Joel Johnson          21 WASHINGTON DC      39:31 39:27  6:21   18:57 
   74   1/133   5660 John Kendra           46 FALLS CHURCH VA    39:32 39:29  6:22   19:56 
   75   1/23    5213 James Wright          60 GAITHERSBURG MD    39:33 39:29  6:22   19:57 
   76   9/167   3554 Seth Kalish           42 WASHINGTON DC      39:41 39:35  6:23   19:46 
   77  18/243   5287 Matthew Rauls         36 KIHEI HI           39:44 39:38  6:23   19:45 
   78  20/278   3109 Steven Staats         31 WASHINGTON DC      40:15 39:38  6:23   20:58 
   79  20/355    475 Nathan Menton         26 WASHINGTON DC      40:35 39:42  6:24   21:01 
   80  10/167   5659 Jeff Bedell           41 ARLINGTON VA       39:46 39:44  6:24   19:55 
   81  11/167   4205 Flay Goodwin          42 ALEXANDRIA VA      39:49 39:46  6:24   19:55 
   82   2/133   3499 Dennis Harrison       49 FALLS CHURCH VA    39:56 39:49  6:25   20:14 
   83  21/278   4685 Jacques Tisne         31 WASHINGTON DC      39:57 39:49  6:25   20:01 
   84  21/355   2803 Justin Markunas       29 WASHINGTON DC      39:57 39:52  6:25   20:10 
   85  22/278   3518 Emory Land            32 ALEXANDRIA VA      40:12 40:00  6:27   20:14 
   86  12/167   3513 Steven Teplitz        43 CHEVY CHASE MD     40:16 40:08  6:28   20:07 
   87   4/91    5436 Paul Brough           50 MCLEAN VA          40:41 40:22  6:30   20:23 
   88  19/243   1978 Sean Hicks            36 MANASSAS PARK VA   45:28 40:23  6:30   25:46 
   89  22/355   2726 Craig Miller          28 WASHINGTON DC      40:25 40:24  6:30   19:44 
   90  20/243     38 Ben Gutman            35 WASHINGTON DC      42:01 40:26  6:31   21:12 
   91  21/243   5620 Bradford McLane       38 WASHINGTON DC      40:54 40:27  6:31   20:36 
   92  23/355   5281 Sam Khazai            29 WASHINGTON DC      40:42 40:30  6:31   20:50 
   93  13/167   4453 Juan Morillo          40 WASHINGTON DC      40:40 40:34  6:32   19:59 
   94  24/355   1376 Ryan Kinney           25 ALEXANDRIA VA      41:17 40:38  6:33   20:28 
   95   3/133   4193 Orlando Darden Jr     46 WASHINGTON DC      40:46 40:41  6:33   20:50 
   96  23/278   4502 James Wilson          31 WASHINGTON DC      41:48 40:43  6:34   21:36 
   97   2/39    3897 Roland Rust           57 BETHESDA MD        40:46 40:44  6:34   20:17 
   98   7/126   4592 Javier Morales Sarri  24 WASHINGTON DC      41:25 40:47  6:34   20:35 
   99  24/278   3937 Ryan Alverson         32 WASHINGTON DC      43:12 40:50  6:35   23:01 
  100   5/91    4884 Christopher Ryan      50 WASHINGTON DC      42:02 40:59  6:36   21:35 
  101   8/126   4660 Andrew Williams       22 PHILADELPHIA PA    41:28 41:02  6:37   21:25 
  102  25/355   5415 Scott Camillo         28 BETHESDA MD        41:08 41:04  6:37   20:39 
  103  14/167   5418 Anthony Meier         41 BRISTOW VA         44:55 41:07  6:37   24:29 
  104  22/243   5638 Jeffrey Dutton        37 WASHINGTON DC      42:53 41:11  6:38   22:27 
  105   9/126   2663 Kamron Fazel          24 ARLINGTON VA       41:53 41:13  6:38   20:59 
  106   3/39    2197 Paul Bousel           56 ALEXANDRIA VA      41:16 41:15  6:39   20:10 
  107  25/278   3935 Mike Nydegger         32 WASHINGTON DC      41:40 41:16  6:39   20:59 
  108  26/355   4499 William Goodrich      28 WASHINGTON DC      41:24 41:16  6:39   20:05 
  109  15/167   3303 Howard Frost          44 FALLS CHURCH VA    41:19 41:16  6:39   19:53 
  110  23/243   4358 Christopher Carney    36 FALLS CHURCH VA    41:27 41:16  6:39   20:46 
  111  27/355   5200 Ryan Reese            26 WASHINGTON DC      41:48 41:19  6:39   21:18 
  112  28/355   3225 William Hunke         27 ARLINGTON VA       43:21 41:19  6:39   23:08 
  113  29/355   2454 Mike Kenny            25 ARLINGTON VA       41:57 41:21  6:40   22:03 
  114  30/355   5236 Dennis Reardon        25 WASHINGTON DC      41:29 41:22  6:40   20:23 
  115  31/355   4178 Paul Maliakel         25 BETHESDA MD        43:22 41:27  6:41   22:32 
  116  16/167   4825 Thomas Glass          44 KENSINGTON MD      41:33 41:30  6:41   20:41 
  117  24/243   1764 Matthew Kosnik        35 ARLINGTON VA       42:45 41:31  6:41   22:28 
  118  26/278   4881 Wolfgang Smith        34 WASHINGTON DC      41:43 41:37  6:42   21:20 
  119  32/355    208 Barry Miller          28 BETHESDA MD        41:48 41:39  6:43   20:42 
  120  17/167   3393 Cj Blagg              43 ARLINGTON VA       42:03 41:40  6:43   21:30 
  121  25/243   5288 Matthew Morand        36 WOODBRIDGE VA      42:27 41:40  6:43   21:50 
  122  18/167   5552 John Zarling          41 WASHINGTON DC      42:47 41:43  6:43   21:29 
  123  10/126   3661 Benjamin Pierce       24 SEVERNA PARK MD    41:53 41:44  6:43   21:22 
  124  33/355   4023 Jeff Fretwell         26 N BETHESDA MD      43:41 41:46  6:44   23:00 
  125  27/278    810 Samer Elchahabi       30 ARLINGTON VA       45:04 41:50  6:44   24:30 
  126   6/91    2223 Gustavo Olmedo        51 MCLEAN VA          42:12 41:51  6:45   21:46 
  127  11/126     13 Sean Baumann          23 ARLINGTON VA       41:53 41:52  6:45   20:20 
  128  26/243   5543 James Byles           39 WASHINGTON DC      41:55 41:54  6:45   20:38 
  129  27/243   5023 Scott Weinhold        38 VIENNA VA          42:06 41:55  6:45   21:28 
  130  28/278   4633 Jordi Camps           32 ROCKVILLE MD       46:21 41:55  6:45   25:48 
  131  19/167   5655 Todd Gibby            41 BETHESDA MD        42:00 41:55  6:45   20:54 
  132   4/133   4443 Jeff Leya             48 GIBSONIA PA        42:05 41:56  6:45   20:50 
  133  20/167   4793 Rick Ayers            41 VIENNA VA          45:27 41:58  6:46   24:22 
  134  29/278   5442 Irawan Balcet         33 ALEXANDRIA VA      42:04 41:59  6:46   20:56 
  135  21/167   4535 Kevin Gillett         44 HERNDON VA         42:32 42:00  6:46   21:51 
  136  12/126   3686 Eric McGivern         20 WASHINGTON DC      43:15 42:04  6:47   22:48 
  137  34/355   3800 Adam Lesser           29 FAIRFAX VA         42:13 42:05  6:47   20:55 
  138  22/167   2170 Robert Butler         41 LORTON VA          42:17 42:05  6:47   21:21 
  139  28/243   2713 Wilford Nusser        39 ROCKVILLE MD       45:43 42:06  6:47   24:37 
  140  35/355   2962 Scott Janish          26 LAUREL MD          45:34 42:07  6:47   24:22 
  141  30/278   3575 Richard Schmechel     34 WASHINGTON DC      45:36 42:08  6:47   24:38 
  142  31/278   5476 Charles Moore         30 FALLS CHURCH VA    48:09 42:11  6:48   27:11 
  143   5/133    127 Jack Tade             45 FALLS CHURCH VA    42:22 42:13  6:48   20:45 
  144   7/91    1789 Steve Obenhaus        51 WASHINGTON DC      42:37 42:14  6:48   21:51 
  145  36/355   5292 Elia Ahadi            26 WASHINGTON DC      42:21 42:16  6:49   21:22 
  146  13/126   3192 Bryan Keith           23 ALEXANDRIA VA      42:42 42:17  6:49   20:49 
  147  14/126   5623 Lukas McGowan         24 ARLINGTON VA       42:44 42:21  6:49   21:00 
  148  37/355   5240 Denis Moffett         26 BALLSTON LAKE NY   46:55 42:22  6:49   26:03 
  149  23/167   4039 Jeffrey Blair         42 SEATTLE WA         42:50 42:25  6:50   21:42 
  150  15/126   3370 Brian Brush           22 NEW YORK NY        43:30 42:26  6:50   22:15 
  151  24/167   2169 Peter Coppolino       42 GAINESVILLE VA     42:36 42:26  6:50   21:15 
  152  25/167   4468 Alex Lukic            43 ALEXANDRIA VA      42:30 42:26  6:50   21:29 
  153  26/167   5050 Michael Evans         40 ARLINGTON VA       42:34 42:32  6:51   20:45 
  154  38/355   5107 Michael Hermann       25 WASHINGTON DC      43:20 42:32  6:51   21:52 
  155  39/355   3577 John Timmer           25 WASHINGTON DC      43:12 42:33  6:51   22:20 
  156  40/355   1380 James Bryant Jr       26 FREDERICKSBURG VA  45:53 42:33  6:51   24:38 
  157  41/355   4994 Tucker Sawin          25 ARLINGTON VA       42:41 42:34  6:51   21:09 
  158  42/355   1910 Alejandro Matute-Gon  27 WASHINGTON DC      46:38 42:36  6:52   25:48 
  159  43/355   1436 Gregory John          25 ARLINGTON VA       42:50 42:36  6:52   21:23 
  160   8/91    3755 Andrew Tweedie        51 WASHINGTON DC      42:43 42:37  6:52   21:19 
  161   6/133   4797 Allen Haywood         46 WASHINGTON DC      42:55 42:38  6:52   21:34 
  162   7/133   5487 William Stahr         49 THE PLAINS VA      42:42 42:38  6:52   21:16 
  163  29/243   5428 Tim Neal-Hopes        38 VIENNA VA          45:07 42:39  6:52   24:20 
  164  44/355   5154 Thor Gudmundsson      27 LAKE JACKSON TX    45:48 42:39  6:52   24:14 
  165  32/278   3531 Eric Rogers           31 BETHESDA MD        43:09 42:50  6:54   21:51 
  166  16/126   3400 Daniel Bucherer       22 SILVER SPRING MD   43:25 42:51  6:54   21:53 
  167  30/243   4171 Greg Jones            37 WASHINGTON DC      44:00 42:52  6:54   22:23 
  168  45/355     65 Tim Tobey             26 ALEXANDRIA VA      43:07 42:53  6:55   21:45 
  169  46/355   1681 Brennan McReynolds    29 CHEVY CHASE MD     43:00 42:55  6:55   20:25 
  170  47/355   1664 Vitaliy Mikhaylov     29 ARLINGTON VA       43:08 42:55  6:55   21:53 
  171  27/167   4638 F Bauer               42 HERNDON VA         42:58 42:56  6:55   20:47 
  172  48/355    986 Phil Kealy            28 ARLINGTON VA       43:21 43:03  6:56   22:24 
  173  28/167   3434 Jason Karp            41 LEESBURG VA        44:38 43:06  6:57   23:26 
  174  33/278   5440 Pablo Lopez-Murphy    34 BETHESDA MD        43:15 43:06  6:57   21:53 
  175  49/355   5673 Matthew Swierzbinski  29 WASHINGTON DC      43:43 43:07  6:57   22:23 
  176   9/91    4156 Shinji Mori           50 WASHINGTON DC      43:11 43:09  6:57   21:08 
  177  34/278   5458 Wei Lu                32 MONTGOMERY VILL MD 43:19 43:14  6:58   21:57 
  178  50/355   2016 Matthew Bennice       26 ALEXANDRIA VA      43:20 43:16  6:58   21:39 
  179  51/355   2360 Justin Fenlon         25 ARLINGTON VA       43:58 43:18  6:58   23:21 
  180  52/355   5009 Gabriel Tabak         25 WASHINGTON DC      43:43 43:20  6:59   22:38 
  181  53/355   4552 John Lageson          28 ARLINGTON VA       44:10 43:24  6:59   22:37 
  182  35/278   3553 Bradley Pace          34 MCLEAN VA          43:45 43:24  6:59   22:12 
  183  31/243   5615 Reginald McNeil       35 WASHINGTON DC      45:27 43:26  7:00   23:55 
  184   1/34    5285 Andrew Finley         19 HORSHAM PA         43:46 43:26  7:00   22:16 
  185  54/355    560 Joel Dillard          26 WASHINGTON DC      43:48 43:26  7:00   21:55 
  186  55/355   4117 Christopher Saunders  27 WASHINGTON DC      44:04 43:27  7:00   23:16 
  187  36/278   4744 Dan Puskar            31 WASHINGTON DC      45:05 43:32  7:01   22:59 
  188   4/39    5033 Webb Smedley          56 SILVER SPRING MD   44:19 43:33  7:01   22:32 
  189  56/355   1178 Heath Folmsbee        28 HERNDON VA         45:57 43:39  7:02   24:08 
  190  29/167   4166 Francisco Sucre       44 BETHESDA MD        45:44 43:42  7:02   24:50 
  191  57/355   2551 Jacques Moore         28 CHANTILLY VA       49:41 43:43  7:03   27:38 
  192  10/91      42 Jesus Cantu           51 ARLINGTON VA       43:50 43:44  7:03   21:53 
  193   8/133   3979 Desmond Brown         49 CHEVY CHASE MD     44:49 43:45  7:03   23:07 
  194   2/34    3197 Ryan Carroll          15 ARLINGTON VA       44:15 43:48  7:03   21:51 
  195   9/133    521 George Ax             45 ARLINGTON VA       44:12 43:49  7:03   22:21 
  196  58/355   4496 Eric Leightner        28 WASHINGTON DC      44:11 43:51  7:04   22:16 
  197  17/126     25 Brandon Balthrop      23 BURTONSVILLE MD    43:54 43:53  7:04   21:29 
  198  10/133   2256 Michael Richard       47 FORT WASHINGTON MD 44:39 43:58  7:05   22:36 
  199  32/243   3845 John Nguyen           38 RESTON VA          44:59 44:02  7:06   23:37 
  200  33/243   5197 Lance Gibbons         35 WASHINGTON DC      44:13 44:03  7:06   22:15 
  201   1/8       33 Gerry Ives            70 WASHINGTON DC      44:10 44:06  7:06   22:03 
  202  59/355   2288 Rob Johnson           25 ARLINGTON VA       44:30 44:09  7:07   22:15 
  203  11/133   5566 Patrick Sullivan      49 NEW YORK NY        45:01 44:18  7:08   23:07 
  204  12/133    508 Robert Herscowitz     45 CABIN JOHN MD      45:02 44:22  7:09   22:34 
  205  37/278   5388 Jonathan Pettibon     30 HARKER HEIGHTS TX  44:58 44:23  7:09   23:12 
  206  34/243   4543 Chris Cannizzaro      38 WASHINGTON DC      44:38 44:25  7:09   22:33 
  207  35/243   3191 Paul Joseph           35 WASHINGTON DC      45:24 44:25  7:09   23:43 
  208  36/243   5575 Kevin Krapf           37 WASHINGTON DC      44:37 44:27  7:10   22:14 
  209  30/167   3743 Brian Norris          42 ARLINGTON VA       44:41 44:29  7:10   22:17 
  210  38/278   5248 Benjamin Phelps       34 WASHINGTON DC      48:11 44:30  7:10   26:36 
  211  60/355   4809 Daniel Schu           28 ARLINGTON VA       49:45 44:30  7:10   28:10 
  212  39/278   5688 Andrew Arbuckle       34 WASHINGTON DC      44:49 44:32  7:10   22:46 
  213  61/355    660 Matthew Fansler       27 SPENCERVILLE MD    45:18 44:35  7:11   22:45 
  214   3/34    3084 Christian Snow        16 FORT BELVOIR VA    44:57 44:37  7:11   21:57 
  215  11/91    5084 Mark Nicholson        50 ELLICOTT CITY MD   45:00 44:39  7:11   22:19 
  216  62/355   5108 Douglas Flood         27 ANNANDALE VA       48:46 44:41  7:12   26:28 
  217  63/355   5518 Fabrice Beaulieu      28 ANNANDALE VA       45:50 44:43  7:12   24:37 
  218  37/243   5307 Seth Ayers            35 WASHINGTON DC      44:54 44:44  7:12   22:14 
  219  38/243   1400 Keith Kaetzel         36 ARLINGTON VA       45:57 44:44  7:12   23:53 
  220  31/167   5272 Keith Flanagan        40 WASHINGTON DC      50:07 44:44  7:12   28:15 
  221  39/243   5345 Anthony Drake         39 ARLINGTON VA       47:26 44:48  7:13   25:50 
  222  40/243   5333 Mike Runsoeasy        35 DISTRICT HEIGHTS M 44:58 44:49  7:13   21:19 
  223  64/355    189 Lukas Roberson        29 SILVER SPRING MD   50:48 44:50  7:13   28:34 
  224  41/243   3317 Tim Cunneen           39 ELLICOTT CITY MD   45:14 44:51  7:14   22:55 
  225  32/167   1993 Andy Wormser          44 ARLINGTON VA       45:56 44:52  7:14   23:28 
  226  40/278   5417 William Bokus         33 WASHINGTON DC      47:34 44:54  7:14   25:25 
  227  42/243   1351 Tsuyoshi Mizutani     36 SAN PEDRO CA       44:58 44:55  7:14   22:11 
  228  65/355   3295 Ryan Barry            25 FALLS CHURCH VA    48:35 44:55  7:14   27:24 
  229  12/91     720 Kerry Lanham          54 MONTGOMERY VILL MD 44:58 44:57  7:14   22:35 
  230  33/167   4031 Chad McGinnis         43 ARLINGTON VA       45:47 44:57  7:14   24:07 
  231  43/243   4092 Robert Artman         38 ALEXANDRIA VA      46:40 45:00  7:15   24:46 
  232  66/355   4868 Michael Heinsdorf     29 FALLS CHURCH VA    45:54 45:03  7:15   23:17 
  233  67/355   4162 Nathan Soules         26 LEESBURG VA        45:35 45:06  7:16   22:37 
  234  41/278   5546 William Black         34 WASHINGTON DC      45:44 45:07  7:16   23:17 
  235  44/243    117 Michael Mills         38 ARLINGTON VA       49:47 45:08  7:16   27:40 
  236  42/278   5125 Andy Chosak           30 ARLINGTON VA       45:12 45:08  7:16   21:56 
  237  45/243   2870 Michael Rue           39 SPRINGFIELD VA     48:32 45:09  7:16   26:40 
  238  43/278    418 Dustin Gamache        34 ARLINGTON VA       45:39 45:09  7:16   23:50 
  239  68/355    945 Jason Hartz           29 WASHINGTON DC      46:41 45:10  7:17   24:22 
  240  44/278   4122 Matt Johnston         34 WASHINGTON DC      46:06 45:11  7:17   23:32 
  241  13/133   4824 Graeme Douglas        46 WASHINGTON DC      45:48 45:12  7:17   23:18 
  242  46/243   4423 Mike Slaughter        39 SILVER SPRING MD   46:15 45:13  7:17   23:52 
  243  47/243   4306 Palmer Hough          39 WASHINGTON DC      48:49 45:14  7:17   27:15 
  244             39 Sergio Garcia            MONTGOMERY VILL MD 45:21 45:14  7:17   21:59 
  245  45/278   5601 Gabe Somma            34 MAYS LANDING NJ    46:13 45:16  7:17   23:32 
  246  69/355    722 Ronnie Park           28 N BETHESDA MD      45:59 45:18  7:18   23:02 
  247  46/278    520 Scott Johnson         30 BETHESDA MD        46:03 45:19  7:18   23:08 
  248  70/355   4467 Michael Bergen        28 ARLINGTON VA       49:33 45:21  7:18   27:35 
  249  18/126   1909 Theodosios Hristopou  22 GAITHERSBURG MD    49:23 45:21  7:18   27:47 
  250  13/91    4395 Michael Nelson        50 ARLINGTON VA       45:36 45:23  7:19   22:44 
  251  71/355   4973 Justin Wolfe          27 LEESBURG VA        47:12 45:24  7:19   25:43 
  252  72/355   1135 Gregory Shinsky       26 WASHINGTON DC      45:29 45:29  7:20         
  253  19/126   4647 Andrew Lafleur        21 ARLINGTON VA       48:21 45:30  7:20   25:43 
  254  47/278   2245 Judson Lacapra        30 WASHINGTON DC      46:26 45:32  7:20   23:48 
  255  73/355   5148 Kirk Sobell           27 ARLINGTON VA       49:57 45:33  7:20   27:02 
  256  48/278   1175 Alejandro Escobar     33 ARLINGTON VA       47:37 45:34  7:20   25:28 
  257  49/278   3193 Ben Larson            30 ARLINGTON VA       46:30 45:35  7:21         
  258  14/91     704 Joey Baird            50 ARLINGTON VA       45:41 45:37  7:21   22:26 
  259  20/126   3795 Tyler Howell          23 WOODBRIDGE VA      48:53 45:37  7:21   26:36 
  260  34/167   3134 Thomas Guthrie        40 SPOTSYLVANIA VA    48:14 45:38  7:21   25:28 
  261  48/243   4229 Jimmy Lo              35 HYATTSVILLE MD     46:27 45:39  7:21   23:47 
  262  49/243   5564 Victor Santanna       38 WASHINGTON DC      46:35 45:41  7:22   23:43 
  263  50/243   3523 Scott Jancy           37 WASHINGTON DC      46:33 45:41  7:22   24:05 
  264  74/355   1866 Brian Murphy          25 ARLINGTON VA       47:02 45:42  7:22   24:28 
  265  14/133    237 Tim Day               49 BETHESDA MD        48:09 45:42  7:22   25:07 
  266  35/167   5632 Brian Bataille        40 MCLEAN VA          46:55 45:43  7:22   24:06 
  267  15/91    3424 Greg Denkler          51 ARLINGTON VA       46:03 45:43  7:22   23:01 
  268  50/278    770 John Garneski         32 ARLINGTON VA       46:16 45:45  7:22   23:59 
  269  15/133    537 Sean Ohollaren        48 WASHINGTON DC      46:06 45:48  7:23   23:18 
  270  36/167   1770 David Nystrom         44 VIENNA VA          52:12 45:49  7:23   29:32 
  271  51/278   2591 Christopher Cella     31 FAIRFAX VA         46:08 45:52  7:23   23:11 
  272  51/243   3980 Isaac Asare           35 WASHINGTON DC      62:21 45:53  7:23   38:47 
  273  52/243   1092 Matt Layman           35 ARLINGTON VA       48:39 45:56  7:24   26:27 
  274  52/278   1040 Vipin Adhlakha        33 SILVER SPRING MD   46:56 45:56  7:24   23:56 
  275  53/278   3080 Christian Valencia    34 KENSINGTON MD      46:47 45:57  7:24   23:52 
  276  75/355   3406 Daniel Janniello      25 ARLINGTON VA       49:05 45:58  7:24   26:15 
  277  16/133   3198 Daniel Carroll        46 ARLINGTON VA       46:27 46:00  7:25   23:21 
  278  54/278    833 Brian Pacino          34 WASHINGTON DC      46:24 46:02  7:25   23:55 
  279  76/355   5342 Carlton McCoy         25 WASHINGTON DC      46:22 46:02  7:25   23:14 
  280  16/91     259 Dean Hanson           54 ASHBURN VA         46:16 46:04  7:25   23:17 
  281  77/355   4365 Michael Koroscil      26 BETHESDA MD        48:02 46:06  7:26   24:47 
  282  78/355   3902 Lyle Ganz             28 SILVER SPRING MD   48:39 46:09  7:26   26:43 
  283  37/167   5088 David Michnal         44 WASHINGTON DC      48:38 46:09  7:26   25:49 
  284  53/243   3009 Mike Leonard          38 FAIRFAX VA         46:23 46:09  7:26   23:08 
  285  38/167   4520 Chris Stotler         42 LEESBURG VA        46:37 46:10  7:26   23:33 
  286  54/243    159 Paul Hackley          39 LEESBURG VA        49:31 46:11  7:26   27:03 
  287  79/355   4839 Josh Wadlington       29 OAKTON VA          49:34 46:14  7:27   25:44 
  288  80/355   5400 Jesse Gaylord         25 ARLINGTON VA       47:39 46:16  7:27   25:43 
  289  81/355   1759 Christopher Williams  25 WASHINGTON DC      47:20 46:16  7:27   25:45 
  290  55/243   1785 Michael Rohlf         35 WASHINGTON DC      48:12 46:18  7:28   25:01 
