spacer
spacer spacer spacer spacer spacer spacer
spacer

2003-04 Detroit Red Wings [NHL]

Game-by-game results
spacer

Head Coach: Dave Lewis (48-21-11-2)
Associate Coach: Barry Smith
Assistant Coach: Joey Kocur
Goalie Coach: Jim Bedard

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
13 Pavel Datsyuk 1978-07-20 25 C 75 30 38 68 35 -2 12 0 6 6 2
17 Brett Hull 1964-08-09 39 R 81 25 43 68 12 -4 12 3 2 5 4
14 Brendan Shanahan 1969-01-23 34 L 82 25 28 53 117 15 12 1 5 6 20
19 Steve Yzerman 1965-05-09 38 C 75 18 33 51 46 10 11 3 2 5 0
23 Mathieu Schneider 1969-06-12 34 D 78 14 32 46 56 22 12 1 2 3 8
40 Henrik Zetterberg 1980-10-09 22 L 61 15 28 43 14 15 12 2 2 4 4
41 Ray Whitney 1972-05-08 31 L 67 14 29 43 22 7 12 1 3 4 4
33 Kris Draper 1971-05-24 32 C 67 24 16 40 31 22 12 1 3 4 6
5 Nicklas Lidstrom 1970-04-28 33 D 81 10 28 38 18 19 12 2 5 7 4
18 Kirk Maltby 1972-12-22 30 L 79 14 19 33 80 24 12 1 3 4 11
96 Tomas Holmstrom 1973-01-23 30 L 67 15 15 30 38 8 12 2 2 4 10
32 Steve Thomas 1963-07-15 40 R 44 10 12 22 25 8 6 0 1 1 2
24 Chris Chelios 1962-01-25 41 D 69 2 19 21 61 12 8 0 1 1 4
15 Jason Woolley 1969-07-27 34 D 55 4 15 19 28 19 4 0 0 0 0
8 Jiri Fischer 1980-07-31 23 D 81 4 15 19 75 0 11 1 0 1 16
21 Boyd Devereaux 1978-04-16 25 C 61 6 9 15 20 -1 3 1 0 1 0
29 Jason Williams 1980-08-11 23 C 49 6 7 13 15 1 3 0 0 0 2
11 Mathieu Dandenault 1976-02-03 27 R 65 3 9 12 40 9 12 1 1 2 6
25 Darren McCarty 1972-04-01 31 R 43 6 5 11 50 2 12 0 1 1 7
20
44
Mark Mowers 1974-02-16 29 C 52 3 8 11 4 3 -- -- -- -- --
4 Jamie Rivers 1975-03-16 28 D 50 3 4 7 41 9 2 0 0 0 2
20 Robert Lang From Washington 1970-12-19 32 C 6 1 4 5 0 2 12 4 5 9 6
55 Niklas Kronwall 1981-01-12 22 D 20 1 4 5 16 5 -- -- -- -- --
2 Derian Hatcher 1972-06-04 31 D 15 0 4 4 8 4 12 0 1 1 15
26 Jiri Hudler 1984-01-04 19 C 12 1 2 3 10 -1 -- -- -- -- --
27 Darryl Bootland 1981-11-22 21 R 22 1 1 2 74 -3 -- -- -- -- --
28 Kevin Miller 1965-09-09 37 R 4 0 2 2 0 2 -- -- -- -- --
39 Dominik Hasek 1965-01-29 38 G 14 0 2 2 2 0 -- -- -- -- --
22 Anders Myrvold 1975-08-12 28 D 8 0 1 1 2 -1 -- -- -- -- --
52 Ryan Barnes 1980-01-30 23 L 2 0 0 0 0 0 -- -- -- -- --
35 Marc Lamothe 1974-02-27 29 G 2 0 0 0 0 0 -- -- -- -- --
38 Nathan Robinson 1981-12-31 21 C 5 0 0 0 2 -1 -- -- -- -- --
31 Curtis Joseph 1967-04-29 36 G 31 0 0 0 2 0 -- -- -- -- --
34 Manny Legace 1973-02-04 30 G 41 0 0 0 0 0 -- -- -- -- --
Bench 82 0 0 0 22 0 -- -- -- -- --
Totals 255 432 687 966

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Marc Lamothe212431.45101550.94800
Manny Legace412325822.12231059370.9233
Dominik Hasek14816302.218322940.90712
Curtis Joseph311707682.39161036760.90922

gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.