Overall  •  Basketball  •  Football  •  NFL  •  NFLX  •  NCAA-B  •  NCAA-F  •  MLB  •  NBA  •  NHL
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Matt Fargo +3220.0 +15.8% 61.2% 109-69
Dave Price +2256.0 +11.8% 58.0% 101-73
Jeff Allen +1887.0 +14.2% 59.2% 71-49
Jamie Tursini +1392.0 +14.1% 59.8% 52-35
Bobby Conn +1362.0 +14.4% 59.3% 51-35
Jim Feist +1253.0 +5.8% 55.3% 105-85
Rocky Atkinson +1238.0 +14.7% 59.0% 46-32
Chip Chirimbes +1175.0 +8.4% 56.8% 71-54
Jimmy Boyd +1136.0 +9.4% 56.8% 63-48
Jim Kruger +1064.0 +21.2% 63.0% 29-17
Jeff Alexander +1032.0 +8.8% 56.5% 61-47
Johnny Wynn +967.0 +8.1% 55.9% 62-49
Freddy Wills +888.0 +7.3% 55.9% 62-49
Tony Karpinski +721.0 +5.1% 54.8% 69-57
Red Dog Sports +659.0 +6.1% 55.8% 53-42
Tony Bucca +626.0 +7.2% 55.8% 43-34
Rob Vinciletti +623.0 +3.9% 54.1% 79-67
Scott Spreitzer +599.0 +4.2% 54.3% 69-58
Doc's Sports +569.0 +2.5% 52.4% 108-98
Brad Leeb +514.0 +6.5% 63.0% 29-17
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.