• Home
  • About
spacer

Amount of Sugar in Foods and Drinks

Of course sugar comes in different forms, but this is just to get the point across.

Click the here for the complete image.

spacer
(via)

And while we're talking sugar...
Check out Robert Lustig's Talk "The Trouble with Fructose: a Darwinian Perspective".

Use Odd Objects to Get a Crushing Grip

Stumbled across this slopy grip training toy. Tickle me GripMo.



Looks like fun, but it comes at a hefty $140. So much for that.

I like the idea of using odd objects to challenge your grip. But I would probably settle for the Elite FTS Grenades or the good ol' DIY baseball pull up grips.

So the moral of the story is: Look around you and see if you can improvise and build training equipment yourself (or know somebody who's got the skills).

Do you have a DIY grip training tool? I'd love to see it.

Hip Opener Stretches for a better Squat

Here is Jarlo with some very useful hip mobility stretches.

As always, flexible people make it look way too easy.


via Bret Contreras

2007 European Weightlifting Championships

Here are recordings of the 2007 European Weightlifting Championships.

+105 kg



Results:
Place Name Born Nation B.Weight Snatch C&J Result
 1   SCERBATIHS Viktors 06-10-1974 LAT 143.56 202 245 447
 2   CHIGISHEV Evgeny 28-05-1979 RUS 125.07 205 230 435
 3   NAJDEK Pawel 09-04-1973 POL 139.09 180 241 421
 4   KLESZCZ Gregorz 12-11-1977 POL 126.01 188 232 420
 5   PAPAGERIDIS Dimitrios 11-04-1986 GRE 139.95 192 220 412
 6   VELAGIC Almir 22-08-1981 GER 128.64 177 215 392
 7   SOBOTKA Petr 30-04-1975 CZE 155.03 175 210 385
 8   NAGY Péter 16-01-1986 HUN 133.30 172 203 376
 9   EVERI Antti 22-12-1981 FIN 128.32 168 203 371
 10   WALZER Libor 08-12-1975 CZE 108.48 163 205 368
 11   JAKOVLJEVIC Veselin 01-09-1977 SRB 128.73 173 195 368
 12   CHEEMA Gurbinder 14-11-1978 GBR 111.65 152 181 333
 --   SODERHOLM John 11-01-1982 SWE 113.91 157 --- ---
 --   BALA Isa 11-08-1984 ALB 116.52 --- 205 ---

105 kg




Results:

Place Name Born Nation B.Weight Snatch C&J Total
 1   TESOVIC Martin 26-10-1974 SVK 104.26 187 224 411
 2   PISAREVSKIY Gleb 28-06-1976 RUS 103.98 186 221 407
 3   LAPIKOV Dmitry 04-06-1982 RUS 104.50 185 217 402
 4   NANIYEV Alan 03-10-1978 AZE 104.89 182 220 402
 5   LOBAN Aleh 15-01-1985 BLR 103.94 181 217 398
 6 
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.