Home > Results > Super Spartan : Arizona
spacer PDF
Competitive : Wave 1 M
BIB# NAME LOCATION AGE M/F OA AG FINISH
1887 Call, Hobie Elite, Utah 33 M 1 1 00:51:20.5
1910 Haynes, Jesse Vista, CA 38 M 2 2 00:54:11.4
1922 Sullivan, Brandon Phoenix, Arizona 36 M 3 3 01:01:06.7
1928 Hodges, Jarred San Diego, CA 24 M 4 4 01:01:33.6
1917 Murph, Sam Westminister, CA 38 M 5 5 01:01:59.4
Competitive : Wave 1 F
BIB# NAME LOCATION AGE M/F OA AG FINISH
1744 randolph, cassandra scottsdale, AZ 41 F 1 1 01:19:08.0
1829 Chicharello, Vanessa Flagstaff, AZ 28 F 2 2 01:25:52.7
1765 Wagner, Jennifer Phoenix, AZ 19 F 3 3 01:28:45.0
1806 Yamasaki, Danielle Tucson, AZ 24 F 4 4 01:31:57.6
1837 Aguinaga, Alyssa Phoenix, AZ 20 F 5 5 01:33:18.1
Non-Competitive : Wave 2 M
BIB# NAME LOCATION AGE M/F OA AG FINISH
2065 Blair, Richard Phoenix, AZ 28 M 1 1 01:31:59.3
2033 Myers, Matthew Tempe, Arizona 20 M 2 2 01:33:39.0
2114 Toler, Andrew Tempe, AZ 0 M 3 3 01:33:41.8
2297 Kennedy, Bill Lexington, MA 40 M 4 4 01:33:44.9
1993 McWilliams, Joel , 0 M 5 5 01:34:00.7
Non-Competitive : Wave 2 F
BIB# NAME LOCATION AGE M/F OA AG FINISH
2404 Gamez, Hali Phoenix, AZ 17 F 1 1 01:18:52.0
2249 Splaver, Michelle Phoenix, Arizona 17 F 2 2 01:18:54.4
2137 Gonzalez, Laura Phoenix, AZ 33 F 3 3 01:34:51.1
2136 Colvin, Vikki Tempe, Az 34 F 4 4 01:35:29.2
2236 Bernal, Daniela Tucson, Arizona 0 F 5 5 01:37:58.6
Non-Competitive : Wave 3 M
BIB# NAME LOCATION AGE M/F OA AG FINISH
2618 Barrand, Don Gilbert, AZ 24 M 1 1 01:10:15.6
2679 Brooks, Rob Phoenix, Arizona 31 M 2 2 01:12:16.6
2407 Avilla, Gabriel Tucson, AZ 31 M 3 3 01:14:07.9
2427 Pfander, Ian Tucson, AZ 24 M 4 4 01:14:42.1
2442 Toussaint, Gem Phoenix, Arizona 27 M 5 5 01:15:29.5
Non-Competitive : Wave 3 F
BIB# NAME LOCATION AGE M/F OA AG FINISH
2370 Rusanowski, Sarah Phoenix, AZ 11 F 1 1 01:28:29.2
2646 Nipp, Amy Tucson, AZ 18 F 2 2 01:28:42.4
2415 Jackson, Jill Dolores, CO 41 F 3 3 01:29:02.0
2367 Kacic, Livi Chandler, az 38 F 4 4 01:33:38.3
2544 Oleson, Anika Phoenix, az 37 F 5 5 01:34:26.8
Login

Latest News & Events

 
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.