[JTL Home] [XTERRA Home]  [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Utah - Long Course
September 24, 2011 - Ogden/Snowbasin, Utah

Official Results by: JTL Timing Systems

Overall Results

 Plc Name                     Division    Fem   Swim    Bike     Run    Overall

   1 Aaron Jordin #558        40 - 44          :28:50  1:39:13  :45:42  2:53:45
   2 Greg Gervais #544        40 - 44          :29:29  1:46:49  :45:34  3:01:52
   3 Tim Sandell #613         45 - 49          :27:30  1:50:31  :45:40  3:03:41
   4 Brian Brown #518         30 - 34          :27:28  1:46:20  :50:08  3:03:56
   5 John O'Connell #587      45 - 49          :29:34  1:47:47  :47:32  3:04:53
   6 Sebe Ziesler #642        35 - 39          :29:54  1:53:11  :43:58  3:07:03
   7 Laurent Oshea #589       45 - 49          :28:17  1:51:06  :48:05  3:07:28
   8 Taylor Dudley #531       40 - 44          :28:20  1:55:25  :44:06  3:07:51
   9 Stuart Johnson #555      25 - 29          :32:39  1:49:43  :47:58  3:10:20
  10 Matthew Campbell #521    35 - 39          :29:37  1:53:34  :52:01  3:15:12
  11 Nate Miller #576         30 - 34          :36:28  1:51:10  :48:56  3:16:34
  12 Richard Mularski #580    40 - 44          :31:26  1:49:24  :56:40  3:17:30
  13 Jared Larsen #565        30 - 34          :32:03  1:55:48  :52:25  3:20:16
  14 Jennifer Kandolin #559   40 - 44      1   :32:52  1:55:49  :51:40  3:20:21
  15 Bruce Miller #575        45 - 49          :35:00  1:54:48  :50:56  3:20:44
  16 Alex Everett #537        35 - 39          :34:37  1:52:03  :54:46  3:21:26
  17 Aaron Sirtoli #616       25 - 29          :38:40  1:55:29  :47:17  3:21:26
  18 Shawn Talbott #625       40 - 44          :32:42  2:00:24  :48:32  3:21:38
  19 Evan Tayler #626         1 - 19           :27:43  1:54:34  :59:53  3:22:10
  20 Mark Gavach #543         45 - 49          :32:34  1:55:58  :54:21  3:22:53
  21 Julie Baker #506         35 - 39      2   :27:33  2:01:27  :54:24  3:23:24
  22 Todd Pellmann #593       50 - 54          :35:10  2:02:57  :45:20  3:23:27
  23 Gregory Roberts #608     40 - 44          :35:07  1:54:46  :55:27  3:25:20
  24 Jeff Metzger #573        30 - 34          :31:13  1:58:59  :55:18  3:25:30
  25 Cori Jones #665          40 - 44          :41:47  1:47:55  :56:48  3:26:30
  26 Rex Shupe #615           45 - 49          :34:27  1:59:45  :53:00  3:27:12
  27 Greg Gardner #542        30 - 34          :30:40  2:02:24  :54:29  3:27:33
  28 Patrick Kildow #560      45 - 49          :40:24  1:53:42  :53:45  3:27:51
  29 Brad Perry #594          40 - 44          :34:06  1:56:10  :57:40  3:27:56
  30 Jim Mitchell #579        55 - 59          :36:20  1:56:43  :55:17  3:28:20
  31 Taylor Allred #503       25 - 29          :35:00  2:04:19  :49:42  3:29:01
  32 Ryan Peterson #597       25 - 29          :34:25  2:06:30  :48:42  3:29:37
  33 Lee Loughnane #569       40 - 44          :29:00  2:04:54  :56:09  3:30:03
  34 Laura Holien #668        25 - 29      3   :33:20  2:04:18  :52:53  3:30:31
  35 Michael Sherman #659     50 - 54          :35:50  2:00:53  :56:32  3:33:15
  36 Kevin Samuelson #612     35 - 39          :30:35  2:06:44  :56:14  3:33:33
  37 Elden Nelson #583        45 - 49          :41:59  1:48:57 1:04:08  3:35:04
  38 Jeremy Smith #619        30 - 34          :43:12  2:00:06  :52:22  3:35:40
  39 Christopher Allen #502   25 - 29          :41:00  1:57:50  :57:49  3:36:39
  40 Alina Mcmaster #572      40 - 44      4   :36:00  2:04:57  :55:44  3:36:41
  41 Merle Richard #606       40 - 44          :38:52  2:03:26  :54:25  3:36:43
  42 Cameron Macniven #570    30 - 34          :35:57  2:12:14  :48:46  3:36:57
  43 Jim White #638           35 - 39          :39:03  2:00:13  :57:51  3:37:07
  44 Faron Reed #604          55 - 59          :32:15  2:12:15  :53:27  3:37:57
  45 Christopher Thorpe #657  35 - 39          :34:58  2:07:48  :56:05  3:38:51
  46 Andrew Rymer #611        35 - 39          :35:59  2:05:03  :58:12  3:39:14
  47 Spencer Peterson #598    20 - 24          :27:46  2:13:41  :58:33  3:40:00
  48 Mary Foss #647           25 - 29      5   :41:36  2:00:25  :58:13  3:40:14
  49 Pete Loebach #568        30 - 34          :37:02  2:06:42  :57:16  3:41:00
  50 Scott Miles #574         30 - 34          :37:13  2:06:03  :58:21  3:41:37
  51 Rich Bruin #520          35 - 39          :35:12  2:06:40 1:00:06  3:41:58
  52 Adrian Reyes #605        40 - 44          :33:50  2:08:53  :59:24  3:42:07
  53 Dan Worley #640          30 - 34          :43:35  2:09:16  :50:30  3:43:21
  54 James Tucker #630        30 - 34          :34:29  2:06:20 1:02:38  3:43:27
  55 Randall Cooper #527      45 - 49          :30:23  2:15:05  :58:11  3:43:39
  56 Lindsay Zizumbo #643     25 - 29      6   :34:13  2:18:44  :52:26  3:45:23
  57 Doug Park #591           35 - 39          :41:13  2:07:04  :57:21  3:45:38
  58 Clyve Cousins #528       55 - 59          :37:06  2:11:15  :57:40  3:46:01
  59 Mark Piskadlo #599       40 - 44          :39:25  2:13:03  :53:35  3:46:03
  60 Mark Bates #509          60 - 64          :31:32  2:11:13 1:03:25  3:46:10
  61 Jimmy Bokinskie #512     25 - 29          :38:06  2:11:58  :56:09  3:46:13
  62 Mark Estlund #536        40 - 44          :35:35  2:11:26 1:00:05  3:47:06
  63 Brett Fidler #540        35 - 39          :38:54  2:09:04  :59:19  3:47:17
  64 Brent Westenburg #636    25 - 29          :40:47  2:02:34 1:04:24  3:47:45
  65 William Cleverly #526    Clydesdale       :32:06  2:14:18 1:01:50  3:48:14
  66 Justen Ericksen #535     35 - 39          :42:43  2:05:32 1:00:07  3:48:22
  67 Brad Serf #614           40 - 44          :32:30  2:16:47  :59:36  3:48:53
  68 Jim Yorgason #641        35 - 39          :30:14  2:16:44 1:02:17  3:49:15
  69 Casey Hunt #550          30 - 34          :34:22  2:14:21 1:01:22  3:50:05
  70 Tracy Eyres #538         45 - 49          :34:39  2:10:15 1:05:14  3:50:08
  71 Trevor Wood #639         30 - 34          :42:10  2:02:04 1:06:35  3:50:49
  72 Andy Perry #595          40 - 44          :39:07  1:58:56 1:13:26  3:51:29
  73 Christopher Oppenlander  25 - 29          :36:53  2:18:40  :56:22  3:51:55
  74 Kristina Smith #667      40 - 44      7   :34:09  2:18:37  :59:55  3:52:41
  75 Lisa Nelson #584         40 - 44      8   :45:46  2:09:01 1:00:07  3:54:54
  76 Matt Vance #633          35 - 39          :34:35  2:24:54  :57:12  3:56:41
  77 Merideth Bruin #519      35 - 39      9   :36:13  2:23:19  :57:37  3:57:09
  78 Bup Minardi #578         40 - 44          :45:43  2:16:26  :55:43  3:57:52
  79 Tom Dunham #533          55 - 59          :41:46  2:15:15 1:01:45  3:58:46
  80 Katie Nighorn #646       30 - 34     10   :43:47  2:17:55  :57:47  3:59:29
  81 Heath Haacke #547        30 - 34          :37:38  2:19:25 1:03:30  4:00:33
  82 Elizabeth West #660      25 - 29     11   :34:03  2:25:21 1:02:10  4:01:34
  83 Vince Corbett #645       40 - 44          :35:14  2:17:30 1:11:39  4:04:23
  84 Robert Rumpler #610      40 - 44          :39:48  2:20:20 1:06:23  4:06:31
  85 Troy Boldt #661          40 - 44          :43:23  2:25:51  :59:30  4:08:44
  86 Christian Walton #635    Clydesdale       :39:01  2:20:26 1:09:54  4:09:21
  87 Molly Breslin #514       45 - 49     12   :40:28  2:25:13 1:06:00  4:11:41
  88 Larry Lewis #567         40 - 44          :42:02  2:24:29 1:05:37  4:12:08
  89 Chad Barden #648         35 - 39          :40:19  2:25:33 1:06:28  4:12:20
  90 Melissa Moss #662        30 - 34     13   :41:52  2:27:07 1:04:01  4:13:00
  91 Pie Konchar #564         45 - 49          :45:51  2:19:37 1:08:04  4:13:32
  92 Eric Tennant #666        35 - 39          :39:27  2:27:23 1:07:07  4:13:57
  93 Peyman Razifard #603     50 - 54          :42:21  2:23:51 1:07:50  4:14:02
  94 Michael Adan #500        20 - 24          :41:03  2:36:52  :56:08  4:14:03
  95 Ryan Borrowman #513      35 - 39          :38:07  2:33:32 1:02:43  4:14:22
  96 Cori Biggs #510          40 - 44     14   :38:24  2:32:36 1:04:28  4:15:28
  97 Jeff Clark #525          25 - 29          :43:17  2:37:56  :54:24  4:15:37
  98 Dave Domian #530         30 - 34          :46:36  2:22:14 1:06:49  4:15:39
  99 Kristi Mcilmoil #571     40 - 44     15   :47:08  2:20:32 1:09:10  4:16:50
 100 Dustin Brinton #516      1 - 19           :40:00  2:26:04 1:14:59  4:21:03
 101 Jared Poulson #601       35 - 39          :34:41  2:36:23 1:10:44  4:21:48
 102 Ami Rothberg #609        25 - 29     16   :40:33  2:44:19  :57:51  4:22:43
 103 Daniel King #561         35 - 39          :40:50  2:30:03 1:12:00  4:22:53
 104 Nathan Campbell #522     35 - 39          :46:58  2:37:50  :58:19  4:23:07
 105 Tristan Gonzalez #546    40 - 44        1 :00:37  2:22:56 1:02:44  4:26:17
 106 Mark Rinaldi #607        45 - 49          :36:27  2:33:09 1:16:50  4:26:26
 107 Janel Takasaki #624      35 - 39     17   :42:38  2:30:31 1:13:35  4:26:44
 108 Dan Hutchings #551       30 - 34          :42:11  2:31:04 1:13:42  4:26:57
 109 Heather Hemingway-Hales  Athena      18   :45:57  2:28:12 1:13:59  4:28:08
 110 Blake Smith #617         1 - 19           :42:37  2:39:17 1:07:18  4:29:12
 111 Daniel Smith #618        50 - 54          :39:02  2:42:55 1:07:16  4:29:13
 112 Ashton Hyde #552         25 - 29          :43:19  2:43:23 1:04:54  4:31:36
 113 Wesley Palmer #590       25 - 29          :38:01  2:38:26 1:15:55  4:32:22
 114 Dj Brooks #517           50 - 54          :41:17  2:38:44 1:14:50  4:34:51
 115 Alan Ence #534           40 - 44          :52:21  2:36:01 1:08:21  4:36:43
 116 Crystal Hanza #548       25 - 29     19   :38:26  2:42:33 1:15:56  4:36:55
 117 Ammon Parker #592        25 - 29          :41:44  2:46:16 1:10:10  4:38:10
 118 John Swenson #622        50 - 54          :59:48  2:28:19 1:12:20  4:40:27
 119 David Klinger #562       60 - 64          :42:51  2:50:09 1:10:59  4:43:59
 120 Jeffrey Thompson #629    55 - 59          :45:03  2:37:08 1:23:03  4:45:14
 121 Missy Lawrence #566      45 - 49     20   :43:39  2:47:40 1:14:58  4:46:17
 122 Jeanni Wheeler #637      25 - 29     21   :42:28  2:51:49 1:14:50  4:49:07
 123 Jason Jones #557         30 - 34          :44:42  2:45:04 1:20:20  4:50:06
 124 Christopher North #586   45 - 49          :42:48  2:50:46 1:17:49  4:51:23
 125 Travis Millward #577     25 - 29        1 :01:55  2:39:10 1:12:08  4:53:13
 126 Kandice Longhurst #663   30 - 34     22   :46:41  2:54:48 1:11:49  4:53:18
 127 Lisa Farnsworth #539     40 - 44     23   :42:14  2:57:47 1:13:29  4:53:30
 128 Colleen Tvorik #632      30 - 34     24   :43:20  2:48:02 1:24:12  4:55:34
 129 Michael Frame #541       45 - 49          :43:49  2:56:52 1:20:07  5:00:48
 130 Riley Duke #532          20 - 24          :40:27  3:06:04 1:16:56  5:03:27
 131 Stephen Rohrbach #664    45 - 49          :40:19  3:06:09 1:17:41  5:04:09
 132 Kyle Polzella #600       30 - 34          :  :    3:39:21 1:26:02  5:05:23
 133 Cristine Tuttle #631     40 - 44     25   :55:00  3:15:05  :57:14  5:07:19
 134 John Arnold #505         20 - 24          :38:13  3:26:04 1:06:41  5:10:58
 135 Blair Barklow #508       50 - 54          :37:22  3:10:08 1:27:11  5:14:41
 136 Erin Smith #620          25 - 29     26   :45:31  3:10:01 1:27:31  5:23:03

[JTL Home]  [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Utah - Long Course
September 24, 2011 - Ogden/Snowbasin, Utah

Overall Relay Results

 Plc Name                     Division          Swim    Bike     Run    Overall

   1 Wade Healey #798         Men              :27:05  1:50:00  :43:35  3:00:40
     Joe Jensen               
     Ashton Jensen            
   2 Jared Harel #795         Men              :30:54  1:52:38  :43:15  3:06:47
     Scott Mcleish            
     Slade Opheikens          
   3 Paul Philpot #796        Men              :27:10  1:56:27  :48:01  3:11:38
     Aaron Erickson           
     Jeff Lowe                
   4 George Evans #788        Men              :32:21  1:51:35  :48:00  3:11:56
     Brian Jenson             
     Kent Skidmore            
   5 Hilary Wahlen #790       Mixed            :32:08  1:55:57  :55:27  3:23:32
     Corbin Young             
     Brandon Courtney         
   6 Chris Hadley #789        Men              :32:13  1:59:51  :58:12  3:30:16
     Todd Hutchison           
     Eric Shields             
   7 Dave Carrick #794        Men              :32:54  2:06:57  :54:11  3:34:02
     Josh Olson Olson         
     Ryan Rich                
   8 Anne Sutherland #792     Mixed            :38:29  2:14:51  :49:09  3:42:29
     John Sutherland          
     Kirk Schleiffarth        
   9 Kathryn Hollingsworth #7 Mixed            :31:43  2:23:48  :50:43  3:46:14
     Tim Talda                
     Joe Farley               
  10 Scott Nichols #781       Mixed            :30:38  2:18:40 1:06:12  3:55:30
     Arlan Gagestein          
     Melissa Gagestein        
  11 Camille Ames #799        Women            :32:47  2:22:41 1:06:48  4:02:16
     Amber Deibert            
     Rachel Child             
  12 Ellen Callant #797       Mixed            :43:14  2:21:01 1:07:08  4:11:23
     Travis Iverson           
     Jason Lawler             
  13 Jordan Sandberg #793     Men              :43:37  2:40:58 1:00:15  4:24:50
     Byron Anderson           
     Jeremy Bullough          

[JTL Home]  [Overall Results] [Overall Relay Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Utah - Long Course
September 24, 2011 - Ogden/Snowbasin, Utah

Men's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 1 - 19            
 ======        

     1  Evan Tayler #626                 :27:43  01:54:34  00:59:53    3:22:10
     2  Dustin Brinton #516              :40:00  02:26:04  01:14:59    4:21:03
     3  Blake Smith #617                 :42:37  02:39:17  01:07:18    4:29:12


 20 - 24            
 =======       

     1  Spencer Peterson #598            :27:46  02:13:41  00:58:33    3:40:00
     2  Michael Adan #500                :41:03  02:36:52  00:56:08    4:14:03
     3  Riley Duke #532                  :40:27  03:06:04  01:16:56    5:03:27
     4  John Arnold #505                 :38:13  03:26:04  01:06:41    5:10:58


 25 - 29            
 =======       

     1  Stuart Johnson #555              :32:39  01:49:43  00:47:58    3:10:20
     2  Aaron Sirtoli #616               :38:40  01:55:29  00:47:17    3:21:26
     3  Taylor Allred #503               :35:00  02:04:19  00:49:42    3:29:01
     4  Ryan Peterson #597               :34:25  02:06:30  00:48:42    3:29:37
     5  Christopher Allen #502           :41:00  01:57:50  00:57:49    3:36:39
     6  Jimmy Bokinskie #512             :38:06  02:11:58  00:56:09    3:46:13
     7  Brent Westenburg #636            :40:47  02:02:34  01:04:24    3:47:45
     8  Christopher Oppenlander #588     :36:53  02:18:40  00:56:22    3:51:55
     9  Jeff Clark #525                  :43:17  02:37:56  00:54:24    4:15:37
    10  Ashton Hyde #552                 :43:19  02:43:23  01:04:54    4:31:36
    11  Wesley Palmer #590               :38:01  02:38:26  01:15:55    4:32:22
    12  Ammon Parker #592                :41:44  02:46:16  01:10:10    4:38:10
    13  Travis Millward #577            1:01:55  02:39:10  01:12:08    4:53:13


 30 - 34            
 =======       

     1  Brian Brown #518                 :27:28  01:46:20  00:50:08    3:03:56
     2  Nate Miller #576                 :36:28  01:51:10  00:48:56    3:16:34
     3  Jared Larsen #565                :32:03  01:55:48  00:52:25    3:20:16
     4  Jeff Metzger #573                :31:13  01:58:59  00:55:18    3:25:30
     5  Greg Gardner #542                :30:40  02:02:24  00:54:29    3:27:33
     6  Jeremy Smith #619                :43:12  02:00:06  00:52:22    3:35:40
     7  Cameron Macniven #570            :35:57  02:12:14  00:48:46    3:36:57
     8  Pete Loebach #568                :37:02  02:06:42  00:57:16    3:41:00
     9  Scott Miles #574                 :37:13  02:06:03  00:58:21    3:41:37
    10  Dan Worley #640                  :43:35  02:09:16  00:50:30    3:43:21
    11  James Tucker #630                :34:29  02:06:20  01:02:38    3:43:27
    12  Casey Hunt #550                  :34:22  02:14:21  01:01:22    3:50:05
    13  Trevor Wood #639                 :42:10  02:02:04  01:06:35    3:50:49
    14  Heath Haacke #547                :37:38  02:19:25  01:03:30    4:00:33
    15  Dave Domian #530                 :46:36  02:22:14  01:06:49    4:15:39
    16  Dan Hutchings #551               :42:11  02:31:04  01:13:42    4:26:57
    17  Jason Jones #557                 :44:42  02:45:04  01:20:20    4:50:06
    18  Kyle Polzella #600               :  :    03:39:21  01:26:02    5:05:23


 35 - 39            
 =======       

     1  Sebe Ziesler #642                :29:54  01:53:11  00:43:58    3:07:03
     2  Matthew Campbell #521            :29:37  01:53:34  00:52:01    3:15:12
     3  Alex Everett #537                :34:37  01:52:03  00:54:46    3:21:26
     4  Kevin Samuelson #612             :30:35  02:06:44  00:56:14    3:33:33
     5  Jim White #638                   :39:03  02:00:13  00:57:51    3:37:07
     6  Christopher Thorpe #657          :34:58  02:07:48  00:56:05    3:38:51
     7  Andrew Rymer #611                :35:59  02:05:03  00:58:12    3:39:14
     8  Rich Bruin #520                  :35:12  02:06:40  01:00:06    3:41:58
     9  Doug Park #591                   :41:13  02:07:04  00:57:21    3:45:38
    10  Brett Fidler #540                :38:54  02:09:04  00:59:19    3:47:17
    11  Justen Ericksen #535             :42:43  02:05:32  01:00:07    3:48:22
    12  Jim Yorgason #641                :30:14  02:16:44  01:02:17    3:49:15
    13  Matt Vance #633                  :34:35  02:24:54  00:57:12    3:56:41
    14  Chad Barden #648                 :40:19  02:25:33  01:06:28    4:12:20
    15  Eric Tennant #666                :39:27  02:27:23  01:07:07    4:13:57
    16  Ryan Borrowman #513              :38:07  02:33:32  01:02:43    4:14:22
    17  Jared Poulson #601               :34:41  02:36:23  01:10:44    4:21:48
    18  Daniel King #561                 :40:50  02:30:03  01:12:00    4:22:53
    19  Nathan Campbell #522             :46:58  02:37:50  00:58:19    4:23:07


 40 - 44            
 =======       

     1  Aaron Jordin #558                :28:50  01:39:13  00:45:42    2:53:45
     2  Greg Gervais #544                :29:29  01:46:49  00:45:34    3:01:52
     3  Taylor Dudley #531               :28:20  01:55:25  00:44:06    3:07:51
     4  Richard Mularski #580            :31:26  01:49:24  00:56:40    3:17:30
     5  Shawn Talbott #625               :32:42  02:00:24  00:48:32    3:21:38
     6  Gregory Roberts #608             :35:07  01:54:46  00:55:27    3:25:20
     7  Cori Jones #665                  :41:47  01:47:55  00:56:48    3:26:30
     8  Brad Perry #594                  :34:06  01:56:10  00:57:40    3:27:56
     9  Lee Loughnane #569               :29:00  02:04:54  00:56:09    3:30:03
    10  Merle Richard #606               :38:52  02:03:26  00:54:25    3:36:43
    11  Adrian Reyes #605                :33:50  02:08:53  00:59:24    3:42:07
    12  Mark Piskadlo #599               :39:25  02:13:03  00:53:35    3:46:03
    13  Mark Estlund #536                :35:35  02:11:26  01:00:05    3:47:06
    14  Brad Serf #614                   :32:30  02:16:47  00:59:36    3:48:53
    15  Andy Perry #595                  :39:07  01:58:56  01:13:26    3:51:29
    16  Bup Minardi #578                 :45:43  02:16:26  00:55:43    3:57:52
    17  Vince Corbett #645               :35:14  02:17:30  01:11:39    4:04:23
    18  Robert Rumpler #610              :39:48  02:20:20  01:06:23    4:06:31
    19  Troy Boldt #661                  :43:23  02:25:51  00:59:30    4:08:44
    20  Larry Lewis #567                 :42:02  02:24:29  01:05:37    4:12:08
    21  Tristan Gonzalez #546           1:00:37  02:22:56  01:02:44    4:26:17
    22  Alan Ence #534                   :52:21  02:36:01  01:08:21    4:36:43


 45 - 49            
 =======       

     1  Tim Sandell #613                 :27:30  01:50:31  00:45:40    3:03:41
     2  John O'Connell #587              :29:34  01:47:47  00:47:32    3:04:53
     3  Laurent Oshea #589               :28:17  01:51:06  00:48:05    3:07:28
     4  Bruce Miller #575                :35:00  01:54:48  00:50:56    3:20:44
     5  Mark Gavach #543                 :32:34  01:55:58  00:54:21    3:22:53
     6  Rex Shupe #615                   :34:27  01:59:45  00:53:00    3:27:12
     7  Patrick Kildow #560              :40:24  01:53:42  00:53:45    3:27:51
     8  Elden Nelson #583                :41:59  01:48:57  01:04:08    3:35:04
     9  Randall Cooper #527              :30:23  02:15:05  00:58:11    3:43:39
    10  Tracy Eyres #538                 :34:39  02:10:15  01:05:14    3:50:08
    11  Pie Konchar #564                 :45:51  02:19:37  01:08:04    4:13:32
    12  Mark Rinaldi #607                :36:27  02:33:09  01:16:50    4:26:26
    13  Christopher North #586           :42:48  02:50:46  01:17:49    4:51:23
    14  Michael Frame #541               :43:49  02:56:52  01:20:07    5:00:48
    15  Stephen Rohrbach #664            :40:19  03:06:09  01:17:41    5:04:09


 50 - 54            
 =======       

     1  Todd Pellmann #593               :35:10  02:02:57  00:45:20    3:23:27
     2  Michael Sherman #659             :35:50  02:00:53  00:56:32    3:33:15
     3  Peyman Razifard #603             :42:21  02:23:51  01:07:50    4:14:02
     4  Daniel Smith #618                :39:02  02:42:55  01:07:16    4:29:13
     5  Dj Brooks #517                   :41:17  02:38:44  01:14:50    4:34:51
     6  John Swenson #622                :59:48  02:28:19  01:12:20    4:40:27
     7  Blair Barklow #508               :37:22  03:10:08  01:27:11    5:14:41


 55 - 59            
 =======       

     1  Jim Mitchell #579                :36:20  01:56:43  00:55:17    3:28:20
     2  Faron Reed #604                  :32:15  02:12:15  00:53:27    3:37:57
     3  Clyve Cousins #528               :37:06  02:11:15  00:57:40    3:46:01
     4  Tom Dunham #533                  :41:46  02:15:15  01:01:45    3:58:46
     5  Jeffrey Thompson #629            :45:03  02:37:08  01:23:03    4:45:14


 60 - 64            
 =======       

     1  Mark Bates #509                  :31:32  02:11:13  01:03:25    3:46:10
     2  David Klinger #562               :42:51  02:50:09  01:10:59    4:43:59


 Clydesdale            
 ==========    

     1  William Cleverly #526            :32:06  02:14:18  01:01:50    3:48:14
     2  Christian Walton #635            :39:01  02:20:26  01:09:54    4:09:21

[JTL Home]  [Overall Results] [Overall Relay Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Utah - Long Course
September 24, 2011 - Ogden/Snowbasin, Utah

Women's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 25 - 29            
 =======       

     1  Laura Holien #668                :33:20  02:04:18  00:52:53    3:30:31
     2  Mary Foss #647                   :41:36  02:00:25  00:58:13    3:40:14
     3  Lindsay Zizumbo #643             :34:13  02:18:44  00:52:26    3:45:23
     4  Elizabeth West #660              :34:03  02:25:21  01:02:10    4:01:34
     5  Ami Rothberg #609                :40:33  02:44:19  00:57:51    4:22:43
     6  Crystal Hanza #548               :38:26  02:42:33  01:15:56    4:36:55
     7  Jeanni Wheeler #637              :42:28  02:51:49  01:14:50    4:49:07
     8  Erin Smith #620                  :45:31  03:10:01  01:27:31    5:23:03


 30 - 34            
 =======       

     1  Katie Nighorn #646               :43:47  02:17:55  00:57:47    3:59:29
     2  Melissa Moss #662                :41:52  02:27:07  01:04:01    4:13:00
     3  Kandice Longhurst #663           :46:41  02:54:48  01:11:49    4:53:18
     4  Colleen Tvorik #632              :43:20  02:48:02  01:24:12    4:55:34


 35 - 39            
 =======       

     1  Julie Baker #506                 :27:33  02:01:27  00:54:24    3:23:24
     2  Merideth Bruin #519              :36:13  02:23:19  00:57:37    3:57:09
     3  Janel Takasaki #624              :42:38  02:30:31  01:13:35    4:26:44


 40 - 44            
 =======       

     1  Jennifer Kandolin #559           :32:52  01:55:49  00:51:40    3:20:21
     2  Alina Mcmaster #572              :36:00  02:04:57  00:55:44    3:36:41
     3  Kristina Smith #667              :34:09  02:18:37  00:59:55    3:52:41
     4  Lisa Nelson #584                 :45:46  02:09:01  01:00:07    3:54:54
     5  Cori Biggs #510                  :38:24  02:32:36  01:04:28    4:15:28
     6  Kristi Mcilmoil #571             :47:08  02:20:32  01:09:10    4:16:50
     7  Lisa Farnsworth #539             :42:14  02:57:47  01:13:29    4:53:30
     8  Cristine Tuttle #631             :55:00  03:15:05  00:57:14    5:07:19


 45 - 49            
 =======       

     1  Molly Breslin #514               :40:28  02:25:13  01:06:00    4:11:41
     2  Missy Lawrence #566              :43:39  02:47:40  01:14:58    4:46:17


 Athena            
 ======        

     1  Heather Hemingway-Hales #549     :45:57  02:28:12  01:13:59    4:28:08

[JTL Home]  [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

2011 XTERRA Utah - Long Course
September 24, 2011 - Ogden/Snowbasin, Utah

Swim Results

  Place  Name                       Division         Fem   Swim    M/P/M  DNF

      1  Wade Healey #798           Men                   :27:05   29:07    
      2  Paul Philpot #796          Men                   :27:10   29:12    
      3  Brian Brown #518           30 - 34               :27:28   29:32    
      4  Tim Sandell #613           45 - 49               :27:30   29:34    
      5  Julie Baker #506           35 - 39           1   :27:33   29:37    
      6  Evan Tayler #626           1 - 19                :27:43   29:48    
      7  Spencer Peterson #598      20 - 24               :27:46   29:51    
      8  Laurent Oshea #589         45 - 49               :28:17   30:24    
      9  Taylor Dudley #531         40 - 44               :28:20   30:27    
     10  Aaron Jordin #558          40 - 44               :28:50   31:00    
     11  Lee Loughnane #569         40 - 44               :29:00   31:10    
     12  Greg Gervais #544          40 - 44               :29:29   31:42    
     13  John O'Connell #587        45 - 49               :29:34   31:47    
     14  Matthew Campbell #521      35 - 39               :29:37   31:50    
     15  Sebe Ziesler #642          35 - 39               :29:54   32:09    
     16  Jim Yorgason #641          35 - 39               :30:14   32:30    
     17  Randall Cooper #527        45 - 49               :30:23   32:40    
     18  Kevin Samuelson #612       35 - 39               :30:35   32:53    
     19  Scott Nichols #781         Mixed                 :30:38   32:56    
     20  Greg Gardner #542          30 - 34               :30:40   32:58    
     21  Jared Harel #795           Men                   :30:54   33:13    
     22  Jeff Metzger #573          30 - 34               :31:13   33:33    
     23  Richard Mularski #580      40 - 44               :31:26   33:47    
     24  Mark Bates #509            60 - 64               :31:32   33:54    
     25  Kathryn Hollingsworth #79  Mixed             2   :31:43   34:06    
     26  Jared Larsen #565          30 - 34               :32:03   34:27    
     27  William Cleverly #526      Clydesdale            :32:06   34:30    
     28  Hilary Wahlen #790         Mixed             3   :32:08   34:33    
     29  Chris Hadley #789          Men                   :32:13   34:38    
     30  Faron Reed #604            55 - 59               :32:15   34:40    
     31  George Evans #788          Men                   :32:21   34:47    
     32  Brad Serf #614             40 - 44               :32:30   34:56    
     33  Mark Gavach #543           45 - 49               :32:34   35:01    
     34  Stuart Johnson #555        25 - 29               :32:39   35:06    
     35  Shawn Talbott #625         40 - 44               :32:42   35:09    
     36  Camille Ames #799          Women             4   :32:47   35:15    
     37  Jennifer Kandolin #559     40 - 44           5   :32:52   35:20    
     38  Dave Carrick #794          Men                   :32:54   35:22    
     39  Laura Holien #668          25 - 29           6   :33:20   35:50    
     40  Tricia Davis #529          40 - 44           7   :33:21   35:51   *
     41  Adrian Reyes #605          40 - 44               :33:50   36:22    
     42  Elizabeth West #660        25 - 29           8   :34:03   36:36    
     43  Brad Perry #594            40 - 44               :34:06   36:40    
     44  Kristina Smith #667        40 - 44           9   :34:09   36:43    
     45  Lindsay Zizumbo #643       25 - 29          10   :34:13   36:47    
     46  Casey Hunt #550            30 - 34               :34:22   36:57    
     47  Ryan Peterson #597         25 - 29               :34:25   37:00    
     48  Rex Shupe #615             45 - 49               :34:27   37:02    
     49  James Tucker #630          30 - 34               :34:29   37:04    
