spacer spacer
  Farms Tour--> spacer  
Home Swine Crops Cattle spacer spacer  
 

spacer

Farms.com Markets
Farms.com Delayed Quotes for Futures, Stocks, Indexes

Market Quotes as of November, 19, 2006 09:04 PM
0 (0 ) Options
Last Contract
Contract Mth Symbol Open High Low Last Change LTPost High Low
  7.95 8.00 7.95 8.02 + 0.30 00:00:00 AM 73.470  
  7.95 8.00 7.95 8.02 + 0.30 00:00:00 AM 73.470  
  7.95 8.00 7.95 8.02 + 0.30 00:00:00 AM 73.470  
  7.95 8.00 7.95 8.02 + 0.30 00:00:00 AM 73.470  
Corn (CBT ) Options
Last Contract
Contract Mth Symbol Open High Low Last Change LTPost High Low
DEC Corn (C6Z) 353.00 356.00 346.00 355.25 + 3.75 13:44:20 PM 367.000 233.50
MAR Corn (C7H) 373.50 372.00 361.00 370.50 + 4.50 13:44:19 PM 381.000 245.25
MAY Corn (C7K) 380.50 374.00 366.00 373.50 + 2.25 13:44:20 PM 386.500 249.75
JUL Corn (C7N) 381.00 378.00 365.50 376.00 + 3.00 13:44:20 PM 392.000 252.00
SEP Corn (C7U) 351.00 357.00 351.00 355.00 - 1.75 13:44:20 PM 376.000 256.00
DEC Corn (C7Z) 343.00 344.50 337.50 339.75 - 2.00 13:44:19 PM 363.000 246.50
MAR Corn (C8H) 349.50 349.00 344.50 347.00 - 1.00 13:44:19 PM 365.500 276.00
Cotton - #2 (NYBOT ) Options
Last Contract
Contract Mth Symbol Open High Low Last Change LTPost High Low
DEC Cotton - #2 (CT6Z)     1448.20 1454.00 - 0.70 13:59:49 PM 1435.000 1321.50
MAR Cotton - #2 (CT7H)     1448.20 1454.00 - 0.70 13:59:49 PM 1435.000 1321.50
MAY Cotton - #2 (CT7K)     1448.20 1454.00 - 0.70 13:59:50 PM 1435.000 1321.50
JUL Cotton - #2 (CT7N)     1448.20 1454.00 - 0.70 13:59:50 PM 1435.000 1321.50
OCT Cotton - #2 (CT7V)     1448.20 1454.00 - 0.70 13:59:50 PM 1435.000 1321.50
DEC Cotton - #2 (CT7Z)     1448.20 1454.00 - 0.70 13:59:52 PM 1435.000 1321.50
MAR Cotton - #2 (CT8H)     1448.20 1454.00 - 0.70 13:59:52 PM 1435.000 1321.50
MAY Cotton - #2 (CT8K)     1448.20 1454.00 - 0.70 13:59:52 PM 1435.000 1321.50
JUL Cotton - #2 (CT8N)     1448.20 1454.00 - 0.70 13:59:52 PM 1435.000 1321.50
Crude Oil (NYMEX ) Options
Last Contract
Contract Mth Symbol Open High Low Last Change LTPost High Low
JAN Crude Oil (CL7F) 58.46 59.00 58.15 58.97 + 0.40 14:38:59 PM 80.900 39.54
FEB Crude Oil (CL7G) 60.05 60.60 59.90 60.54 + 0.45 14:38:59 PM 80.500 38.15
MAR Crude Oil (CL7H) 61.20 61.50 61.00 61.70 + 0.49 14:38:59 PM 80.300 37.80
APR Crude Oil (CL7J) 62.15 62.15 62.00 62.63 + 0.52 14:38:59 PM 80.700 49.80
MAY Crude Oil (CL7K) 62.75 63.30 62.75 63.39 + 0.54 14:38:59 PM 80.400 42.00
JUN Crude Oil (CL7M) 63.40 63.80 63.40 64.04 + 0.58 14:38:59 PM 80.750 31.15
JUL Crude Oil (CL7N) 64.05 64.35 64.05 64.62 + 0.61 14:38:59 PM 80.300 64.05
AUG Crude Oil (CL7Q) 64.50 64.50 64.50 65.13 + 0.66 14:38:59 PM 80.300 45.80
Feeder Cattle (CME ) Options
Last Contract
Contract Mth Symbol Open High Low Last Change LTPost High Low
JAN Feeder Cattle (FC7F) 95.425 99.300 98.200 98.375 + 0.175 13:21:12 PM 115.500 92.550
MAR Feeder Cattle (FC7H) 94.350 98.150 97.000 97.400 + 0.275 13:21:12 PM 111.700 91.150
APR Feeder Cattle (FC7J) 93.800 99.000 97.750 97.800 0.00 13:21:12 PM 110.550 91.300
MAY Feeder Cattle (FC7K) 101.400 99.600 98.500 98.500 + 0.175 13:21:14 PM 110.500 92.150
AUG Feeder Cattle (FC7Q) 96.750 102.000 101.250 102.000 + 0.300 13:21:14 PM 110.950 95.600
SEP Feeder Cattle (FC7U) 98.300 101.800 101.700 101.775 + 0.075 13:21:14 PM 107.750 95.950
Heating Oil #2 (NYMEX ) Options
Last Contract
Contract Mth Symbol Open High Low Last Change LTPost High Low
DEC Heating Oil #2 (HO6Z) 1.66 1.68 1.65 1.67 + 0.01 14:21:29 PM 2.309 1.62
JAN Heating Oil #2 (HO7F) 1.70 1.72 1.69 1.72 + 0.01 14:33:40 PM 2.340 1.69
FEB Heating Oil #2 (HO7G) 1.73 1.75 1.72 1.75 + 0.01 14:33:40 PM 2.355 1.72
MAR Heating Oil #2 (HO7H) 1.76 1.76 1.74 1.76 + 0.02 14:33:40 PM 2.340 1.73
APR Heating Oil #2 (HO7J) 1.74 1.76 1.74 1.76 + 0.02 14:33:40 PM 2.295 1.74
MAY Heating Oil #2 (HO7K) 1.74 1.77 1.74 1.76 + 0.02 14:33:40 PM 2.337 1.70
KC Wheat (KCBT ) Options

gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.