Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery


Route 103

North Romford (Chase Cross) - Romford - Becontree Heath - Dagenham East - Rainham

Mondays to Fridays           Saturdays           Sundays New Year's Eve

Printable PDF version.

Route record (places served and roads followed)

Note: This route is classed as high frequency, and as such controllers will endeavour to provide an even service rather than necessarily adhering exactly to the times shown.

103 Mondays to Fridays towards Rainham      Other direction      Sat      Sun


North Romford, Chase Cross         0500 0520 0540 0559 0614 0629 0637 0646 0654 0702 0711 0719 0727 0736 0746 0756 0806 0816
Romford, North Street Bus Garage   0507 0527 0547 0608 0623 0638 0646 0655 0703 0712 0721 0729 0739 0749 0759 0809 0819 0829
Romford Market                     0509 0529 0549 0610 0625 0640 0648 0657 0706 0715 0724 0733 0743 0753 0803 0813 0823 0833
Romford Station                    0512 0532 0552 0613 0628 0643 0651 0700 0709 0718 0727 0737 0747 0757 0807 0817 0827 0837
Becontree Heath, Civic Centre      0519 0539 0559 0620 0635 0650 0700 0710 0719 0728 0737 0747 0757 0807 0817 0827 0837 0847
Dagenham East Station              0525 0545 0605 0626 0641 0656 0706 0716 0725 0734 0744 0754 0804 0814 0824 0834 0844 0854
South Hornchurch, Newton's Corner  0529 0549 0609 0630 0645 0700 0710 0720 0729 0738 0748 0758 0808 0818 0828 0838 0848 0858
Rainham, War Memorial              0534 0554 0614 0635 0651 0706 0716 0726 0736 0745 0755 0805 0815 0825 0835 0845 0855 0905

North Romford, Chase Cross         0826 0836 0846 0856 0906 0917 0928 0939 0950 1001 Then      11 21 31 41 51 01        1441
Romford, North Street Bus Garage   0839 0849 0859 0909 0919 0930 0940 0950 1000 1010 every 10  20 30 40 50 00 10        1450
Romford Market                     0843 0853 0903 0913 0923 0934 0943 0953 1003 1013 minutes   23 33 43 53 03 13        1453
Romford Station                    0847 0857 0907 0917 0927 0938 0947 0957 1007 1017 at        27 37 47 57 07 17        1457
Becontree Heath, Civic Centre      0857 0907 0917 0927 0937 0946 0955 1005 1015 1025 these     35 45 55 05 15 25 until  1505
Dagenham East Station              0904 0914 0924 0934 0944 0953 1002 1012 1022 1032 minutes   42 52 02 12 22 32        1512
South Hornchurch, Newton's Corner  0908 0918 0928 0938 0948 0957 1006 1016 1026 1036 past      46 56 06 16 26 36        1516
Rainham, War Memorial              0915 0925 0935 0945 0955 1004 1013 1023 1033 1043 the hour  53 03 13 23 33 43        1523

North Romford, Chase Cross         1450 1459 1508 1517 1526 1536 1546 1556 1606 1616 1626 1636 1646 1656 1706 1716 1726 1736
Romford, North Street Bus Garage   1459 1508 1517 1526 1536 1546 1556 1606 1616 1626 1636 1646 1656 1706 1716 1726 1736 1745
Romford Market                     1502 1511 1520 1529 1539 1549 1559 1609 1619 1629 1639 1649 1659 1709 1719 1729 1739 1748
Romford Station                    1506 1515 1524 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713 1723 1732 1742 1751
Becontree Heath, Civic Centre      1514 1523 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713 1723 1734 1744 1754 1803
Dagenham East Station              1521 1531 1541 1551 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1742 1752 1802 1811
South Hornchurch, Newton's Corner  1525 1535 1545 1555 1605 1615 1625 1635 1645 1655 1705 1715 1725 1735 1746 1756 1806 1815
Rainham, War Memorial              1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1732 1742 1753 1803 1813 1822

North Romford, Chase Cross         1746 1757 1808 1823 1838 1853 1908 1923 1938 1953 2013 2035 2056 2116 2136 2156 2216 2236
Romford, North Street Bus Garage   1754 1805 1816 1831 1845 1900 1915 1930 1945 2000 2020 2042 2103 2123 2143 2203 2223 2243
Romford Market                     1757 1808 1819 1833 1847 1902 1917 1932 1947 2002 2022 2044 2105 2125 2145 2205 2225 2245
Romford Station                    1800 1811 1822 1836 1850 1905 1920 1935 1950 2005 2025 2047 2108 2128 2148 2208 2228 2248
Becontree Heath, Civic Centre      1812 1823 1834 1847 1901 1915 1930 1944 1958 2013 2033 2055 2115 2135 2155 2215 2235 2255
Dagenham East Station              1820 1831 1841 1854 1908 1922 1936 1950 2004 2019 2039 2101 2121 2141 2201 2221 2241 2301
South Hornchurch, Newton's Corner  1824 1835 1845 1858 1912 1926 1940 1954 2008 2023 2043 2105 2125 2145 2205 2225 2245 2305
Rainham, War Memorial              1831 1841 1851 1904 1918 1932 1946 2000 2014 2029 2049 2110 2130 2150 2210 2230 2250 2310

North Romford, Chase Cross         2256 2316 2336
Romford, North Street Bus Garage   2303 2323 2343
Romford Market                     2305 2325 2345
Romford Station                    2308 2328 2348
Becontree Heath, Civic Centre      2315 2335 2355
Dagenham East Station              2321 2341 0001
South Hornchurch, Newton's Corner  2325 2345 0005
Rainham, War Memorial              2330 2350 0010

103 Mondays to Fridays towards North Romford      Other direction      Sat      Sun


Rainham, War Memorial              0500 0520 0540 0600 0615 0630 0640 0651 0701 0710 0718 0727 0735 0744 0754 0804 0814 0824
South Hornchurch, Newton's Corner  0506 0526 0546 0606 0621 0636 0646 0657 0708 0717 0725 0734 0743 0752 0802 0812 0822 0832
Dagenham East Station              0510 0530 0550 0610 0625 0640 0650 0701 0712 0721 0730 0740 0750 0800 0810 0820 0830 0840
Becontree Heath, Civic Centre      0516 0536 0556 0616 0631 0646 0656 0708 0719 0728 0738 0748 0758 0808 0818 0828 0838 0848
Romford Station                    0523 0543 0603 0623 0638 0653 0704 0716 0728 0738 0748 0758 0808 0818 0828 0838 0848 0858
Romford Market                     0526 0546 0606 0626 0641 0656 0707 0719 0731 0741 0751 0801 0811 0821 0831 0841 0851 0901
Romford, North Street Bus Garage   0528 0549 0609 0629 0644 0659 0711 0723 0735 0745 0755 0805 0815 0825 0835 0845 0855 0905
North Romford, Chase Cross         0535 0557 0617 0637 0652 0707 0720 0732 0744 0754 0804 0814 0824 0834 0844 0854 0904 0914

Rainham, War Memorial              0835 0846 0857 0908 0918 0928 0937 Then      47 57 07 17 27 37        1407 1417 1427 1437
South Hornchurch, Newton's Corner  0843 0853 0904 0915 0925 0935 0944 every 10  54 04 14 24 34 44        1414 1424 1434 1444
Dagenham East Station              0850 0900 0910 0920 0930 0939 0948 minutes   58 08 18 28 38 48        1418 1428 1438 1448
Becontree Heath, Civic Centre      0858 0908 0918 0928 0938 0946 0955 at        05 15 25 35 45 55        1425 1435 1445 1455
Romford Station                    0908 0918 0928 0938 0947 0955 1004 these     14 24 34 44 54 04 until  1434 1444 1454 1504
Romford Market                     0911 0921 0932 0942 0951 0959 1008 minutes   18 28 38 48 58 08        1438 1448 1458 1508
Romford, North Street Bus Garage   0915 0925 0935 0945 0954 1002 1011 past      21 31 41 51 01 11        1441 1451 1501 1511
North Romford, Chase Cross         0924 0934 0944 0954 1003 1011 1020 the hour  30 40 50 00 10 20        1450 1501 1512 1523

Rainham, War Memorial              1447 1456 1505 1514 1524 1534 1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1724 1733
South Hornchurch, Newton's Corner  1454 1503 1512 1521 1531 1541 1551 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1740
Dagenham East Station              1458 1507 1516 1525 1535 1545 1555 1605 1615 1625 1635 1645 1655 1705 1715 1725 1735 1744
Becontree Heath, Civic Centre      1505 1514 1523 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1732 1742 1751
Romford Station                    1514 1524 1534 1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1724 1734 1744 1754 1803
Romford Market                     1518 1528 1538 1548 1558 1608 1618 1628 1638 1648 1658 1708 1718 1728 1738 1748 1758 1807
Romford, North Street Bus Garage   1521 1531 1541 1551 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1741 1751 1801 1810
North Romford, Chase Cross         1534 1545 1555 1605 1615 1625 1635 1645 1655 1705 1715 1725 1735 1744 1753 1803 1813 1822

Rainham, War Memorial              1743 1753 1803 1813 1824 1835 1850 1905 1920 1935 1950 2011 2033 2054 2115 2135 2155 2215
South Hornchurch, Newton's Corner  1750 1800 1810 1820 1831 1841 1856 1911 1926 1941 1956 2017 2039 2100 2120 2140 2200 2220
Dagenham East Station              1754 1804 1814 1824 1835 1845 1900 1915 1930 1945 2000 2021 2043 2104 2124 2144 2204 2224
Becontree Heath, Civic Centre      1801 1811 1821 1831 1842 1852 1907 1922 1937 1952 2007 2028 2050 2110 2130 2150 2210 2230
Romford Station                    1813 1823 1833 1842 1852 1902 1916 1931 1945 1959 2014 2035 2057 2117 2137 2157 2217 2237
Romford Market                     1817 1827 1836 1845 1855 1905 1919 1934 1948 2002 2017 2038 2100 2120 2140 2200 2220 2240
Romford, North Street Bus Garage   1820 1830 1839 1848 1858 1908 1922 1937 1951 2005 2020 2041 2103 2123 2143 2203 2223 2243
North Romford, Chase Cross         1832 1841 1850 1859 1909 1919 1933 1947 2001 2015 2030 2051 2111 2131 2151 2211 2231 2251

Rainham, War Memorial              2235 2255 2315 2335 2355 0015
South Hornchurch, Newton's Corner  2240 2300 2320 2340 2400 0020
Dagenham East Station              2244 2304 2324 2344 0004 0024
Becontree Heath, Civic Centre      2250 2310 2330 2350 0010 0030
Romford Station                    2257 2317 2337 2357 0017 0037
Romford Market                     2300 2320 2340 2400 0020 0040
Romford, North Street Bus Garage   2303 2323 2343 0003 0023 0043
North Romford, Chase Cross         2311 2331 2351 0011 0031 0051

103 Saturdays and Good Fridays towards Rainham      Other direction      Mon-Fri      Sun


North Romford, Chase Cross         0500 Then      20 40 00       0820 0829 0838 0847 0856 0905 0915 0924 0932 0940 0949 0958
Romford, North Street Bus Garage   0507 every 20  27 47 07       0827 0836 0845 0854 0903 0914 0924 0933 0941 0949 0958 1008
Romford Market                     0509 minutes   29 49 09       0829 0838 0847 0856 0905 0916 0926 0935 0943 0951 1001 1011
Romford Station                    0512 at        32 52 12       0832 0841 0850 0859 0909 0920 0930 0939 0947 0956 1006 1016
Becontree Heath, Civic Centre      0519 these     39 59 19 until 0839 0848 0857 0907 0917 0928 0938 0947 0956 1006 1016 1026
Dagenham East Station              0525 minutes   45 05 25       0845 0854 0903 0913 0923 0934 0944 0954 1003 1013 1023 1033
South Hornchurch, Newton's Corner  0529 past      49 09 29       0849 0858 0907 0917 0927 0938 0948 0958 1007 1017 1027 1037
Rainham, War Memorial              0534 the hour  54 14 34       0854 0904 0914 0924 0934 0945 0955 1005 1014 1024 1034 1044

North Romford, Chase Cross         1007 Then      17 27 37 47 57 07        1727 1738 1753 1808 1823 1838 1853 1913 1935 1956
Romford, North Street Bus Garage   1018 every 10  28 38 48 58 08 18        1738 1749 1804 1816 1830 1845 1900 1920 1942 2003
Romford Market                     1021 minutes   31 41 51 01 11 21        1741 1752 1806 1818 1832 1847 1902 1922 1944 2005
Romford Station                    1026 at        36 46 56 06 16 26        1746 1757 1810 1822 1835 1850 1905 1925 1947 2008
Becontree Heath, Civic Centre      1036 these     46 56 06 16 26 36 until  1756 1807 1819 1831 1843 1858 1913 1933 1955 2015
Dagenham East Station              1043 minutes   53 03 13 23 33 43        1803 1813 1825 1837 1849 1904 1919 1939 2001 2021
South Hornchurch, Newton's Corner  1047 past      57 07 17 27 37 47        1807 1817 1829 1841 1853 1908 1923 1943 2005 2025
Rainham, War Memorial              1054 the hour  04 14 24 34 44 54        1814 1824 1836 1848 1900 1915 1930 1949 2010 2030

North Romford, Chase Cross         2016 Then      36 56 16       2336
Romford, North Street Bus Garage   2023 every 20  43 03 23       2343
Romford Market                     2025 minutes   45 05 25       2345
Romford Station                    2028 at        48 08 28       2348
Becontree Heath, Civic Centre      2035 these     55 15 35 until 2355
Dagenham East Station              2041 minutes   01 21 41       0001
South Hornchurch, Newton's Corner  2045 past      05 25 45       0005
Rainham, War Memorial              2050 the hour  10 30 50       0010

103 Saturdays and Good Fridays towards North Romford      Other direction      Mon-Fri      Sun


Rainham, War Memorial              0500 Then      20 40 00       0820 0840 0849 0859 0908 0918 0927 0936 0946 0956 1006 1016
South Hornchurch, Newton's Corner  0506 every 20  26 46 06       0826 0846 0855 0905 0915 0925 0934 0943 0953 1003 1013 1023
Dagenham East Station              0510 minutes   30 50 10       0830 0850 0859 0909 0919 0929 0938 0947 0957 1007 1017 1027
Becontree Heath, Civic Centre      0516 at        36 56 16       0836 0856 0905 0916 0926 0936 0945 0954 1004 1015 1025 1035
Romford Station                    0523 these     43 03 23 until 0843 0903 0914 0925 0935 0945 0954 1003 1014 1025 1035 1045
Romford Market                     0526 minutes   46 06 26       0846 0906 0917 0928 0938 0948 0957 1007 1018 1029 1039 1049
Romford, North Street Bus Garage   0528 past      48 08 28       0848 0909 0920 0931 0941 0951 1000 1010 1021 1032 1042 1052
North Romford, Chase Cross         0535 the hour  55 15 35       0855 0918 0929 0940 0951 1002 1012 1022 1033 1044 1054 1104

Rainham, War Memorial              1026 1036 1046 1056 1106 1116 1126 1136 1145 Then      55 05 15 25 35 45        1445 1455
South Hornchurch, Newton's Corner  1033 1043 1053 1103 1113 1123 1133 1143 1152 every 10  02 12 22 32 42 52        1452 1502
Dagenham East Station              1037 1047 1057 1107 1117 1127 1137 1147 1156 minutes   06 16 26 36 46 56        1456 1506
Becontree Heath, Civic Centre      1045 1055 1105 1115 1125 1135 1145 1155 1204 at        14 24 34 44 54 04        1504 1514
Romford Station                    1056 1107 1118 1128 1138 1148 1158 1208 1217 these     27 37 47 57 07 17 until  1517 1526
Romford Market                     1100 1111 1122 1132 1142 1152 1202 1212 1221 minutes   31 41 51 01 11 21        1521 1530
Romford, North Street Bus Garage   1103 1114 1125 1135 1145 1155 1205 1215 1224 past      34 44 54 04 14 24        1524 1533
North Romford, Chase Cross         1115 1126 1137 1147 1157 1207 1217 1227 1236 the hour  46 56 06 16 26 36        1536 1545

Rainham, War Memorial              1505 1515 Then      25 35 45 55 05 15        1715 1725 1735 1750 1805 1820 1835 1850 1911
South Hornchurch, Newton's Corner  1512 1522 every 10  32 42 52 02 12 22        1722 1732 1742 1757 1811 1826 1841 1856 1917
Dagenham East Station              1516 1526 minutes   36 46 56 06 16 26        1726 1736 1746 1801 1815 1830 1845 1900 1921
Becontree Heath, Civic Centre      1524 1534 at        44 54 04 14 24 34        1734 1744 1754 1809 1822 1837 1852 1907 1928
Romford Station                    1535 1544 these     54 04 14 24 34 44 until  1744 1754 1804 1818 1831 1844 1859 1914 1935
Romford Market                     1539 1548 minutes   58 08 18 28 38 48        1748 1758 1807 1821 1834 1847 1902 1917 1938
Romford, North Street Bus Garage   1542 1551 past      01 11 21 31 41 51        1751 1801 1810 1824 1837 1850 1905 1920 1941
North Romford, Chase Cross         1554 1603 the hour  13 23 33 43 53 03        1803 1811 1820 1834 1847 1900 1915 1930 1951

Rainham, War Memorial              1933 1954 2015 Then      35 55 15       0015
South Hornchurch, Newton's Corner  1939 2000 2020 every 20  40 00 20       0020
Dagenham East Station              1943 2004 2024 minutes   44 04 24       0024
Becontree Heath, Civic Centre      1950 2010 2030 at        50 10 30       0030
Romford Station                    1957 2017 2037 these     57 17 37 until 0037
Romford Market                     2000 2020 2040 minutes   00 20 40       0040
Romford, North Street Bus Garage   2003 2023 2043 past      03 23 43       0043
North Romford, Chase Cross         2011 2031 2051 the hour  11 31 51       0051

103 Sundays/Public Holidays (not Christmas Day or Boxing Day) towards Rainham    Other direction   Mon-Fri   Sat


North Romford, Chase Cross         0700 0730 0800 0830 0900 0930 1000 1030 1100 1120 Then      40 00 20       1640 1700 1718
Romford, North Street Bus Garage   0707 0737 0807 0837 0907 0937 1007 1037 1107 1127 every 20  47 07 27       1647 1707 1725
Romford Market                     0709 0739 0809 0839 0909 0939 1010 1040 1110 1130 minutes   50 10 30       1650 1710 1728
Romford Station                    0712 0742 0812 0842 0912 0943 1014 1044 1114 1134 at        54 14 34       1654 1714 1732
Becontree Heath, Civic Centre      0719 0749 0819 0849 0919 0951 1022 1052 1122 1143 these     03 23 43 until 1703 1723 1739
Dagenham East Station              0725 0755 0825 0855 0925 0957 1028 1058 1128 1149 minutes   09 29 49       1709 1729 1745
South Hornchurch, Newton's Corner  0729 0759 0829 0859 0929 1001 1032 1102 1132 1153 past      13 33 53       1713 1733 1749
Rainham, War Memorial              0734 0804 0834 0904 0934 1006 1037 1107 1139 1200 the hour  20 40 00       1720 1738 1754

North Romford, Chase Cross         1736 Then      56 16 36       2336
Romford, North Street Bus Garage   1743 every 20  03 23 43       2343
Romford Market                     1745 minutes   05 25 45       2345
Romford Station                    1748 at        08 28 48       2348
Becontree Heath, Civic Centre      1755 these     15 35 55 until 2355
Dagenham East Station              1801 minutes   21 41 01       0001
South Hornchurch, Newton's Corner  1805 past      25 45 05       0005
Rainham, War Memorial              1810 the hour  30 50 10       0010

103 Sundays/Public Holidays (not Christmas Day or Boxing Day) towards North Romford    Other direction   Mon-Fri   Sat


Rainham, War Memorial              0715 0745 0814 0843 0913 0942 1012 Then      32 52 12       1712 1733 1755 1815 1835 1855
South Hornchurch, Newton's Corner  0721 0751 0820 0850 0920 0949 1019 every 20  39 59 19       1719 1739 1800 1820 1840 1900
Dagenham East Station              0725 0755 0824 0854 0924 0953 1023 minutes   43 03 23       1723 1743 1804 1824 1844 1904
Becontree Heath, Civic Centre      0731 0801 0830 0900 0930 0959 1029 at        49 09 29       1729 1749 1810 1830 1850 1910
Romford Station                    0738 0808 0837 0907 0937 1007 1037 these     57 17 37 until 1737 1757 1817 1837 1857 1917
Romford Market                     0741 0811 0840 0910 0940 1010 1040 minutes   00 20 40       1740 1800 1820 1840 1900 1920
Romford, North Street Bus Garage   0743 0813 0842 0912 0942 1012 1043 past      03 23 43       1743 1803 1823 1843 1903 1923
North Romford, Chase Cross         0750 0820 0850 0920 0950 1020 1051 the hour  11 31 51       1751 1811 1831 1851 1911 1931

Rainham, War Memorial              1915 Then      35 55 15       0015
South Hornchurch, Newton's Corner  1920 every 20  40 00 20       0020
Dagenham East Station              1924 minutes   44 04 24       0024
Becontree Heath, Civic Centre      1930 at        50 10 30       0030
Romford Station                    1937 these     57 17 37 until 0037
Romford Market                     1940 minutes   00 20 40       0040
Romford, North Street Bus Garage   1943 past      03 23 43       0043
North Romford, Chase Cross         1951 the hour  11 31 51       0051

Note: On Boxing Day, the first journeys depart North Romford at 0830 and Rainham at 0814, after which the Sunday timetable operates.  There is no service on Christmas Day. 

On the night of New Year's Eve a special service runs through the night:-

Towards Rainham

North Romford, Chase Cross         2336 2356 0016 0036 Then      56 16 36       0416 0440 0510 0540 0610 0640 0700
Romford, North Street Bus Garage   2343 0003 0023 0043 every 20  03 23 43       0423 0447 0517 0547 0617 0647 0707
Romford Market                     2345 0005 0025 0045 minutes   05 25 45       0425 0449 0519 0549 0619 0649 0709
Romford Station                    2348 0008 0028 0048 at        08 28 48       0428 0452 0522 0552 0622 0652 0712
Becontree Heath, Civic Centre      2355 0015 0035 0055 these     15 35 55 until 0435 0459 0529 0559 0629 0659 0719
Dagenham East Station              0001 0021 0041 0101 minutes   21 41 01       0441 0505 0535 0605 0635 0705 0725
South Hornchurch, Newton's Corner  0005 0025 0045 0105 past      25 45 05       0445 0509 0539 0609 0639 0709 0729
Rainham, War Memorial              0010 0030 0050 0110 the hour  30 50 10       0450 0514 0544 0614 0644 0714 0734

then normal Sunday service (tail end of service may differ when New Year's Day does not fall on a Sunday)
Towards North Romford

Rainham, War Memorial              2335 2355 0015 0035 Then      55 15 35       0455 0519 0549 0619 0649 0715
South Hornchurch, Newton's Corner  2340 0000 0020 0040 every 20  00 20 40       0500 0524 0554 0624 0654 0721
Dagenham East Station              2344 0004 0024 0044 minutes   04 24 44       0504 0528 0558 0628 0658 0725
Becontree Heath, Civic Centre      2350 0010 0030 0050 at        10 30 50       0510 0534 0604 0634 0704 0731
Romford Station                    2357 0017 0037 0057 these     17 37 57 until 0517 0541 0611 0641 0711 0738
Romford Market                     0000 0020 0040 0100 minutes   20 40 00       0520 0544 0614 0644 0714 0741
Romford, North Street Bus Garage   0003 0023 0043 0104 past      24 44 04       0524 0548 0618 0648 0718 0743
North Romford, Chase Cross         0011 0031 0051 0111 the hour  31 51 11       0531 0555 0625 0655 0725 0750

then normal Sunday service (tail end of service may differ when New Year's Day does not fall on a Sunday)
Click here for printable New Year's Eve night PDF timetable.

Operated by Stagecoach London for London Buses

Timetable revised 09/06/08

Route record

North Romford (Chase Cross) - Romford - Becontree Heath - Dagenham East - Rainham
North Romford Chase Cross - Havering Road - Pettits Lane North - Eastern Avenue - North Street - St Edward's Way - Mercury Gardens - Western Road - Chandlers Way - Eastern Road - South Street - Romford Station - South Street - Oldchurch Road - Oldchurch Hospital - Dagenham Road - Rush Green - Rush Green Road - Wood Lane - Becontree Heath - Rainham Road North - Rainham Road South - Dagenham East Station - Rainham Road South - Dagenham Road - South Hornchurch - Rainham Road - Bridge Road - Rainham Broadway - Rainham Memorial (for Rainham Station)

Rainham - Dagenham East - Becontree Heath - Romford - North Romford (Chase Cross)
Rainham Memorial (for Rainham Station) - Rainham Broadway - Bridge Road - Rainham Road - Dagenham Road - South Hornchurch - Rainham Road South - Dagenham East Station - Rainham Road South - Rainham Road North - Becontree Heath - Wood Lane - Rush Green Road - Rush Green - Dagenham Road - Oldchurch Hospital - Oldchurch Road - South Street - Romford Station -South Street - Western Road - Mercury Gardens - St Edward's Way - North Street - Eastern Avenue - Pettits Lane North - Havering Road - Gobions Road - Chase Cross Road - North Romford Chase Cross
Note: After 2130 every night, buses are rerouted via Victoria Road and a further section of Mercury Gardens instead of the northern section of South Street and Western Road.

Home | Bus routes | Operational details | Service changes | Operators & Garages | Photo gallery

gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.