Congrats to Frank Shofner!
…for reaching #23 on FMQB's AC chart. One slot above Adele, and only one slot below Lady GaGa!
He accomplished this after hiring Bryan Farrish Radio Promotion to promote him to the FMQB AC chart, even though his song was sung by a female, and even though it had a female on the cover (in other words, it was very confusing to radio programmers.) Also, he charted at the toughest time of the year: Fall. This is when all the major labels do their biggest push to radio, in preparation for the holidays.
See the FMQB AC chart of 10/12/2011 below. For more info, see www.Radio-Media.com …
 
Updated:  10.12.11 
spacer
 
 
 
LW TW ARTIST TRACK LABEL TW LW  
2 1* ROBERTSON/CLAPTON/WINWOOD FEAR 429 Records 1830 1658  
1 2 MAROON 5/C. AGUILERA MOVES Interscope 1655 1714  
3 3* ADELE SOMEONE Columbia 1497 1472  
4 4 ONEREPUBLIC GOOD Interscope 1384 1389  
6 5* KELLY CLARKSON MR.KNOW RCA/RMG 1329 1302  
9 6* LADY GAGA YOU Interscope 1194 1131  
7 7 COLDPLAY TEARDROP Capitol 1173 1223  
12 8* CANDICE NIGHT CALL Minstral Hall Music 1158 1045  
8 9 BRUNO MARS LAZY Atlantic 1129 1138  
10 10 KATY PERRY LAST Capitol 1119 1127  
14 11* DIANNE WAIT DiannesMusic.com 1083 992  
5 12 VINCENT POAG STRESS Danal Music 1065 1333  
11 13 TRAIN SAVE Columbia 1060 1070  
13 14* SCRIPT NOTHING Epic 1052 1000  
15 15* HOT CHELLE RAE TONIGHT Jive 940 937  
19 16* DAUGHTRY CRAWLING RCA 929 830  
20 17* OUTFIELD CALIFORNIA Protocol Entertainment 878 772  
18 18* COLBIE CAILLAT BRIGHTER Universal/Republic 875 846  
24 19* DARYL HALL TALKING Verve Forecast 852 743  
22 20* SOLEIL MOON HISTORY MFO Ent. Group, Inc. 851 760  
16 21 FOSTER THE PEOPLE PUMPED Columbia 847 918  
17 22 LADY GAGA EDGE Interscope 807 852  
27 23* FRANK SHOFNER MOON ReHitz Records 791 600  
21 24 ADELE ROLLING Columbia 729 771  
23 25 SCRIPT FIRST Epic 701 759  
28 26* MALEA MCGUINNESS SOMETHING Malea Music 665 598  
25 27 BAND PERRY DIE Republic Nashville 659 670  
30 28* ED HALE NEW-ORLEANS Dying Van Gogh Records 654 569  
26 29 MATT NATHANSON FASTER Vanguard/Capitol 644 653  
31 30 P!NK PERFECT LaFace/Zomba 559 564  
29 31 GAVIN DEGRAW OVER J Records 542 585  
36 32* LADY ANTEBELLUM KISS Capitol 520 506  
33 33 MAROON 5 NEVER A & M/Octone 519 527  
34 34 LIFEHOUSE FALLING Geffen 509 519  
40 35* ALI MANDELBAUM EYE Almond Tree 464 354  
40 36* NICKELBACK STAND Roadrunner 456 354  
37 37 MY CHEMICAL ROMANCE SING Reprise 450 450  
32 38 OZOMATLI MONSTER DLFM 433 552  
39 39* MARSHA JEWELL NOTHING Jewell Lane 428 387  
38 40 COLBIE CAILLAT DO Universal/Republic 395
gipoco.com is neither affiliated with the authors of this page nor responsible for its contents. This is a safe-cache copy of the original web site.