spacer

PUZZLE SCANS

Contestant number:

RANKINGS

OVERALL
  • By Ranking
  • Alphabetical
  • Sortable
DIVISIONS
  • B to E
  • C to E
  • D and E
  • E
  • Rookies
AGE
  • Juniors
  • Fifties
  • Sixties
  • Seventies
  • Seniors
GEOGRAPHY
  • West
  • Connecticut
  • New England
  • NYC
  • Long Island
  • Upstate NY
  • New Jersey
  • Mid-Atlantic
  • South
  • Midwest
  • Foreign
FOR TECHIES
  • Tab-Delimited
  • Tab-Delim Full

spacer

34th ACPT, 2011
« Return to 2011 Report Start Page

Overall Rankings

KEY TO COLUMNS

  1. AGE: J-Junior F-Fifties X-Sixties V-Seventies S-Seniors
  1. SKILL DIVISION: A to E
  1. GEOGRAPHIC [map]: 0-West, 1-Connecticut, 2-Other New England, 3-New York City, 4-Long Island, 5-Westchester/Upstate New York, 6-New Jersey, 7-Other Mid-Atlantic, 8-South, 9-Midwest, N-Foreign
  1. ROOKIE: Rookies shown by an "R"

Updated 3/29/2011 11:22:17 AM


spacer
Don Christensen
A Division finalists, Anne Erdmann, Dan Feyer, Tyler Hinman

The top three winners from the playoff round were:

  1. Dan Feyer
  2. Tyler Hinman
  3. Anne Erdmann
A D G R NAME                 PUZ1 PUZ2 PUZ3 PUZ4 PUZ5 PUZ6 PUZ7 TOTAL RANK
  A 3   Dan Feyer            1230 1540 1915 1335 1595 2035 2425 12075   1
F A 9   Anne Erdmann         1230 1540 1890 1335 1520 2035 2475 12025   2
  A 0   Tyler Hinman         1230 1540 1890 1335 1520 2010 2475 12000   3
  A 3   Francis Heaney       1230 1490 1865 1335 1595 2010 2450 11975   4
  A 8   Trip Payne           1230 1540 1865 1310 1470 2035 2475 11925   5
F A 3   Ellen Ripstein       1230 1515 1840 1310 1520 2010 2425 11850   6
  A 6   Howard Barkin        1230 1540 1890 1310 1350 2035 2475 11830   7
  A 6   Dave Tuller          1230 1465 1865 1285 1495 2010 2400 11750   8
F A 3   Jon Delfin           1230 1490 1865 1310 1420 2010 2400 11725   9
  A 2   Kiran Kedlaya        1230 1490 1840 1310 1520 2035 2280 11705  10
J B 8   David Plotkin        1230 1440 1890 1285 1420 1985 2350 11600  11
F A 0   Al Sanders           1230 1515 1865 1310 1175 2035 2450 11580  12
  A 2   Katherine Bryant     1230 1465 1840 1310 1470 1815 2450 11580  13
  A 9   Amy Reynaldo         1205 1515 1840 1285 1495 1790 2425 11555  14
  A 2   Joon Pahk            1230 1515 1865 1310 1325 2010 2230 11485  15
  A 0   Doug Peterson        1205 1490 1815 1090 1520 1960 2375 11455  16
F A 5   Arnold Reich         1180 1440 1790 1260 1470 1960 2325 11425  17
  B 3   Ken Stern            1205 1440 1740 1260 1420 1985 2350 11400  18
F A 0   Joshua Kosman        1205 1440 1790 1285 1345 1985 2350 11400  19
  A 2   Will Johnston        1205 1415 1790 1260 1445 1935 2300 11350  20
  A 3   Stella Zawistowski   1230 1490 1865 1310 1030 2035 2375 11335  21
F B 0   Richard Kalustian    1205 1440 1790 1260 1320 1985 2300 11300  22
  B 9   John Wilson          1180 1440 1740 1260 1420 1960 2300 11300  23
F B 7   Roberta Strauss      1205 1465 1790 1285 1245 1985 2300 11275  24
  A 6   Frank Longo          1205 1440 1765 1285 1320 1960 2300 11275  25
J B 1   Jeffrey Harris       1205 1465 1865 1310 1390 1765 2205 11205  26
  B 3   Greg Pliska          1205 1415 1765 1260 1445 1740 2350 11180  27
  B 6   Elaine Lippman       1205 1340 1815 1285 1145 1985 2400 11175  28
  A 3   Adam Cohen           1230 1490 1815 1260 1200 1765 2400 11160  29
J B 2   Avram Gottschlich    1205 1415 1765 1260 1445 1960 2110 11160  30
  B 5   Michael Sharp        1010 1440 1740 1260 1470 1910 2300 11130  31
  B 8   Marc Maximov         1205 1365 1715 1260 1320 1960 2300 11125  32
  B 1   Matt Matera          1205 1440 1765 1260 1295 1910 2250 11125  33
  B N   Emily O'Neill        1230 1390 1790 1285 1345 1985 2100 11125  34
X A 7   Doug Hoylman          975 1465 1815 1285 1395 1985 2180 11100  35
  A 4   Peter Gordon         1180 1390 1790 1260 1195 1935 2325 11075  36
F C 2 R Andrew Snyder        1180 1465 1765 1260 1145 1960 2300 11075  37
F B 0   Jonathan Berman      1010 1415 1765 1260 1345 1960 2275 11030  38
X B 7   Susan Hoffman        1205 1440 1715 1235 1195 1935 2300 11025  39
  B 5   Jennifer Turney      1205 1365 1765 1235 1150 1935 2350 11005  40
J B 9   Andrew Ries          1205 1390 1765 1260 1345 1960 2070 10995  41
  C 3   Jeffrey Dubner       1205 1390 1790 1235 1370 1910 2080 10980  42
  B 7   Peter Braxton        1205 1390 1740 1260 1320 1960 2100 10975  43
  B 3   Kevan Choset         1205 1415 1765 1260 1245 1790 2275 10955  44
F B 1   Peter Rimkus         1205 1315 1765 1285 1370 1910 2080 10930  45
F B 5   David Phethean       1205 1440 1740 1260 1000 1960 2300 10905  46
F B 4   Patty Buethe         1180 1390 1740 1260 1220 1860 2250 10900  47
  C 7   James Lehr           1205 1415 1765  990 1470 1720 2325 10890  48
  C 6   Will Irving          1180 1390 1740 1260 1245 1885 2175 10875  49
  B 1   Douglas Goodman      1205 1415 1535 1260 1295 1935 2225 10870  50
X B 7   Steve Tice           1180 1145 1740 1260 1320 1960 2250 10855  51
  B 0   John Beck            1205 1245 1790 1090 1545 1765 2205 10845  52
F B 2   Judy Cole            1180 1290 1740 1235 1320 1740 2325 10830  53
X B 0   Rich Norris          1180 1340 1765 1235 1270 1910 2125 10825  54
  B 5   John Reid            1205 1390 1740 1235 1295 1885 2055 10805  55
  B 7   Andrew Feist         1230 1465 1765 1285 1200 1695 2155 10795  56
  B 6   Amy Goldstein        1180 1315 1690 1235 1095 1960 2300 10775  57
F B 9   Dan Sadoff           1155 1390 1665 1210 1245 1885 2225 10775  58
  B 9   Victor Barocas       1205 1390 1460 1260 1270 1935 2225 10745  59
  B 2   Steve Smith          1010 1365 1570 1235 1370 1960 2225 10735  60
X B 8   Lawrence Wasser      1180 1365 1740 1065 1145 1935 2300 10730  61
F A 6   Brian Olewnick       1205 1390 1740 1210 1120 1985 2080 10730  62
F B 1   Jan O'Sullivan       1205 1415 1765 1235 1095 1700 2300 10715  63
F B 1   Leigh Newman         1205 1415 1690 1260 1075 1765 2300 10710  64
F B 0   Dave White           1205 1340 1765 1055 1125 1960 2250 10700  65
  B 5   Richard Romano       1180 1365 1715 1260 1145 1910 2125 10700  66
  B 3   Jeffrey Schwartz     1230 1315 1740 1260  840 1960 2325 10670  67
F B 6   Robert Mackey        1230 1515 1840 1285  700 2010 2080 10660  68
  B 3   Louis Lana           1205 1440 1690 1260 1025 1705 2325 10650  69
F C 9   Robert White         1180 1340 1690 1235 1120 1910 2175 10650  70
F B 6   Dave Mackey          1180 1440 1715 1260  890 1960 2200 10645  71
X A 0   Len Elliott          1205 1390 1765 1285  955 1765 2275 10640  72
X B 0   Lion Rowley          1155 1390 1690 1235 1295 1910 1955 10630  73
X B 8   Bruce Kahn           1155 1215 1690 1210 1220 1885 2225 10600  74
F B 9   Scott Orman          1180 1415 1740 1260 1220 1935 1830 10580  75
  B 3   Boone Gorges         1205 1440 1765 1260 1155 1740 2010 10575  76
  B 3   Marcus Tonti         1180 1390 1740 1260 1120 1960 1910 10560  77
X B 3   Phoebe McBee          985 1290 1640 1235 1270 1910 2225 10555  78
  B 3   Matthew Maguire      1205 1390 1615 1335  790 1935 2275 10545  79
  A 4   Thomas Weisswange    1205 1390 1790 1260  955 1910 1985 10495  80
  B 3   Jesse Lansner        1180 1390 1715 1260 1195 1740 1980 10460  81
X B 1   Alice Dutton         1205 1340 1740 1260  710 1960 2225 10440  82
X B 3   Rocky Schwarz        1155 1315 1470 1185 1245 1910 2150 10430  83
  B 2   Karen von Haam       1205 1365 1740 1235  870 1960 2055 10430  84
V B 7   Arthur Schulman       985 1415 1640 1235  900 1960 2275 10410  85
J B 6   Sonia Steinway       1230 1465 1690 1285  880 1755 2105 10410  86
  B N   Jeffrey Krasnick     1205 1390 1740 1235  820 1720 2275 10385  87
F B 7   Alexandra Doumani    1180 1215 1690 1160 1245 1910 1930 10330  88
  B 2   Kevin Wald           1180 1315 1615 1210 1095 1860 2030 10305  89
V B 7   Neil Singer          1205 1340 1715 1260  520 1985 2275 10300  90
  B 3   Vicki Eastus         1180 1365 1665 1235  830 1885 2125 10285  91
  B 3   John Chaneski        1180 1145 1715 1185 1195 1665 2175 10260  92
X C 3   Gary Jacobson        1155 1290 1590 1210  850 1910 2250 10255  93
X B 2   Daniel Okrent        1205 1290 1715 1260  540 1960 2275 10245  94
  B 7   Marie desJardins     1205 1315 1715 1260  790 1960 1985 10230  95
F B 3   Joe Dipinto          1180 1240 1665 1210 1245 1860 1825 10225  96
  A 1   Dan Seabolt          1205 1145 1790 1210  850 1985 2030 10215  97
F C 9   Bill Sullivan        1205 1315 1665 1235  880 1935 1955 10190  98
X B 7   Elsa Angrist         1180 1290 1665 1285  700 1935 2130 10185  99
F B 3   Robert Moy           1205 1390 1615 1235  740 1960 2035 10180 100
F B 7   Mark Dixon           1180 1120 1765 1235 1070 1680 2125 10175 101
  B 0   Andrew Laurence      1180 1415 1740 1260  640 1910 2030 10175 102
X B 0   Ned Robert           1130 1315 1615 1185  840 1885 2200 10170 103
  B 2   Laura Dove           1205 1440 1560 1260  660 1740 2300 10165 104
  B 3   Victor Mather        1180 1315 1540 1235  900 1860 2125 10155 105
  B 0   Kari Knutson         1180 1340 1615 1260  900 1860 2000 10155 106
F B 7   John Hogan           1180 1195 1690 1260  590 1935 2300 10150 107
F B 2   Steven Feldman       1180 1340 1665 1235  860 1910 1955 10145 108
  C 4 R Ira Rashbaum         1180 1150 1765 1260  780 1935 2030 10100 109
X B 5   Joel Margolis        1180 1340 1665 1260  620 1960 2070 10095 110
  B 3   Stephen Witthuhn     1205 1390 1715 1210  630 1960 1935 10045 111
  B 5   Dan Singer           1205 1290 1740 1260  540 1960 2045 10040 112
F B 3   Rolf Hamburger       1155 1195 1690 1210 1220 1690 1880 10040 113
X B 3   Alan Arbesfeld       1180 1365 1615 1260  670 1715 2225 10030 114
  D 9   Jeff Stacey          1180 1315 1495 1235 1015 1665 2100 10005 115
F B 3   Howard Friedman      1155 1365 1690 1235  560 1885 2100  9990 116
F B 2   Jon Kremsky          1010 1035 1740 1260  905 1985 2055  9990 117
  C 3   Kenneth Lauterbach   1180  875 1665 1235 1395 1835 1780  9965 118
  C 3   Andrew Sullivan      1205 1110 1740 1235  925 1910 1830  9955 119
  C 9   Ben Bass             1155 1240 1565 1185 1270 1760 1755  9930 120
F C 0 R Alan Christensen     1155 1515 1665 1210  660 1665 2055  9925 121
J D 3   Caleb Madison        1180 1140 1540 1160  900 1860 2125  9905 122
  B 7   Lisa Schumaker       1155 1340 1690 1185  840 1705 1985  9900 123
  C 6   Sam Partridge        1180 1340 1615 1185  830 1665 2075  9890 124
  B 1   Eric Berlin          1205 1315 1740 1260 1025 1715 1625  9885 125
F B 3   Janet Bradlow        1180 1315 1490 1185  800 1885 2025  9880 126
F C 1   Keith Yarbrough      1130 1165 1590 1210  900 1860 2025  9880 127
F B 6   Steve Feldberg       1180 1315 1715 1235  610 1910 1915  9880 128
  C 6 R Anish Bhimani        1180 1265 1715 1210  640 1885 1980  9875 129
F B 0   Kim Taylor           1180 1265 1690 1210  810 1885 1835  9875 130
  B 2   Joe Cabrera          1180 1365 1665 1210  610 1690 2125  9845 131
F B 7   Todd Dashoff         1180 1145 1665 1235  670 1935 2005  9835 132
F C 1   David Eckert         1130 1265 1615 1210  850 1860 1905  9835 133
X B 7   Carol Perone         1180 1290 1615 1210  730 1860 1930  9815 134
X B 5   David Bleich         1180 1315 1540 1210  700 1885 1980  9810 135
  B 6   Stephen Kawalek      1180 1240 1690 1235  720 1935 1810  9810 136
F C 9 R Ron Klutho           1180 1190 1665 1210  810 1935 1815  9805 137
  C 7   Craig Harman         1155 1065 1565 1210  870 1860 2075  9800 138
X B 9   Kent Brody           1205 1365 1690 1065  530 1885 2050  9790 139
  C 3   Jonathan Olsen       1205 1365 1740 1185  540 1910 1845  9790 140
  C 6   Jason Keller         1180 1170 1385 1235 1000 1885 1930  9785 141
X C 8   George Hyde          1180 1365 1665 1040  880 1715 1935  9780 142
  B 7   George Tolley        1155 1215 1690 1185  860 1860 1805  9770 143
F C 3   Jeff Janus           1155 1215 1665 1160  660 1860 2050  9765 144
  B 3   Richard Dearing      1010 1025 1665 1235 1195 1655 1980  9765 145
F C 6   Nancy Pilla          1130 1140 1540 1210 1145 1835 1755  9755 146
  C 2   Guy Tabachnik        1205 1365 1690 1235  210 1910 2130  9745 147
  B 7   Lisa Rubinow         1155  995 1640 1185 1120 1860 1785  9740 148
  C 2   David Lieb           1180 1190 1640 1210  730 1885 1900  9735 149
  C 1   Michael Marcus       1180 1215 1690 1235  840 1860 1710  9730 150
  B 3   Brian Levinson       1155 1165 1540 1160  800 1835 2050  9705 151
F C 0   Carol David          1180 1190 1395 1185  840 1860 2050  9700 152
  C 6   Tom Bell             1180  995 1615 1185  880 1860 1975  9690 153
  C 9   Nina Webb-Lawton     1155  945 1640 1185 1145 1715 1900  9685 154
X C 2 R Don Eyles            1155 1290 1515 1185  470 1885 2175  9675 155
F B 9   Stewart Lelievre     1180 1140 1690 1135  540 1910 2050  9645 156
  B 3   James Mangold        1180 1240 1565 1210  510 1910 2030  9645 157
F C 3   Catherine Cevoli     1180 1165 1060 1210 1145 1860 2000  9620 158
F C 5   Susan Thaler         1130 1215 1565 1160  770 1860 1900  9600 159
  E 7   Joseph Longa         1155 1265 1515 1185  760 1810 1905  9595 160
J C 3 R Neville Fogarty      1180 1065 1615 1235  580 1860 2050  9585 161
  C 1   Chris Hoelck         1155  870 1665 1185 1120 1835 1750  9580 162
F C 5   Barry Weprin         1155 1265 1590 1135  670 1835 1925  9575 163
F D 7   Ross Beresford       1130 1040 1490 1210  810 1835 2050  9565 164
F C 8 R Betty Anne Pinelli   1155 1140 1665 1185  560 1665 2175  9545 165
  B 2   Sarah Callanan       1205 1065 1520 1260  510 1960 2015  9535 166
F B 6   Paul Coulter         1180  945 1495 1235  540 1935 2200  9530 167
  C 5   Meredith Rosoff      1205 1070 1715 1185  750 1910 1680  9515 168
J C 3 R Andy Kravis          1180 1190 1715 1260  440 1910 1790  9485 169
  C 2   Kelly Langan         1155 1265 1470 1235  860 1690 1805  9480 170
  C 3   Patrick Blindauer    1205 1265 1690 1160  490 1885 1785  9480 171
X B 8   Dan Stacey           1155 1145 1690 1040  410 1910 2100  9450 172
X C 5   Carol Galetz         1155 1215 1515 1210  370 1860 2075  9400 173
X C 2   Ed Foster            1130 1165 1440 1185  720 1835 1925  9400 174
F C 5   Randy Guggenheimer   1180 1190 1615 1210  420 1860 1905  9380 175
  C 0   Patti Varol           985 1190 1285 1210 1120 1860 1730  9380 176
  C 0   Jeremy Horwitz       1180 1140 1690 1160  430 1810 1955  9365 177
F C 9   Tom Strait           1155  920 1615  980  900 1885 1900  9355 178
  C 6   David Moulton        1180 1070 1665 1210  560 1785 1880  9350 179
V B 3   Bob Rubin            1155 1215 1540 1185  290 1910 2050  9345 180
F C 7   Susan Sherman        1180 1215 1590 1210  390 1785 1950  9320 181
  B 9   Jerry Cordaro        1180 1070 1740 1235  430 1740 1910  9305 182
V B 0   Gil Knipe             985 1095 1690 1235  430 1910 1955  9300 183
  C 3   Amanda Yesnowitz     1205  870 1495 1015  860 1910 1930  9285 184
  C 6   Tony Orbach           985 1190 1615 1185  720 1860 1730  9285 185
F C 9   Amy Hamilton         1155  875 1640 1210  860 1715 1825  9280 186
X B 1   William Cash         1130 1215 1515 1210  660 1785 1755  9270 187
  C 6   Elise Nussbaum       1180 1000 1665 1210  850 1680 1685  9270 188
  C 5   Jill Ho Tai          1180 1190 1590 1210  480 1665 1950  9265 189
  D 2   Andrew McDonnell     1155  895 1465 1160  890 1660 2025  9250 190
F C 1   Bill Thompson        1130 1190 1615 1160  780 1785 1585  9245 191
J C 0 R Parker Lewis         1180 1140 1615 1235  530 1885 1630  9215 192
F C 2   Michael Molyneux     1130 1290 1490 1110  680 1620 1880  9200 193
  C 2   Anita Spielman       1155 1215 1540 1210  330 1620 2125  9195 194
F C 5   Mark Murphy          1105 1140 1590 1160  340 1860 2000  9195 195
  C 5   Bruce Fleischer      1155 1190 1640 1210  330 1665 2000  9190 196
J E 5   Jeff Davidson        1205 1020 1565 1185  400 1960 1855  9190 197
F C 9   Sam De Frank         1130 1265 1320  990  800 1835 1850  9190 198
  D 1   Jonathan Matte       1180 1140 1690 1210  470 1690 1810  9190 199
  B 2   Susan Chang          1205 1065 1740 1235  530 1960 1445  9180 200
V C 2   Lois Reitzas         1155  850 1440 1185  710 1885 1950  9175 201
F C 2 R Robin Schulte        1155 1115 1470 1210  550 1645 2025  9170 202
X C 6   Robert Kern          1130 1115 1490 1160  440 1835 2000  9170 203
  B 3   Mary Tobler          1205 1095 1690 1235  500 1655 1785  9165 204
X C 3   Patricia West        1130 1240 1540 1185  450 1690 1925  9160 205
  C 5   Brian Cimmet         1205 1190 1640 1160  540 1665 1755  9155 206
  C 3   Tarlach Mac Niallais 1180  870 1615 1210  390 1810 2075  9150 207
F B 6   Dan Nachman          1155 1095 1385 1235  560 1910 1805  9145 208
  C 5   Ryan McCann          1180 1290 1590 1185  350 1885 1665  9145 209
  C N   Gary Sherman         1155 1115 1440 1085 1120 1735 1480  9130 210
F B 3   Anne Katzenbach       890 1240 1515 1160  560 1835 1925  9125 211
  C 3   Abigail Collins      1130 1240 1420 1185  610 1810 1730  9125 212
F C 7 R Kim Hoagland         1155 1165 1565 1135  700 1640 1760  9120 213
F C 7   Amy Levine           1180 1040 1290 1210  550 1715 2125  9110 214
  D 3   Christine Quinones   1055 1165 1540 1085  530 1785 1950  9110 215
X C 7   Patricia Heath       1105 1065 1415 1135  650 1760 1975  9105 216
F D 0   Wendy Friedman       1130 1065 1565 1185  680 1640 1830  9095 217
F D 5   Deborah Davidson     1180 1140 1400 1235  460 1740 1930  9085 218
X C 1   Betsy Crowley        1130  740 1515  965 1095 1885 1730  9060 219
F C 3   Janet Siefert Goss   1180  910 1420 1015  860 1715 1955  9055 220
  D 7   Laetitia Morgan      1180  955 1400 1235  820 1670 1785  9045 221
X C 3   Melody Bunting       1130 1290 1370 1135  650 1810 1660  9045 222
F C 6   Dan Chall            1130 1065 1565 1185  310 1810 1975  9040 223
X C 1   John LaMattina        985  960 1565 1185  630 1835 1880  9040 224
  B 2   Hollie Schmidt       1155 1290 1395 1210  320 1640 2025  9035 225
X C 7   Fredric Barron       1155  670 1615 1185  550 1885 1975  9035 226
X C 0   Adrienne Cadik       1180 1115 1565 1185  400 1615 1975  9035 227
F C 6   Ron Steiner          1155  995 1615 1185  500 1860 1725  9035 228
X C 8   Kurt Fanstill        1155  850 1590 1160  510 1835 1925  9025 229
X C 6   Randy Harris         1155 1070 1540 1235  310 1860 1855  9025 230
F B 5   Marilyn Maracic      1155 1115 1565 1210  560 1615 1805  9025 231
S B 5   Miriam Raphael       1180 1190 1565 1015  300 1885 1880  9015 232
F C 1   Mark O'Donnell       1155 1165 1565 1185  390 1860 1690  9010 233
  C 1 R Robert Jones          960 1265 1665 1185  450 1665 1800  8990 234
  C 2   Pete Mitchell        1155  945 1665 1135  240 1860 1975  8975 235
  D 3   Margaret Foley       1105 1115 1465 1035  900 1810 1545  8975 236
X C 2   Ricardo Quinones     1130 1115 1135 1135 1095 1835 1530  8975 237
X D 6   Eileen Saks          1130 1140 1490 1160  470 1835 1730  8955 238
  C 6   Jennifer Buermann    1180 1290 1350  990  470 1640 2025  8945 239
F D 3   Craig Rimby          1155  740 1515 1160  510 1860 2000  8940 240
S B 1   Jane Blanshard       1155  850 1590 1185  470 1690 2000  8940 241
F C 1   Donald Spencer       1130 1140 1515 1185  330 1885 1755  8940 242
  C 7   Angela Halsted       1205 1070 1520 1160  520 1645 1810  8930 243
X C 0   Liisa Van Duyts      1180  850 1590 1160  530 1835 1785  8930 244
  C 3   Emy Zener            1155 1065 1590 1160  270 1835 1850  8925 245
F C 6   Bob Coleman          1155  730 1470 1185  740 1835 1810  8925 246
  C 3   Carmen Dreyer        1130 1140 1390 1160  420 1810 1850  8900 247
F C 2   Dean Sturtevant      1155 1065 1540 1210  290 1810 1820  8890 248
F D 5   Fay Eastwood         1155  850 1540 1085  500 1665 2075  8870 249
  C 7   Jerry Rubinow        1130 1115 1490 1060  560 1810 1705  8870 250
X C 9 R Gary Kennedy          960 1115 1465 1185  420 1810 1900  8855 251
  D 3   Harry Hassell        1180 1140 1715 1160  590 1320 1750  8855 252
X C 4   Marcia Sander        1155  885 1515 1210  440 1715 1930  8850 253
  C 0 R Kelly Gillease       1180  895 1565  965  480 1910 1855  8850 254
  C 3   David Harris         1155 1045 1270 1235  510 1835 1775  8825 255
X D 0   Bill Condon          1155 1165 1490  940  650 1445 1975  8820 256
  C 9   Stephen Kennedy      1155 1340 1615 1185  280 1595 1650  8820 257
X D 5   Chris Sheridan       1080 1065 1440 1185  550 1810 1685  8815 258
X C 7 R Richard Sprow        1155  975 1470 1185  490 1690 1835  8800 259
V C 8   Eric Reinhardt       1080 1165 1310 1135  480 1810 1800  8780 260
  D 7   Sarah Anderson       1155 1115 1350 1185  670 1615 1685  8775 261
  D 7   Mollie Weinstein-Go  1155 1040 1490 1085  710 1760 1535  8775 262
  C 3   Matthew Besse        1180  920 1515 1185  690 1630 1650  8770 263
  C 6   James Mudrak         1155  875 1415 1210  880 1785 1435  8755 264
X C 7   Denise Ann Terry     1155  840 1390 1185  730 1590 1855  8745 265
  C N R Mark Goodliffe        985 1115 1665 1260  300 1690 1730  8745 266
X C 3   Pamela Feiring       1130 1000 1490 1035  300 1810 1975  8740 267
  C 0   Lawrence Edelstein    960  870 1590 1210  520 1665 1925  8740 268
F D 7   Nancy Ross           1155 1115 1590 1085  270 1590 1930  8735 269
  D 4   William Young        1180  830 1515 1185  510 1640 1875  8735 270
X C 0 R Robert Baker          960 1090 1565 1185  420 1885 1610  8715 271
  C 2 R Kinley Gregg          830 1140 1465 1160  270 1860 1975  8700 272
X D 6   Elizabeth Newton     1105 1165 1465 1210  370 1690 1695  8700 273
  C 3   Paul Winston         1180 1115 1515 1160  330 1835 1565  8700 274
F C 9   Robert Listernick    1155  840 1540 1160  140 1860 2000  8695 275
V C 5   Jay Kasofsky         1155 1115 1335 1185  300 1885 1710  8685 276
  D 8   Jamie Womack         1155  790 1515 1210  440 1910 1665  8685 277
X C 6 R Joel Rosenberg       1130  975 1370 1160  310 1885 1820  8650 278
  D 3   Joanne Sullivan      1130 1065 1465 1135  390 1735 1725  8645 279
X D 3   Janie Smulyan        1155  580 1415 1185  520 1860 1925  8640 280
F C 2   David Sullivan       1155 1165 1590  990  340 1590 1810  8640 281
J C 3 R Benjamin Aisen       1130 1215 1415 1160  600 1555 1565  8640 282
X B 2   Mike O'Neill         1155 1035 1345 1235  400 1885 1575  8630 283
  C 0   William Hall         1180 1190 1565 1110  410 1590 1580  8625 284
  D 0   Sam Donaldson        1155  990 1690 1135  410 1690 1555  8625 285
  D 3   Karen DeOssie        1155  970 1640 1185  500 1640 1535  8625 286
X B 6   Pat Whitehead         960  915 1370 1160  420 1690 2100  8615 287
  C 0 R Sandi Lin            1180  870 1195 1160  620 1835 1755  8615 288
  D 2   Rachel Pleasants     1080  830 1590 1135  670 1710 1600  8615 289
F C 7 R Kevin Brady           935  960 1360 1160  480 1835 1855  8585 290
  D 7   Elizabeth Saindon    1130 1090 1490 1160  350 1785 1560  8565 291
V C 4   Norma Mindell        1130  945 1390 1110  300 1835 1850  8560 292
  D 3   Shakeel Modak        1180 1000 1490 1185  280 1595 1825  8555 293
F D 3   Ruth Singleton       1130  970 1220 1160  520 1860 1690  8550 294
V C 3   Fred Mansbach        1155  780 1515 1085  200 1860 1950  8545 295
F D 4   Sara Blumenstein     1155  680 1395 1160  740 1810 1600  8540 296
V C 7   Richard Lee Clark     935 1040 1365 1135  470 1835 1750  8530 297
  C 7   Kelly Ann Smith      1130  870 1465 1185  740 1760 1380  8530 298
F D 2   Maureen Levine       1155  875 1270 1160  680 1835 1545  8520 299
  D 5   Sara Kaplan          1180 1000 1350 1185  410 1835 1550  8510 300
  D 7   Stan Hurtt           1155  870 1590 1110  520 1785 1480  8510 301
  D 4   Jamie Haller         1105  925 1310 1185  320 1810 1850  8505 302
  C 3   Alex Thurman         1155  920 1490 1185  200 1615 1925  8490 303
X D 1   Karen Longa          1130 1065 1440 1185  280 1785 1595  8480 304
  D 3   Virgil Talaid        1155 1240 1465 1160  430 1665 1360  8475 305
V D 0   Jim Bleakley         1155 1215 1465 1135  260 1460 1780  8470 306
X D 5   Miriam Sharick        885  970 1390 1160  430 1835 1780  8450 307
  D 7   David Stein          1155  860 1420 1110  470 1785 1635  8435 308
F D 3   Charles Keefe        1130  860 1440 1085  450 1760 1700  8425 309
F D 6   Joshua Saks          1155 1065 1490 1135  300 1665 1610  8420 310
  C 0   Timothy Frommer      1205  870 1465 1110  360 1785 1610  8405 311
F C 4   Roberta Pressel      1180  810 1470 1210  120 1690 1895  8375 312
  C 2   Mary Denison         1155  925 1345 1185  420 1595 1730  8355 313
  C 3   Jessica Pliska       1180 1040 1615  965  380 1615 1560  8355 314
F D 0   Karen Sturm          1155  740 1260 1160  830 1615 1580  8340 315
J C 7 R Hoang-Kim Vu         1155  800 1590 1185  530 1665 1405  8330 316
  D 3   Joel Summerlin       1130 1040 1370 1160  460 1785 1380  8325 317
  C 5   Sandy Lawrence       1155  580 1640 1210  380 1630 1710  8305 318
V D 3   Alice Waldman        1130  870 1490 1135  170 1835 1655  8285 319
X D 6   Richard Gelbstein    1155  860 1490  965  370 1835 1605  8280 320
V D 0   Peter Lucas          1105 1065 1220 1135  290 1810 1650  8275 321
  B 7   Sue Saunders         1180 1365 1715 1235  895 1885       8275 322
X C 5   Rebecca Marks        1155  700 1415 1135  250 1835 1780  8270 323
  C 0 R Charles Gonzalez     1130  840 1245 1110  370 1640 1900  8235 324
X D 4   William Hart         1130  660 1090 1160  610 1810 1775  8235 325
V D 8   Judie Berger         1155 1090 1160 1135  400 1640 1655  8235 326
  D 3   David Zaretsky       1155  925 1445 1160  490 1810 1250  8235 327
  C 0   Ben Fader-Rattner    1180 1090 1165 1085  320 1660 1710  8210 328
F D 9   Catherine Eisen      1155  690 1345  890  710 1860 1560  8210 329
F D 7   Keith Lewis          1080  870  980 1085  950 1810 1435  8210 330
  C 2   Sarah Robinson       1155  650 1440 1160  440 1785 1575  8205 331
  C 2 R Joseph Matte         1180 1090 1370 1160  270 1590 1530  8190 332
V D 2   David Fox            1080  895 1245 1085  330 1835 1705  8175 333
F D 3   Susan Petito         1130  830 1365 1060  450 1735 1600  8170 334
X C 3   Harriet Geller       1130  850 1415 1160  150 1555 1900  8160 335
F C 1   Martin Kivell         865 1040 1490 1160  400 1810 1395  8160 336
X D 0   Alan Olschwang       1105  945 1415 1160  440 1615 1470  8150 337
V C 6   Grace Frary          1105 1115 1515 1135  140 1760 1380  8150 338
  D 3   Malia Jackson         935  800 1415  985  670 1510 1825  8140 339
  C 8 R Cori Roberts         1180  660 1395 1210  150 1680 1850  8125 340
J D 3   Lily Rothman         1180  895 1080 1160  100 1910 1800  8125 341
  C 7 R Gabriel Gonzalez     1130  870 1515  910  240 1735 1725  8125 342
